Share to:

 

Daftar planet minor: 54001–55000

Daftar isi:

54.001… 54.101…  · 54.201…  · 54.301…  · 54.401…  · 54.501…  · 54.601…  · 54.701…  · 54.801…  · 54.901…


Nama Penamaan
sementara
Tanggal ditemukan Tempat ditemukan Penemu
54001–54100 edit
54001 - 2000 GP90 4 April 2000 Socorro LINEAR
54002 - 2000 GS90 4 April 2000 Socorro LINEAR
54003 - 2000 GN91 4 April 2000 Socorro LINEAR
54004 - 2000 GP91 4 April 2000 Socorro LINEAR
54005 - 2000 GJ93 5 April 2000 Socorro LINEAR
54006 - 2000 GM93 5 April 2000 Socorro LINEAR
54007 - 2000 GE94 5 April 2000 Socorro LINEAR
54008 - 2000 GU94 5 April 2000 Socorro LINEAR
54009 - 2000 GN95 6 April 2000 Socorro LINEAR
54010 - 2000 GU95 6 April 2000 Socorro LINEAR
54011 - 2000 GB96 6 April 2000 Socorro LINEAR
54012 - 2000 GQ96 6 April 2000 Socorro LINEAR
54013 - 2000 GA97 6 April 2000 Socorro LINEAR
54014 - 2000 GY97 7 April 2000 Socorro LINEAR
54015 - 2000 GC98 7 April 2000 Socorro LINEAR
54016 - 2000 GF98 7 April 2000 Socorro LINEAR
54017 - 2000 GP98 7 April 2000 Socorro LINEAR
54018 - 2000 GO99 7 April 2000 Socorro LINEAR
54019 - 2000 GP99 7 April 2000 Socorro LINEAR
54020 - 2000 GT99 7 April 2000 Socorro LINEAR
54021 - 2000 GU99 7 April 2000 Socorro LINEAR
54022 - 2000 GX99 7 April 2000 Socorro LINEAR
54023 - 2000 GD100 7 April 2000 Socorro LINEAR
54024 - 2000 GS100 7 April 2000 Socorro LINEAR
54025 - 2000 GU103 7 April 2000 Socorro LINEAR
54026 - 2000 GH104 7 April 2000 Socorro LINEAR
54027 - 2000 GT104 7 April 2000 Socorro LINEAR
54028 - 2000 GW104 7 April 2000 Socorro LINEAR
54029 - 2000 GB105 7 April 2000 Socorro LINEAR
54030 - 2000 GF105 7 April 2000 Socorro LINEAR
54031 - 2000 GP105 7 April 2000 Socorro LINEAR
54032 - 2000 GL106 7 April 2000 Socorro LINEAR
54033 - 2000 GV106 7 April 2000 Socorro LINEAR
54034 - 2000 GG107 7 April 2000 Socorro LINEAR
54035 - 2000 GG109 7 April 2000 Socorro LINEAR
54036 - 2000 GP109 7 April 2000 Socorro LINEAR
54037 - 2000 GE110 1 April 2000 Anderson Mesa LONEOS
54038 - 2000 GS110 1 April 2000 Anderson Mesa LONEOS
54039 - 2000 GW110 1 April 2000 Anderson Mesa LONEOS
54040 - 2000 GZ112 5 April 2000 Socorro LINEAR
54041 - 2000 GQ113 7 April 2000 Socorro LINEAR
54042 - 2000 GR113 7 April 2000 Socorro LINEAR
54043 - 2000 GC114 7 April 2000 Socorro LINEAR
54044 - 2000 GG114 7 April 2000 Socorro LINEAR
54045 - 2000 GO115 8 April 2000 Socorro LINEAR
54046 - 2000 GK123 7 April 2000 Socorro LINEAR
54047 - 2000 GM123 7 April 2000 Socorro LINEAR
54048 - 2000 GE125 7 April 2000 Socorro LINEAR
54049 - 2000 GO125 7 April 2000 Socorro LINEAR
54050 - 2000 GE126 7 April 2000 Socorro LINEAR
54051 - 2000 GL126 7 April 2000 Socorro LINEAR
54052 - 2000 GQ126 7 April 2000 Socorro LINEAR
54053 - 2000 GV126 7 April 2000 Socorro LINEAR
54054 - 2000 GK127 8 April 2000 Socorro LINEAR
54055 - 2000 GL133 7 April 2000 Socorro LINEAR
54056 - 2000 GT133 7 April 2000 Socorro LINEAR
54057 - 2000 GF134 7 April 2000 Socorro LINEAR
54058 - 2000 GG134 7 April 2000 Socorro LINEAR
54059 - 2000 GN134 8 April 2000 Socorro LINEAR
54060 - 2000 GR134 8 April 2000 Socorro LINEAR
54061 - 2000 GX134 8 April 2000 Socorro LINEAR
54062 - 2000 GX135 10 April 2000 Socorro LINEAR
54063 - 2000 GC136 12 April 2000 Socorro LINEAR
54064 - 2000 GF138 4 April 2000 Anderson Mesa LONEOS
54065 - 2000 GZ138 4 April 2000 Anderson Mesa LONEOS
54066 - 2000 GN139 4 April 2000 Anderson Mesa LONEOS
54067 - 2000 GR140 4 April 2000 Anderson Mesa LONEOS
54068 - 2000 GD142 7 April 2000 Anderson Mesa LONEOS
54069 - 2000 GM142 7 April 2000 Anderson Mesa LONEOS
54070 - 2000 GQ143 7 April 2000 Anderson Mesa LONEOS
54071 - 2000 GQ146 10 April 2000 Socorro LINEAR
54072 - 2000 GV148 5 April 2000 Socorro LINEAR
54073 - 2000 GG149 5 April 2000 Socorro LINEAR
54074 - 2000 GV149 5 April 2000 Socorro LINEAR
54075 - 2000 GY153 6 April 2000 Anderson Mesa LONEOS
54076 - 2000 GL154 6 April 2000 Anderson Mesa LONEOS
54077 - 2000 GA157 6 April 2000 Socorro LINEAR
54078 - 2000 GC157 6 April 2000 Socorro LINEAR
54079 - 2000 GY157 7 April 2000 Anderson Mesa LONEOS
54080 - 2000 GA160 7 April 2000 Socorro LINEAR
54081 - 2000 GH162 7 April 2000 Anderson Mesa LONEOS
54082 - 2000 GO162 8 April 2000 Socorro LINEAR
54083 - 2000 GQ162 8 April 2000 Socorro LINEAR
54084 - 2000 GF163 9 April 2000 Anderson Mesa LONEOS
54085 - 2000 GY163 12 April 2000 Socorro LINEAR
54086 - 2000 GH165 5 April 2000 Socorro LINEAR
54087 - 2000 GO172 1 April 2000 Anderson Mesa LONEOS
54088 - 2000 GR173 5 April 2000 Anderson Mesa LONEOS
54089 - 2000 GA176 1 April 2000 Kitt Peak Spacewatch
54090 - 2000 GH178 1 April 2000 Anderson Mesa LONEOS
54091 - 2000 GD179 4 April 2000 Socorro LINEAR
54092 - 2000 GZ180 1 April 2000 Socorro LINEAR
54093 - 2000 GC182 1 April 2000 Kitt Peak Spacewatch
54094 2000 GU183 5 April 2000 Xinglong BAO Schmidt CCD Asteroid Program
54095 - 2000 HS1 25 April 2000 Kitt Peak Spacewatch
54096 - 2000 HX1 25 April 2000 Observatorium Višnjan K. Korlević
54097 - 2000 HZ1 26 April 2000 Observatorium Višnjan K. Korlević
54098 - 2000 HW3 29 April 2000 Socorro LINEAR
54099 - 2000 HF4 26 April 2000 Kitt Peak Spacewatch
54100 - 2000 HL5 28 April 2000 Prescott P. G. Comba
54101–54200 edit
54101 - 2000 HM5 28 April 2000 Prescott P. G. Comba
54102 - 2000 HN5 28 April 2000 Prescott P. G. Comba
54103 - 2000 HX6 24 April 2000 Kitt Peak Spacewatch
54104 - 2000 HN7 27 April 2000 Socorro LINEAR
54105 - 2000 HZ7 27 April 2000 Socorro LINEAR
54106 - 2000 HX8 27 April 2000 Socorro LINEAR
54107 - 2000 HM9 27 April 2000 Socorro LINEAR
54108 - 2000 HU9 27 April 2000 Socorro LINEAR
54109 - 2000 HD10 27 April 2000 Socorro LINEAR
54110 - 2000 HA11 27 April 2000 Socorro LINEAR
54111 - 2000 HP11 30 April 2000 Farpoint Farpoint
54112 - 2000 HB12 28 April 2000 Socorro LINEAR
54113 - 2000 HP12 28 April 2000 Socorro LINEAR
54114 - 2000 HZ12 28 April 2000 Socorro LINEAR
54115 - 2000 HX15 29 April 2000 Socorro LINEAR
54116 - 2000 HT16 24 April 2000 Kitt Peak Spacewatch
54117 - 2000 HB20 27 April 2000 Kitt Peak Spacewatch
54118 - 2000 HK21 27 April 2000 Socorro LINEAR
54119 - 2000 HW21 28 April 2000 Socorro LINEAR
54120 - 2000 HM24 24 April 2000 Anderson Mesa LONEOS
54121 - 2000 HP24 24 April 2000 Anderson Mesa LONEOS
54122 - 2000 HO26 30 April 2000 Socorro LINEAR
54123 - 2000 HZ26 27 April 2000 Socorro LINEAR
54124 - 2000 HK27 27 April 2000 Socorro LINEAR
54125 - 2000 HL27 27 April 2000 Socorro LINEAR
54126 - 2000 HK29 28 April 2000 Socorro LINEAR
54127 - 2000 HN29 28 April 2000 Socorro LINEAR
54128 - 2000 HW30 28 April 2000 Socorro LINEAR
54129 - 2000 HY30 28 April 2000 Socorro LINEAR
54130 - 2000 HE31 29 April 2000 Socorro LINEAR
54131 - 2000 HM31 29 April 2000 Socorro LINEAR
54132 - 2000 HB32 29 April 2000 Socorro LINEAR
54133 - 2000 HU32 29 April 2000 Socorro LINEAR
54134 - 2000 HK34 25 April 2000 Anderson Mesa LONEOS
54135 - 2000 HU34 24 April 2000 Anderson Mesa LONEOS
54136 - 2000 HG35 27 April 2000 Socorro LINEAR
54137 - 2000 HA36 28 April 2000 Socorro LINEAR
54138 - 2000 HC36 28 April 2000 Socorro LINEAR
54139 - 2000 HZ36 28 April 2000 Socorro LINEAR
54140 - 2000 HB37 28 April 2000 Socorro LINEAR
54141 - 2000 HF37 28 April 2000 Socorro LINEAR
54142 - 2000 HL39 29 April 2000 Kitt Peak Spacewatch
54143 - 2000 HO39 29 April 2000 Kitt Peak Spacewatch
54144 - 2000 HG40 30 April 2000 Kitt Peak Spacewatch
54145 - 2000 HN40 30 April 2000 Kitt Peak Spacewatch
54146 - 2000 HY40 28 April 2000 Socorro LINEAR
54147 - 2000 HN41 28 April 2000 Socorro LINEAR
54148 - 2000 HS41 28 April 2000 Socorro LINEAR
54149 - 2000 HU42 29 April 2000 Socorro LINEAR
54150 - 2000 HF43 29 April 2000 Socorro LINEAR
54151 - 2000 HO45 26 April 2000 Anderson Mesa LONEOS
54152 - 2000 HX45 26 April 2000 Anderson Mesa LONEOS
54153 - 2000 HN46 29 April 2000 Socorro LINEAR
54154 - 2000 HQ46 29 April 2000 Socorro LINEAR
54155 - 2000 HR46 29 April 2000 Socorro LINEAR
54156 - 2000 HK47 29 April 2000 Socorro LINEAR
54157 - 2000 HG48 29 April 2000 Socorro LINEAR
54158 - 2000 HY48 29 April 2000 Socorro LINEAR
54159 - 2000 HJ49 29 April 2000 Socorro LINEAR
54160 - 2000 HH51 29 April 2000 Socorro LINEAR
54161 - 2000 HO51 29 April 2000 Socorro LINEAR
54162 - 2000 HF53 29 April 2000 Socorro LINEAR
54163 - 2000 HE54 29 April 2000 Socorro LINEAR
54164 - 2000 HH54 29 April 2000 Socorro LINEAR
54165 - 2000 HO54 29 April 2000 Socorro LINEAR
54166 - 2000 HV54 29 April 2000 Socorro LINEAR
54167 - 2000 HZ54 29 April 2000 Socorro LINEAR
54168 - 2000 HX56 24 April 2000 Anderson Mesa LONEOS
54169 - 2000 HF57 24 April 2000 Anderson Mesa LONEOS
54170 - 2000 HK57 24 April 2000 Anderson Mesa LONEOS
54171 - 2000 HP57 24 April 2000 Anderson Mesa LONEOS
54172 - 2000 HF58 24 April 2000 Kitt Peak Spacewatch
54173 - 2000 HS58 25 April 2000 Anderson Mesa LONEOS
54174 - 2000 HD59 25 April 2000 Anderson Mesa LONEOS
54175 - 2000 HB60 25 April 2000 Anderson Mesa LONEOS
54176 - 2000 HO61 25 April 2000 Anderson Mesa LONEOS
54177 - 2000 HX61 25 April 2000 Anderson Mesa LONEOS
54178 - 2000 HY61 25 April 2000 Anderson Mesa LONEOS
54179 - 2000 HO62 25 April 2000 Kitt Peak Spacewatch
54180 - 2000 HT63 26 April 2000 Anderson Mesa LONEOS
54181 - 2000 HR65 26 April 2000 Anderson Mesa LONEOS
54182 - 2000 HA66 26 April 2000 Anderson Mesa LONEOS
54183 - 2000 HN66 26 April 2000 Anderson Mesa LONEOS
54184 - 2000 HJ67 27 April 2000 Kitt Peak Spacewatch
54185 - 2000 HC68 27 April 2000 Socorro LINEAR
54186 - 2000 HG68 27 April 2000 Socorro LINEAR
54187 - 2000 HR74 27 April 2000 Socorro LINEAR
54188 - 2000 HB75 27 April 2000 Socorro LINEAR
54189 - 2000 HQ75 27 April 2000 Socorro LINEAR
54190 - 2000 HT75 27 April 2000 Socorro LINEAR
54191 - 2000 HE76 27 April 2000 Socorro LINEAR
54192 - 2000 HH76 27 April 2000 Socorro LINEAR
54193 - 2000 HN76 27 April 2000 Socorro LINEAR
54194 - 2000 HV76 27 April 2000 Socorro LINEAR
54195 - 2000 HW77 28 April 2000 Socorro LINEAR
54196 - 2000 HH78 28 April 2000 Socorro LINEAR
54197 - 2000 HM78 28 April 2000 Socorro LINEAR
54198 - 2000 HJ79 28 April 2000 Socorro LINEAR
54199 - 2000 HP79 28 April 2000 Socorro LINEAR
54200 - 2000 HK80 28 April 2000 Anderson Mesa LONEOS
54201–54300 edit
54201 - 2000 HO80 28 April 2000 Anderson Mesa LONEOS
54202 - 2000 HQ80 28 April 2000 Anderson Mesa LONEOS
54203 - 2000 HR80 28 April 2000 Anderson Mesa LONEOS
54204 - 2000 HX80 28 April 2000 Anderson Mesa LONEOS
54205 - 2000 HY82 29 April 2000 Socorro LINEAR
54206 - 2000 HM83 30 April 2000 Anderson Mesa LONEOS
54207 - 2000 HY83 30 April 2000 Anderson Mesa LONEOS
54208 - 2000 HX85 30 April 2000 Anderson Mesa LONEOS
54209 - 2000 HD86 30 April 2000 Anderson Mesa LONEOS
54210 - 2000 HV87 27 April 2000 Socorro LINEAR
54211 - 2000 HW88 29 April 2000 Socorro LINEAR
54212 - 2000 HJ89 29 April 2000 Socorro LINEAR
54213 - 2000 HZ89 29 April 2000 Socorro LINEAR
54214 - 2000 HP92 29 April 2000 Socorro LINEAR
54215 - 2000 HR95 28 April 2000 Socorro LINEAR
54216 - 2000 HQ96 28 April 2000 Socorro LINEAR
54217 - 2000 HW96 27 April 2000 Kitt Peak Spacewatch
54218 - 2000 HC97 27 April 2000 Anderson Mesa LONEOS
54219 - 2000 HC99 25 April 2000 Anderson Mesa LONEOS
54220 - 2000 HJ100 24 April 2000 Anderson Mesa LONEOS
54221 - 2000 HN100 24 April 2000 Anderson Mesa LONEOS
54222 - 2000 JF 3 Mei 2000 Kleť Kleť
54223 - 2000 JU 1 Mei 2000 Socorro LINEAR
54224 - 2000 JM6 4 Mei 2000 Socorro LINEAR
54225 - 2000 JU7 4 Mei 2000 Kitt Peak Spacewatch
54226 - 2000 JA10 5 Mei 2000 Socorro LINEAR
54227 - 2000 JE11 3 Mei 2000 Socorro LINEAR
54228 - 2000 JA12 5 Mei 2000 Socorro LINEAR
54229 - 2000 JA13 6 Mei 2000 Socorro LINEAR
54230 - 2000 JO13 6 Mei 2000 Socorro LINEAR
54231 - 2000 JO14 6 Mei 2000 Socorro LINEAR
54232 - 2000 JL15 9 Mei 2000 Prescott P. G. Comba
54233 - 2000 JZ15 5 Mei 2000 Socorro LINEAR
54234 - 2000 JD16 6 Mei 2000 Socorro LINEAR
54235 - 2000 JO16 5 Mei 2000 Socorro LINEAR
54236 - 2000 JH17 5 Mei 2000 Socorro LINEAR
54237 Hiroshimanabe 2000 JD18 5 Mei 2000 Kuma Kogen A. Nakamura
54238 - 2000 JD19 3 Mei 2000 Socorro LINEAR
54239 - 2000 JF19 3 Mei 2000 Socorro LINEAR
54240 - 2000 JR19 4 Mei 2000 Socorro LINEAR
54241 - 2000 JY19 6 Mei 2000 Socorro LINEAR
54242 - 2000 JC20 6 Mei 2000 Socorro LINEAR
54243 - 2000 JG20 6 Mei 2000 Socorro LINEAR
54244 - 2000 JR20 6 Mei 2000 Socorro LINEAR
54245 - 2000 JE21 6 Mei 2000 Socorro LINEAR
54246 - 2000 JF21 6 Mei 2000 Socorro LINEAR
54247 - 2000 JN24 7 Mei 2000 Socorro LINEAR
54248 - 2000 JH25 7 Mei 2000 Socorro LINEAR
54249 - 2000 JV25 7 Mei 2000 Socorro LINEAR
54250 - 2000 JC26 7 Mei 2000 Socorro LINEAR
54251 - 2000 JO26 7 Mei 2000 Socorro LINEAR
54252 - 2000 JV26 7 Mei 2000 Socorro LINEAR
54253 - 2000 JP27 7 Mei 2000 Socorro LINEAR
54254 - 2000 JQ27 7 Mei 2000 Socorro LINEAR
54255 - 2000 JL28 7 Mei 2000 Socorro LINEAR
54256 - 2000 JC30 7 Mei 2000 Socorro LINEAR
54257 - 2000 JK30 7 Mei 2000 Socorro LINEAR
54258 - 2000 JV30 7 Mei 2000 Socorro LINEAR
54259 - 2000 JC32 7 Mei 2000 Socorro LINEAR
54260 - 2000 JF32 7 Mei 2000 Socorro LINEAR
54261 - 2000 JV32 7 Mei 2000 Socorro LINEAR
54262 - 2000 JX32 7 Mei 2000 Socorro LINEAR
54263 - 2000 JD33 7 Mei 2000 Socorro LINEAR
54264 - 2000 JN33 7 Mei 2000 Socorro LINEAR
54265 - 2000 JS33 7 Mei 2000 Socorro LINEAR
54266 - 2000 JC34 7 Mei 2000 Socorro LINEAR
54267 - 2000 JD35 7 Mei 2000 Socorro LINEAR
54268 - 2000 JR35 7 Mei 2000 Socorro LINEAR
54269 - 2000 JZ36 7 Mei 2000 Socorro LINEAR
54270 - 2000 JC39 7 Mei 2000 Socorro LINEAR
54271 - 2000 JD39 7 Mei 2000 Socorro LINEAR
54272 - 2000 JT40 6 Mei 2000 Socorro LINEAR
54273 - 2000 JC41 6 Mei 2000 Socorro LINEAR
54274 - 2000 JK42 7 Mei 2000 Socorro LINEAR
54275 - 2000 JF43 7 Mei 2000 Socorro LINEAR
54276 - 2000 JG45 7 Mei 2000 Socorro LINEAR
54277 - 2000 JD46 7 Mei 2000 Socorro LINEAR
54278 - 2000 JZ46 9 Mei 2000 Socorro LINEAR
54279 - 2000 JC47 9 Mei 2000 Socorro LINEAR
54280 - 2000 JF47 9 Mei 2000 Socorro LINEAR
54281 - 2000 JP47 9 Mei 2000 Socorro LINEAR
54282 - 2000 JX47 9 Mei 2000 Socorro LINEAR
54283 - 2000 JG48 9 Mei 2000 Socorro LINEAR
54284 - 2000 JM50 9 Mei 2000 Socorro LINEAR
54285 - 2000 JR50 9 Mei 2000 Socorro LINEAR
54286 - 2000 JD51 9 Mei 2000 Socorro LINEAR
54287 - 2000 JE51 9 Mei 2000 Socorro LINEAR
54288 - 2000 JV53 4 Mei 2000 Nanyo T. Okuni
54289 - 2000 JE56 6 Mei 2000 Socorro LINEAR
54290 - 2000 JM56 6 Mei 2000 Socorro LINEAR
54291 - 2000 JD57 6 Mei 2000 Socorro LINEAR
54292 - 2000 JT58 6 Mei 2000 Socorro LINEAR
54293 - 2000 JB59 6 Mei 2000 Socorro LINEAR
54294 - 2000 JC59 6 Mei 2000 Socorro LINEAR
54295 - 2000 JO59 7 Mei 2000 Socorro LINEAR
54296 - 2000 JN60 7 Mei 2000 Socorro LINEAR
54297 - 2000 JA61 7 Mei 2000 Socorro LINEAR
54298 - 2000 JE62 7 Mei 2000 Socorro LINEAR
54299 - 2000 JV62 9 Mei 2000 Socorro LINEAR
54300 - 2000 JZ63 10 Mei 2000 Socorro LINEAR
54301–54400 edit
54301 - 2000 JG64 10 Mei 2000 Socorro LINEAR
54302 - 2000 JA66 6 Mei 2000 Socorro LINEAR
54303 - 2000 JD66 6 Mei 2000 Socorro LINEAR
54304 - 2000 JE66 6 Mei 2000 Socorro LINEAR
54305 - 2000 JB69 1 Mei 2000 Anderson Mesa LONEOS
54306 - 2000 JC70 1 Mei 2000 Socorro LINEAR
54307 - 2000 JT71 1 Mei 2000 Anderson Mesa LONEOS
54308 - 2000 JF73 1 Mei 2000 Anderson Mesa LONEOS
54309 - 2000 JN73 1 Mei 2000 Anderson Mesa LONEOS
54310 - 2000 JO73 1 Mei 2000 Anderson Mesa LONEOS
54311 - 2000 JR73 1 Mei 2000 Anderson Mesa LONEOS
54312 - 2000 JZ73 1 Mei 2000 Kitt Peak Spacewatch
54313 - 2000 JL75 3 Mei 2000 Socorro LINEAR
54314 - 2000 JS75 5 Mei 2000 Socorro LINEAR
54315 - 2000 JU75 5 Mei 2000 Socorro LINEAR
54316 - 2000 JV75 6 Mei 2000 Socorro LINEAR
54317 - 2000 JD76 6 Mei 2000 Socorro LINEAR
54318 - 2000 JF76 6 Mei 2000 Socorro LINEAR
54319 - 2000 JG76 6 Mei 2000 Socorro LINEAR
54320 - 2000 JL80 6 Mei 2000 Kitt Peak Spacewatch
54321 - 2000 JA81 15 Mei 2000 Črni Vrh Črni Vrh
54322 - 2000 JZ83 5 Mei 2000 Socorro LINEAR
54323 - 2000 JQ86 1 Mei 2000 Socorro LINEAR
54324 - 2000 KO3 27 Mei 2000 Socorro LINEAR
54325 - 2000 KP3 27 Mei 2000 Socorro LINEAR
54326 - 2000 KY3 27 Mei 2000 Socorro LINEAR
54327 - 2000 KB4 27 Mei 2000 Prescott P. G. Comba
54328 - 2000 KO5 28 Mei 2000 Socorro LINEAR
54329 - 2000 KD6 27 Mei 2000 Socorro LINEAR
54330 - 2000 KH7 27 Mei 2000 Socorro LINEAR
54331 - 2000 KS7 27 Mei 2000 Socorro LINEAR
54332 - 2000 KQ9 28 Mei 2000 Socorro LINEAR
54333 - 2000 KJ10 28 Mei 2000 Socorro LINEAR
54334 - 2000 KS10 28 Mei 2000 Socorro LINEAR
54335 - 2000 KJ12 28 Mei 2000 Socorro LINEAR
54336 - 2000 KU13 28 Mei 2000 Socorro LINEAR
54337 - 2000 KL15 28 Mei 2000 Socorro LINEAR
54338 - 2000 KN18 28 Mei 2000 Socorro LINEAR
54339 - 2000 KA19 28 Mei 2000 Socorro LINEAR
54340 - 2000 KX22 28 Mei 2000 Socorro LINEAR
54341 - 2000 KD24 28 Mei 2000 Socorro LINEAR
54342 - 2000 KF24 28 Mei 2000 Socorro LINEAR
54343 - 2000 KY26 28 Mei 2000 Socorro LINEAR
54344 - 2000 KK27 28 Mei 2000 Socorro LINEAR
54345 - 2000 KS28 28 Mei 2000 Socorro LINEAR
54346 - 2000 KZ28 28 Mei 2000 Socorro LINEAR
54347 - 2000 KB29 28 Mei 2000 Socorro LINEAR
54348 - 2000 KP29 28 Mei 2000 Socorro LINEAR
54349 - 2000 KX29 28 Mei 2000 Socorro LINEAR
54350 - 2000 KO30 28 Mei 2000 Socorro LINEAR
54351 - 2000 KV30 28 Mei 2000 Socorro LINEAR
54352 - 2000 KK31 28 Mei 2000 Socorro LINEAR
54353 - 2000 KH32 29 Mei 2000 Socorro LINEAR
54354 - 2000 KO32 28 Mei 2000 Socorro LINEAR
54355 - 2000 KJ33 28 Mei 2000 Socorro LINEAR
54356 - 2000 KK33 28 Mei 2000 Socorro LINEAR
54357 - 2000 KN33 28 Mei 2000 Socorro LINEAR
54358 - 2000 KM35 27 Mei 2000 Socorro LINEAR
54359 - 2000 KD36 27 Mei 2000 Socorro LINEAR
54360 - 2000 KK36 27 Mei 2000 Socorro LINEAR
54361 - 2000 KM37 24 Mei 2000 Kitt Peak Spacewatch
54362 Restitutum 2000 KP38 27 Mei 2000 Anza M. Collins, M. White
54363 - 2000 KH39 24 Mei 2000 Kitt Peak Spacewatch
54364 - 2000 KN42 28 Mei 2000 Socorro LINEAR
54365 - 2000 KO42 28 Mei 2000 Socorro LINEAR
54366 - 2000 KL43 26 Mei 2000 Kitt Peak Spacewatch
54367 - 2000 KL48 27 Mei 2000 Socorro LINEAR
54368 - 2000 KM50 23 Mei 2000 Anderson Mesa LONEOS
54369 - 2000 KS50 27 Mei 2000 Socorro LINEAR
54370 - 2000 KT50 27 Mei 2000 Socorro LINEAR
54371 - 2000 KC52 23 Mei 2000 Anderson Mesa LONEOS
54372 - 2000 KN53 28 Mei 2000 Socorro LINEAR
54373 - 2000 KZ53 27 Mei 2000 Anderson Mesa LONEOS
54374 - 2000 KM55 27 Mei 2000 Socorro LINEAR
54375 - 2000 KO55 27 Mei 2000 Socorro LINEAR
54376 - 2000 KV56 27 Mei 2000 Socorro LINEAR
54377 - 2000 KE58 24 Mei 2000 Anderson Mesa LONEOS
54378 - 2000 KB60 25 Mei 2000 Anderson Mesa LONEOS
54379 - 2000 KA61 25 Mei 2000 Anderson Mesa LONEOS
54380 - 2000 KR61 25 Mei 2000 Anderson Mesa LONEOS
54381 - 2000 KD62 26 Mei 2000 Anderson Mesa LONEOS
54382 - 2000 KM62 26 Mei 2000 Anderson Mesa LONEOS
54383 - 2000 KC63 26 Mei 2000 Anderson Mesa LONEOS
54384 - 2000 KU63 26 Mei 2000 Anderson Mesa LONEOS
54385 - 2000 KB64 26 Mei 2000 Anderson Mesa LONEOS
54386 - 2000 KD64 26 Mei 2000 Anderson Mesa LONEOS
54387 - 2000 KF64 26 Mei 2000 Anderson Mesa LONEOS
54388 - 2000 KD65 27 Mei 2000 Socorro LINEAR
54389 - 2000 KS65 27 Mei 2000 Anderson Mesa LONEOS
54390 - 2000 KZ66 28 Mei 2000 Socorro LINEAR
54391 - 2000 KO67 31 Mei 2000 Anderson Mesa LONEOS
54392 - 2000 KH70 28 Mei 2000 Socorro LINEAR
54393 - 2000 KX72 28 Mei 2000 Socorro LINEAR
54394 - 2000 KB73 28 Mei 2000 Socorro LINEAR
54395 - 2000 KD75 27 Mei 2000 Socorro LINEAR
54396 - 2000 KW78 27 Mei 2000 Socorro LINEAR
54397 - 2000 KC80 27 Mei 2000 Socorro LINEAR
54398 - 2000 KP82 23 Mei 2000 Anderson Mesa LONEOS
54399 - 2000 KV82 26 Mei 2000 Anderson Mesa LONEOS
54400 - 2000 LD 1 Juni 2000 Prescott P. G. Comba
54401–54500 edit
54401 - 2000 LM 1 Juni 2000 Socorro LINEAR
54402 - 2000 LA2 4 Juni 2000 Reedy Creek J. Broughton
54403 - 2000 LD2 4 Juni 2000 Reedy Creek J. Broughton
54404 - 2000 LO3 4 Juni 2000 Socorro LINEAR
54405 - 2000 LL4 4 Juni 2000 Socorro LINEAR
54406 - 2000 LR4 5 Juni 2000 Socorro LINEAR
54407 - 2000 LU6 1 Juni 2000 Kitt Peak Spacewatch
54408 - 2000 LZ6 1 Juni 2000 Kitt Peak Spacewatch
54409 - 2000 LD8 6 Juni 2000 Socorro LINEAR
54410 - 2000 LG9 5 Juni 2000 Socorro LINEAR
54411 Bobestelle 2000 LH10 3 Juni 2000 Mauna Kea P. B. Stetson, D. D. Balam
54412 - 2000 LU10 4 Juni 2000 Socorro LINEAR
54413 - 2000 LL11 4 Juni 2000 Socorro LINEAR
54414 - 2000 LA13 5 Juni 2000 Socorro LINEAR
54415 - 2000 LR13 6 Juni 2000 Socorro LINEAR
54416 - 2000 LR14 7 Juni 2000 Socorro LINEAR
54417 - 2000 LH17 5 Juni 2000 Socorro LINEAR
54418 - 2000 LO17 7 Juni 2000 Socorro LINEAR
54419 - 2000 LA20 8 Juni 2000 Socorro LINEAR
54420 - 2000 LT20 8 Juni 2000 Socorro LINEAR
54421 - 2000 LG23 1 Juni 2000 Anderson Mesa LONEOS
54422 - 2000 LK23 3 Juni 2000 Anderson Mesa LONEOS
54423 - 2000 LO24 1 Juni 2000 Socorro LINEAR
54424 - 2000 LP24 1 Juni 2000 Socorro LINEAR
54425 - 2000 LX24 1 Juni 2000 Socorro LINEAR
54426 - 2000 LR25 7 Juni 2000 Socorro LINEAR
54427 - 2000 LG27 6 Juni 2000 Anderson Mesa LONEOS
54428 - 2000 LN27 6 Juni 2000 Anderson Mesa LONEOS
54429 - 2000 LN28 9 Juni 2000 Anderson Mesa LONEOS
54430 - 2000 LZ29 7 Juni 2000 Socorro LINEAR
54431 - 2000 LA31 6 Juni 2000 Anderson Mesa LONEOS
54432 - 2000 LG31 6 Juni 2000 Anderson Mesa LONEOS
54433 - 2000 LH32 5 Juni 2000 Anderson Mesa LONEOS
54434 - 2000 LU33 4 Juni 2000 Haleakala NEAT
54435 - 2000 LM35 1 Juni 2000 Anderson Mesa LONEOS
54436 - 2000 LK36 1 Juni 2000 Haleakala NEAT
54437 - 2000 MW 24 Juni 2000 Reedy Creek J. Broughton
