Share to:

 

Daftar planet minor: 69001–70000

Daftar isi:

69.001… 69.101…  · 69.201…  · 69.301…  · 69.401…  · 69.501…  · 69.601…  · 69.701…  · 69.801…  · 69.901…


Nama Penamaan
sementara
Tanggal ditemukan Tempat ditemukan Penemu
69001–69100 edit
69001 - 2002 TM173 4 Oktober 2002 Socorro LINEAR
69002 - 2002 TX181 3 Oktober 2002 Socorro LINEAR
69003 - 2002 TK196 3 Oktober 2002 Socorro LINEAR
69004 - 2002 TL198 5 Oktober 2002 Kitt Peak Spacewatch
69005 - 2002 TZ207 4 Oktober 2002 Socorro LINEAR
69006 - 2002 TS212 7 Oktober 2002 Haleakala NEAT
69007 - 2002 TN217 7 Oktober 2002 Socorro LINEAR
69008 - 2002 TV240 6 Oktober 2002 Haleakala NEAT
69009 - 2002 TJ250 7 Oktober 2002 Anderson Mesa LONEOS
69010 - 2002 TD256 9 Oktober 2002 Socorro LINEAR
69011 - 2002 TF259 9 Oktober 2002 Socorro LINEAR
69012 - 2002 TC284 10 Oktober 2002 Socorro LINEAR
69013 - 2002 TP290 10 Oktober 2002 Socorro LINEAR
69014 - 2002 UD1 24 Oktober 2002 Haleakala NEAT
69015 - 2002 UE26 31 Oktober 2002 Socorro LINEAR
69016 - 2002 UX32 31 Oktober 2002 Anderson Mesa LONEOS
69017 - 2002 UK49 31 Oktober 2002 Socorro LINEAR
69018 - 2002 VH24 5 November 2002 Fountain Hills Fountain Hills
69019 - 2002 VA35 5 November 2002 Socorro LINEAR
69020 - 2002 VU51 6 November 2002 Anderson Mesa LONEOS
69021 - 2002 VR53 6 November 2002 Socorro LINEAR
69022 - 2002 VS62 5 November 2002 Anderson Mesa LONEOS
69023 - 2002 VY63 6 November 2002 Anderson Mesa LONEOS
69024 - 2002 VH70 7 November 2002 Socorro LINEAR
69025 - 2002 VS84 7 November 2002 Socorro LINEAR
69026 - 2002 VL93 11 November 2002 Essen Essen
69027 - 2002 VW95 11 November 2002 Anderson Mesa LONEOS
69028 - 2002 VG109 12 November 2002 Socorro LINEAR
69029 - 2002 VT119 12 November 2002 Socorro LINEAR
69030 - 2002 WD9 24 November 2002 Anderson Mesa LONEOS
69031 - 2002 WX16 28 November 2002 Haleakala NEAT
69032 - 2002 WG17 28 November 2002 Haleakala NEAT
69033 - 2002 XA2 1 Desember 2002 Socorro LINEAR
69034 - 2002 XE15 1 Desember 2002 Socorro LINEAR
69035 - 2002 XR30 6 Desember 2002 Socorro LINEAR
69036 - 2002 XN31 6 Desember 2002 Socorro LINEAR
69037 - 2002 XD43 9 Desember 2002 Kitt Peak Spacewatch
69038 - 2002 XU44 7 Desember 2002 Palomar NEAT
69039 - 2002 XG47 8 Desember 2002 Haleakala NEAT
69040 - 2002 XH47 8 Desember 2002 Haleakala NEAT
69041 - 2002 XF49 10 Desember 2002 Socorro LINEAR
69042 - 2002 XY51 10 Desember 2002 Socorro LINEAR
69043 - 2002 XJ55 10 Desember 2002 Palomar NEAT
69044 - 2002 XP57 10 Desember 2002 Palomar NEAT
69045 - 2002 XN59 11 Desember 2002 Socorro LINEAR
69046 - 2002 XV61 10 Desember 2002 Palomar NEAT
69047 - 2002 XM68 12 Desember 2002 Haleakala NEAT
69048 - 2002 XR70 10 Desember 2002 Socorro LINEAR
69049 - 2002 XP76 11 Desember 2002 Socorro LINEAR
69050 - 2002 XE78 11 Desember 2002 Palomar NEAT
69051 - 2002 XT79 11 Desember 2002 Socorro LINEAR
69052 - 2002 XC82 11 Desember 2002 Palomar NEAT
69053 - 2002 YJ3 27 Desember 2002 Anderson Mesa LONEOS
69054 - 2002 YP6 28 Desember 2002 Anderson Mesa LONEOS
69055 - 2002 YE7 28 Desember 2002 Anderson Mesa LONEOS
69056 - 2002 YE8 28 Desember 2002 Kitt Peak Spacewatch
69057 - 2002 YA13 31 Desember 2002 Socorro LINEAR
69058 - 2002 YV14 31 Desember 2002 Kitt Peak Spacewatch
69059 - 2002 YL18 31 Desember 2002 Socorro LINEAR
69060 - 2002 YO20 31 Desember 2002 Socorro LINEAR
69061 - 2002 YN28 31 Desember 2002 Socorro LINEAR
69062 - 2002 YF29 31 Desember 2002 Socorro LINEAR
69063 - 2002 YG32 30 Desember 2002 Haleakala NEAT
69064 - 2003 AZ7 1 Januari 2003 Anderson Mesa LONEOS
69065 - 2003 AY11 1 Januari 2003 Socorro LINEAR
69066 - 2003 AY28 4 Januari 2003 Socorro LINEAR
69067 - 2003 AJ30 4 Januari 2003 Socorro LINEAR
69068 - 2003 AO32 5 Januari 2003 Socorro LINEAR
69069 - 2003 AR37 7 Januari 2003 Socorro LINEAR
69070 - 2003 AQ38 7 Januari 2003 Socorro LINEAR
69071 - 2003 AR39 7 Januari 2003 Socorro LINEAR
69072 - 2003 AG41 7 Januari 2003 Socorro LINEAR
69073 - 2003 AB43 5 Januari 2003 Socorro LINEAR
69074 - 2003 AC43 5 Januari 2003 Socorro LINEAR
69075 - 2003 AZ52 5 Januari 2003 Anderson Mesa LONEOS
69076 - 2003 AC53 5 Januari 2003 Socorro LINEAR
69077 - 2003 AR53 5 Januari 2003 Socorro LINEAR
69078 - 2003 AO55 5 Januari 2003 Socorro LINEAR
69079 - 2003 AS60 7 Januari 2003 Socorro LINEAR
69080 - 2003 AA62 7 Januari 2003 Socorro LINEAR
69081 - 2003 AZ64 7 Januari 2003 Socorro LINEAR
69082 - 2003 AY75 10 Januari 2003 Socorro LINEAR
69083 - 2003 AX77 10 Januari 2003 Socorro LINEAR
69084 - 2003 BB 16 Januari 2003 Palomar NEAT
69085 - 2003 BE2 25 Januari 2003 Anderson Mesa LONEOS
69086 - 2003 BU6 25 Januari 2003 Anderson Mesa LONEOS
69087 - 2003 BQ11 26 Januari 2003 Anderson Mesa LONEOS
69088 - 2003 BS17 27 Januari 2003 Socorro LINEAR
69089 - 2003 BN18 27 Januari 2003 Anderson Mesa LONEOS
69090 - 2003 BH20 27 Januari 2003 Anderson Mesa LONEOS
69091 - 2003 BE25 25 Januari 2003 Palomar NEAT
69092 - 2003 BQ25 26 Januari 2003 Palomar NEAT
69093 - 2003 BM48 26 Januari 2003 Anderson Mesa LONEOS
69094 - 2003 BA49 26 Januari 2003 Haleakala NEAT
69095 - 2003 BE53 27 Januari 2003 Socorro LINEAR
69096 - 2003 BG54 27 Januari 2003 Palomar NEAT
69097 - 2003 BR54 27 Januari 2003 Palomar NEAT
69098 - 2003 BZ59 27 Januari 2003 Socorro LINEAR
69099 - 2003 BA63 28 Januari 2003 Socorro LINEAR
69100 - 2003 BM68 28 Januari 2003 Socorro LINEAR
69101–69200 edit
69101 - 2003 BJ72 28 Januari 2003 Palomar NEAT
69102 - 2003 BB73 28 Januari 2003 Palomar NEAT
69103 - 2003 BG80 31 Januari 2003 Anderson Mesa LONEOS
69104 - 2003 BG84 31 Januari 2003 Socorro LINEAR
69105 - 2003 BR88 27 Januari 2003 Socorro LINEAR
69106 - 2003 CC3 1 Februari 2003 Socorro LINEAR
69107 - 2003 CG8 1 Februari 2003 Socorro LINEAR
69108 - 2003 CH8 1 Februari 2003 Socorro LINEAR
69109 - 2003 CM8 1 Februari 2003 Kitt Peak Spacewatch
69110 - 2003 CK10 1 Februari 2003 Socorro LINEAR
69111 - 2003 CE17 7 Februari 2003 Desert Eagle W. K. Y. Yeung
69112 - 2003 DO4 21 Februari 2003 Palomar NEAT
69113 - 2003 DG10 22 Februari 2003 Palomar NEAT
69114 - 2003 DV17 26 Februari 2003 Haleakala NEAT
69115 - 2003 DD21 22 Februari 2003 Palomar NEAT
69116 - 2003 EX1 3 Maret 2003 Haleakala NEAT
69117 - 2003 EX2 6 Maret 2003 Socorro LINEAR
69118 - 2003 EK16 8 Maret 2003 Reedy Creek J. Broughton
69119 - 2003 EA21 6 Maret 2003 Anderson Mesa LONEOS
69120 - 2003 ET23 6 Maret 2003 Socorro LINEAR
69121 - 2003 EJ26 6 Maret 2003 Anderson Mesa LONEOS
69122 - 2003 EZ30 6 Maret 2003 Palomar NEAT
69123 - 2003 EP39 8 Maret 2003 Socorro LINEAR
69124 - 2003 EQ39 8 Maret 2003 Socorro LINEAR
69125 - 2003 EK43 10 Maret 2003 Kitt Peak Spacewatch
69126 - 2003 EC60 7 Maret 2003 Goodricke-Pigott R. A. Tucker
69127 - 2003 FK12 22 Maret 2003 Palomar NEAT
69128 - 2003 FR16 23 Maret 2003 Haleakala NEAT
69129 - 2003 FG21 24 Maret 2003 Kitt Peak Spacewatch
69130 - 2003 FC39 23 Maret 2003 Haleakala NEAT
69131 - 2003 FP47 24 Maret 2003 Kitt Peak Spacewatch
69132 - 2003 FG49 24 Maret 2003 Kitt Peak Spacewatch
69133 - 2003 FK54 25 Maret 2003 Palomar NEAT
69134 - 2003 FJ70 26 Maret 2003 Kitt Peak Spacewatch
69135 - 2003 FP74 26 Maret 2003 Palomar NEAT
69136 - 2003 FE85 28 Maret 2003 Kitt Peak Spacewatch
69137 - 2003 FS87 28 Maret 2003 Palomar NEAT
69138 - 2003 FY90 29 Maret 2003 Anderson Mesa LONEOS
69139 - 2003 FH91 29 Maret 2003 Anderson Mesa LONEOS
69140 - 2003 FB100 31 Maret 2003 Anderson Mesa LONEOS
69141 - 2003 FT112 31 Maret 2003 Socorro LINEAR
69142 - 2003 FL115 31 Maret 2003 Socorro LINEAR
69143 - 2003 FN115 31 Maret 2003 Socorro LINEAR
69144 - 2003 FU115 31 Maret 2003 Socorro LINEAR
69145 - 2003 FF119 26 Maret 2003 Anderson Mesa LONEOS
69146 - 2003 FV121 25 Maret 2003 Anderson Mesa LONEOS
69147 - 2003 GR1 1 April 2003 Socorro LINEAR
69148 - 2003 GH8 3 April 2003 Anderson Mesa LONEOS
69149 - 2003 GQ12 1 April 2003 Socorro LINEAR
69150 - 2003 GZ15 5 April 2003 Haleakala NEAT
69151 - 2003 GZ41 7 April 2003 Palomar NEAT
69152 - 2003 GL50 4 April 2003 Haleakala NEAT
69153 - 2003 HJ22 27 April 2003 Anderson Mesa LONEOS
69154 - 2003 HZ50 28 April 2003 Kitt Peak Spacewatch
69155 - 2003 HL52 30 April 2003 Haleakala NEAT
69156 - 2003 JH1 1 Mei 2003 Socorro LINEAR
69157 - 2003 JZ3 3 Mei 2003 Reedy Creek J. Broughton
69158 - 2003 JR13 5 Mei 2003 Anderson Mesa LONEOS
69159 Ivanking 2003 JE16 7 Mei 2003 Catalina CSS
69160 - 2029 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69161 - 2203 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69162 - 2736 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69163 - 2744 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69164 - 3031 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69165 - 3044 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69166 - 3075 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69167 - 3082 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69168 - 3515 P-L 17 Oktober 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69169 - 4066 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69170 - 4199 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69171 - 4230 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69172 - 4283 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69173 - 4304 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69174 - 4514 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69175 - 4550 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69176 - 4602 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69177 - 4618 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69178 - 4729 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69179 - 4756 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69180 - 4770 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69181 - 4821 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69182 - 4850 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69183 - 6638 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69184 - 6705 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69185 - 6739 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69186 - 6783 P-L 24 September 1960 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69187 - 1178 T-1 25 Maret 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69188 - 1258 T-1 25 Maret 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69189 - 1263 T-1 25 Maret 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69190 - 2027 T-1 25 Maret 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69191 - 2143 T-1 25 Maret 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69192 - 3172 T-1 26 Maret 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69193 - 3326 T-1 26 Maret 1971 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69194 - 1118 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69195 - 1164 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69196 - 1216 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69197 - 1238 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69198 - 1255 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69199 - 1278 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69200 - 1300 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69201–69300 edit
69201 - 1323 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69202 - 2026 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69203 - 2088 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69204 - 2139 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69205 - 2156 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69206 - 2167 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69207 - 3004 T-2 30 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69208 - 3078 T-2 30 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69209 - 3300 T-2 30 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69210 - 3356 T-2 25 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69211 - 4098 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69212 - 4287 T-2 29 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69213 - 4616 T-2 30 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69214 - 5067 T-2 25 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69215 - 5099 T-2 25 September 1973 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69216 - 1108 T-3 17 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69217 - 2135 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69218 - 2330 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69219 - 2364 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69220 - 3030 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69221 - 3528 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69222 - 4210 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69223 - 4331 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69224 - 4388 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69225 - 5043 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69226 - 5129 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69227 - 5139 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69228 Kamerunberg 5173 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69229 - 5188 T-3 16 Oktober 1977 Palomar C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
69230 Hermes 1937 UB 28 Oktober 1937 Heidelberg K. Reinmuth
69231 Alettajacobs 1972 FE 16 Maret 1972 Palomar T. Gehrels
69232 - 1978 UJ4 27 Oktober 1978 Palomar C. M. Olmstead
69233 - 1978 UL6 27 Oktober 1978 Palomar C. M. Olmstead
69234 - 1978 VO2 1 November 1978 Caussols K. Tomita
69235 - 1978 VS3 7 November 1978 Palomar E. F. Helin, S. J. Bus
69236 - 1978 VF5 6 November 1978 Palomar E. F. Helin, S. J. Bus
69237 - 1978 VR6 7 November 1978 Palomar E. F. Helin, S. J. Bus
69238 - 1978 VZ8 7 November 1978 Palomar E. F. Helin, S. J. Bus
69239 - 1978 XT 6 Desember 1978 Palomar E. Bowell, A. Warnock
69240 - 1979 MZ1 25 Juni 1979 Siding Spring E. F. Helin, S. J. Bus
69241 - 1979 MX3 25 Juni 1979 Siding Spring E. F. Helin, S. J. Bus
69242 - 1979 MA7 25 Juni 1979 Siding Spring E. F. Helin, S. J. Bus
69243 - 1979 MU7 25 Juni 1979 Siding Spring E. F. Helin, S. J. Bus
69244 - 1979 MP8 25 Juni 1979 Siding Spring E. F. Helin, S. J. Bus
69245 Persiceto 1981 EO 1 Maret 1981 La Silla H. Debehogne, G. DeSanctis
69246 - 1981 EZ4 1 Maret 1981 Siding Spring S. J. Bus
69247 - 1981 ED10 1 Maret 1981 Siding Spring S. J. Bus
69248 - 1981 EA19 1 Maret 1981 Siding Spring S. J. Bus
69249 - 1981 EH27 1 Maret 1981 Siding Spring S. J. Bus
69250 - 1981 EK32 7 Maret 1981 Siding Spring S. J. Bus
69251 - 1981 ER33 1 Maret 1981 Siding Spring S. J. Bus
69252 - 1981 EC35 1 Maret 1981 Siding Spring S. J. Bus
69253 - 1981 EX35 1 Maret 1981 Siding Spring S. J. Bus
69254 - 1981 EW37 1 Maret 1981 Siding Spring S. J. Bus
69255 - 1981 ER40 1 Maret 1981 Siding Spring S. J. Bus
69256 - 1981 EF46 1 Maret 1981 Siding Spring S. J. Bus
69257 - 1981 ER47 1 Maret 1981 Siding Spring S. J. Bus
69258 - 1981 UJ22 24 Oktober 1981 Palomar S. J. Bus
69259 Savostyanov 1982 ST7 18 September 1982 Nauchnyj N. S. Chernykh
69260 Tonyjudt 1982 TJ 13 Oktober 1982 Anderson Mesa E. Bowell
69261 - 1982 YM1 23 Desember 1982 Nauchnyj L. G. Karachkina
69262 - 1986 PV6 12 Agustus 1986 Nauchnyj L. V. Zhuravleva
69263 Big Ben 1987 BB2 29 Januari 1987 La Silla E. W. Elst
69264 Nebra 1988 PE4 14 Agustus 1988 Observatorium Tautenburg F. Börngen
69265 1988 RF6 5 September 1988 La Silla H. Debehogne
69266 1988 RJ6 6 September 1988 La Silla H. Debehogne
69267 1988 RO6 7 September 1988 La Silla H. Debehogne
69268 - 1988 SD2 16 September 1988 Cerro Tololo S. J. Bus
69269 - 1988 VA1 3 November 1988 Brorfelde P. Jensen
69270 - 1989 BB 29 Januari 1989 Kitami K. Endate, K. Watanabe
69271 - 1989 GK2 3 April 1989 La Silla E. W. Elst
69272 - 1989 SC2 26 September 1989 La Silla E. W. Elst
69273 - 1989 TN1 4 Oktober 1989 Stakenbridge B. G. W. Manning
69274 1989 UZ1 29 Oktober 1989 Gekko Y. Oshima
69275 Wiesenthal 1989 WD4 28 November 1989 Observatorium Tautenburg F. Börngen
69276 - 1989 YH8 31 Desember 1989 Haute Provence E. W. Elst
69277 - 1990 EC1 1 Maret 1990 La Silla E. W. Elst
69278 - 1990 EK2 1 Maret 1990 La Silla E. W. Elst
69279 - 1990 ES2 1 Maret 1990 La Silla E. W. Elst
69280 1990 RB7 13 September 1990 La Silla H. Debehogne
69281 - 1990 SG6 22 September 1990 La Silla E. W. Elst
69282 - 1990 SV6 22 September 1990 La Silla E. W. Elst
69283 - 1990 ST7 22 September 1990 La Silla E. W. Elst
69284 - 1990 SB9 22 September 1990 La Silla E. W. Elst
69285 1990 ST14 25 September 1990 La Silla H. Debehogne
69286 von Liebig 1990 TN9 10 Oktober 1990 Observatorium Tautenburg F. Börngen, L. D. Schmadel
69287 - 1990 TW10 10 Oktober 1990 Tautenburg Observatory F. Börngen, L. D. Schmadel
69288 Berlioz 1990 TW11 11 Oktober 1990 Tautenburg Observatory F. Börngen, L. D. Schmadel
69289 - 1990 UU2 24 Oktober 1990 Kitt Peak Spacewatch
69290 - 1990 UQ4 16 Oktober 1990 La Silla E. W. Elst
69291 - 1990 WG1 18 November 1990 La Silla E. W. Elst
69292 - 1990 WH2 18 November 1990 La Silla E. W. Elst
69293 - 1991 GW10 10 April 1991 La Silla E. W. Elst
69294 - 1991 PU9 13 Agustus 1991 Palomar E. F. Helin
69295 - 1991 TO6 1 Oktober 1991 Observatorium Tautenburg F. Börngen, L. D. Schmadel
69296 - 1992 BM4 29 Januari 1992 Kitt Peak Spacewatch
69297 - 1992 DT8 29 Februari 1992 La Silla UESAC
69298 - 1992 DR9 29 Februari 1992 La Silla UESAC
69299 - 1992 EW6 1 Maret 1992 La Silla UESAC
69300 - 1992 EH7 1 Maret 1992 La Silla UESAC
69301–69400 edit
69301 - 1992 ES8 1 Maret 1992 La Silla UESAC
69302 - 1992 EZ10 6 Maret 1992 La Silla UESAC
69303 - 1992 EM13 1 Maret 1992 La Silla UESAC
69304 - 1992 EA14 1 Maret 1992 La Silla UESAC
69305 - 1992 EJ14 1 Maret 1992 La Silla UESAC
69306 - 1992 EN29 3 Maret 1992 La Silla UESAC
69307 1992 ON 28 Juli 1992 Siding Spring R. H. McNaught
69308 - 1992 PK1 8 Agustus 1992 Caussols E. W. Elst
69309 - 1992 PL1 8 Agustus 1992 Caussols E. W. Elst
69310 - 1992 PQ1 8 Agustus 1992 Caussols E. W. Elst
69311 Russ 1992 QC 21 Agustus 1992 Siding Spring D. I. Steel
69312 Rogerbacon 1992 SH17 24 September 1992 Observatorium Tautenburg F. Börngen, L. D. Schmadel
69313 - 1992 SW18 22 September 1992 La Silla E. W. Elst
69314 - 1992 SW21 22 September 1992 La Silla E. W. Elst
69315 1992 UR2 20 Oktober 1992 Palomar H. E. Holt
69316 - 1993 FP8 17 Maret 1993 La Silla UESAC
69317 - 1993 FB20 17 Maret 1993 La Silla UESAC
69318 - 1993 FQ20 19 Maret 1993 La Silla UESAC
69319 - 1993 FA29 21 Maret 1993 La Silla UESAC
69320 - 1993 FJ30 21 Maret 1993 La Silla UESAC
69321 - 1993 FH34 19 Maret 1993 La Silla UESAC
69322 - 1993 FX41 19 Maret 1993 La Silla UESAC
69323 - 1993 FZ41 19 Maret 1993 La Silla UESAC
69324 - 1993 FY46 19 Maret 1993 La Silla UESAC
69325 - 1993 FP48 19 Maret 1993 La Silla UESAC
69326 - 1993 FU49 19 Maret 1993 La Silla UESAC
69327 - 1993 FJ60 19 Maret 1993 La Silla UESAC
69328 - 1993 FY80 18 Maret 1993 La Silla UESAC
69329 1993 GH1 15 April 1993 Palomar H. E. Holt
69330 - 1993 HO2 19 April 1993 Kitt Peak Spacewatch
69331 1993 LE1 13 Juni 1993 Siding Spring R. H. McNaught
69332 1993 LJ1 13 Juni 1993 Siding Spring R. H. McNaught
69333 - 1993 OU8 20 Juli 1993 La Silla E. W. Elst
69334 - 1993 PT1 14 Agustus 1993 Kitt Peak Spacewatch
69335 - 1993 RT6 15 September 1993 La Silla E. W. Elst
69336 - 1993 SJ 16 September 1993 Kitt Peak Spacewatch
69337 - 1993 SQ5 17 September 1993 La Silla E. W. Elst
69338 - 1993 TM6 9 Oktober 1993 Kitt Peak Spacewatch
69339 - 1993 TF11 15 Oktober 1993 Kitt Peak Spacewatch
69340 - 1993 TA15 9 Oktober 1993 La Silla E. W. Elst
69341 - 1993 TD18 9 Oktober 1993 La Silla E. W. Elst
69342 - 1993 TT19 9 Oktober 1993 La Silla E. W. Elst
69343 - 1993 TO29 9 Oktober 1993 La Silla E. W. Elst
69344 - 1993 TH30 9 Oktober 1993 La Silla E. W. Elst
69345 - 1993 TE31 9 Oktober 1993 La Silla E. W. Elst
69346 - 1993 TV32 9 Oktober 1993 La Silla E. W. Elst
69347 - 1993 TM41 9 Oktober 1993 La Silla E. W. Elst
69348 - 1993 UH8 20 Oktober 1993 La Silla E. W. Elst
69349 - 1993 VU 9 November 1993 Palomar E. F. Helin
69350 - 1993 YP 17 Desember 1993 Siding Spring G. J. Garradd
69351 - 1994 AE3 15 Januari 1994 Stroncone A. Vagnozzi
69352 - 1994 AR5 5 Januari 1994 Kitt Peak Spacewatch
69353 - 1994 AE9 8 Januari 1994 Kitt Peak Spacewatch
69354 - 1994 CZ2 10 Februari 1994 Kitt Peak Spacewatch
69355 - 1994 CM12 7 Februari 1994 La Silla E. W. Elst
69356 - 1994 CA17 8 Februari 1994 La Silla E. W. Elst
69357 - 1994 FU 21 Maret 1994 Siding Spring G. J. Garradd
69358 - 1994 PC9 10 Agustus 1994 La Silla E. W. Elst
69359 - 1994 PH10 10 Agustus 1994 La Silla E. W. Elst
69360 - 1994 PJ12 10 Agustus 1994 La Silla E. W. Elst
69361 - 1994 PA13 10 Agustus 1994 La Silla E. W. Elst
69362 - 1994 PX13 10 Agustus 1994 La Silla E. W. Elst
69363 - 1994 PK14 10 Agustus 1994 La Silla E. W. Elst
69364 - 1994 PU30 12 Agustus 1994 La Silla E. W. Elst
