Iván Ortolá
| Iván Ortolá | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortolá di 2019 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kebangsaan | Spanyol | ||||||||||||||||||||||||||||||||||||||||||||||
| Lahir | 04 Agustus 2004 Calicanto, Valencia, Spanyol | ||||||||||||||||||||||||||||||||||||||||||||||
| Tim saat ini | QJMotor – Frinsa – MSi | ||||||||||||||||||||||||||||||||||||||||||||||
| No. motor | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Iván Ortolá Díez (lahir 4 Agustus 2004) adalah seorang pembalap motor Grand Prix Spanyol yang akan berkompetisi di Moto2 musim 2025 untuk MT Helmets – MSi.[1]
Pada tahun 2024, Ortolá bergabung dengan program Atlet Kuadran pembalap Formula 1 Lando Norris bersama tiga orang lainnya, termasuk pembalap WMX Lotte van Drunen, pembalap reli Oliver Solberg, dan pemenang medali emas Olimpiade Keegan Palmer.[2]
Statistik Karier
Red Bull MotoGP Rookies Cup
Balapan per musim
(key) (Balapan yang dicetak tebal menunjukkan posisi pole, balapan yang dicetak miring menunjukkan lap tercepat)
| Tahun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pos | Poin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | RBR1 Ret |
RBR2 6 |
RBR3 5 |
RBR4 2 |
ARA1 3 |
ARA2 3 |
ARA3 1 |
ARA4 3 |
VAL1 Ret |
VAL2 6 |
VAL3 2 |
VAL4 10 |
3rd | 150 | ||
| 2021 | POR1 6 |
POR2 6 |
SPA1 2 |
SPA2 Ret |
MUG1 10 |
MUG2 3 |
GER1 5 |
GER2 Ret |
RBR1 2 |
RBR2 4 |
RBR3 6 |
RBR4 3 |
ARA1 Ret |
ARA2 1 |
4th | 157 |
Grand Prix Sepeda Motor
Per musim
| Musim | Kelas | Motor | Tim | Balapan | Menang | Podium | Pole | LT | Poin | Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Moto3 | KTM | Angeluss MTA Team | 20 | 0 | 0 | 0 | 0 | 73 | 17th |
| 2023 | Moto3 | KTM | Angeluss MTA Team | 19 | 2 | 3 | 0 | 3 | 187 | 6th |
| 2024 | Moto3 | KTM | MT Helmets – MSi | 20 | 2 | 7 | 6 | 1 | 226 | 4th |
| 2025 | Moto2 | Boscoscuro | QJMotor – Frinsa – MSi | 11 | 0 | 0 | 0 | 0 | 22* | 18th* |
| Total | 70 | 4 | 10 | 6 | 4 | 508 | ||||
Per kelas
| Kelas | Musim | GP ke-1 | Podium ke-1 | Menang ke-1 | Balapan | Menang | Podium | Pole | LT | Poin | JurDun |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moto3 | 2022–2024 | Qatar 2022 | Amerika 2023 | Amerika 2023 | 59 | 4 | 10 | 6 | 4 | 486 | 0 |
| Moto2 | 2025–sekarang | Thailand 2025 | 11 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| Total | 2022–sekarang | 70 | 4 | 10 | 6 | 4 | 508 | 0 | |||
Referensi
- ^ "Ivan Ortola". www.redbull.com.
- ^ "Announcing Quadrant Athletes". quadrant.gg. Diakses tanggal 17 Februari 2024.
Pranala luar
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









