Karim Adeyemi
|
Adeyemi bersama Red Bull Salzburg pada 2022 | |||||||||||||
| Informasi pribadi | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama lengkap | Karim David Adeyemi[1] | ||||||||||||
| Tanggal lahir | 18 Januari 2002 | ||||||||||||
| Tempat lahir | München, Jerman | ||||||||||||
| Tinggi | 180 m (590 ft 7 in)[2] | ||||||||||||
| Posisi bermain | Pemain sayap, penyerang | ||||||||||||
| Informasi klub | |||||||||||||
| Klub saat ini | Barcelona | ||||||||||||
| Nomor | 14 | ||||||||||||
| Karier junior | |||||||||||||
| 2008–2010 | TSV Forstenried | ||||||||||||
| 2010–2012 | Bayern Munich | ||||||||||||
| 2012–2018 | SpVgg Unterhaching | ||||||||||||
| Karier senior* | |||||||||||||
| Tahun | Tim | Tampil | (Gol) | ||||||||||
| 2018–2022 | Red Bull Salzburg | 68 | (27) | ||||||||||
| 2018–2020 | → Liefering (pinjaman) | 35 | (15) | ||||||||||
| 2022–2026 | Borussia Dortmund | 98 | (23) | ||||||||||
| 2026– | Barcelona | 0 | (0) | ||||||||||
| Tim nasional‡ | |||||||||||||
| 2018 | Jerman U-16 | 6 | (2) | ||||||||||
| 2018–2019 | Jerman U-17 | 7 | (3) | ||||||||||
| 2021–2024 | Jerman U-21 | 5 | (6) | ||||||||||
| 2021– | Jerman | 11 | (1) | ||||||||||
Prestasi
| |||||||||||||
|
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 18 Mei 2026 ‡ Penampilan dan gol di tim nasional akurat per 15:44, 14 Oktober 2025 (UTC) | |||||||||||||
Karim David Adeyemi (/kəˈriːm/ kuh-REEM /ˈdɛvɪd/ DEH-vid /ˌɑːdɛˈjɛmi/ ah-deh-YEH-mee, lahir 18 Januari 2002) adalah pemain sepak bola profesional Jerman yang bermain sebagai pemain sayap atau penyerang untuk klub La Liga Barcelona dan tim nasional Jerman.[3]
Statistik karier
- Per pertandingan dimainkan 16 Mei 2026.[4]
| Klub | Musim | Liga | Piala nasional[a] | Eropa | Lainnya | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Divisi | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | Tampil | Gol | ||
| FC Liefering (pinjaman) | 2018–19 | Austrian 2. Liga | 20 | 6 | — | — | — | 20 | 6 | |||
| 2019–20 | Austrian 2. Liga | 14 | 9 | — | — | — | 14 | 9 | ||||
| 2020–21 | Austrian 2. Liga | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 35 | 15 | — | — | — | 35 | 15 | |||||
| Red Bull Salzburg | 2019–20 | Bundesliga Austria | 10 | 1 | 1 | 0 | 1[b] | 0 | — | 12 | 1 | |
| 2020–21 | Bundesliga Austria | 29 | 7 | 4 | 1 | 5[c] | 1 | — | 38 | 9 | ||
| 2021–22 | Bundesliga Austria | 29 | 19 | 5 | 0 | 10[d] | 4 | — | 44 | 23 | ||
| Total | 68 | 27 | 10 | 1 | 16 | 5 | — | 94 | 33 | |||
| 2022–23 | Bundesliga | 24 | 6 | 2 | 1 | 6[d] | 2 | — | 32 | 9 | ||
| 2023–24 | Bundesliga | 21 | 3 | 1 | 0 | 12[d] | 2 | — | 34 | 5 | ||
| 2024–25 | Bundesliga | 25 | 7 | 1 | 0 | 10[d] | 5 | 5[e] | 0 | 41 | 12 | |
| 2025–26 | Bundesliga | 28 | 7 | 2 | 0 | 9[d] | 3 | — | 39 | 10 | ||
| Total | 98 | 23 | 6 | 1 | 37 | 12 | 5 | 0 | 146 | 36 | ||
| Total karier | 201 | 65 | 16 | 2 | 53 | 17 | 5 | 0 | 275 | 84 | ||
- ^ Termasuk Piala Austria, Piala DFB
- ^ Penampilan di Liga Eropa UEFA
- ^ Tiga penampilan dan satu gol di Liga Champions UEFA, dua penampilan di Liga Eroa UEFA
- ^ a b c d e Penampilan di Liga Champions UEFA
- ^ Penampilan di Piala Dunia Antarklub FIFA
Prestasi
Borussia Dortmund
- Runner-up Liga Champions UEFA: 2023–24[5]
Red Bull Salzburg
- Bundesliga Austria: 2019–20, 2020–21, 2021–22[butuh rujukan]
- Piala Austria: 2019–20, 2020–21, 2021–22[butuh rujukan]
Jerman U-21
Referensi
- ^ (Inggris) Profil Karim Adeyemi pada situs web WorldFootball.net
- ^ "Karim Adeyemi". Borussia Dortmund. Diakses tanggal 10 July 2022.
- ^ Hummel, Thomas (12 August 2019). "Wie ein Talent aus Unterhaching zum Millionengeschäft wurde". sueddeutsche.de. Süddeutsche Zeitung. Diakses tanggal 5 July 2020.
- ^ "K. Adeyemi". Soccerway. Diakses tanggal 29 July 2021.
- ^ "Champions League: Real Madrid beat Dortmund for 15th title". ESPN. 1 June 2024. Diakses tanggal 1 June 2024.
- ^ "Germany beat Portugal for third U21 EURO title". UEFA. Union of European Football Associations. 6 June 2021. Diakses tanggal 6 June 2021.
Pranala luar
- Profil dan statistik Karim Adeyemi di situs web Soccerway.com
Wikimedia Commons memiliki media mengenai Karim Adeyemi.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
Index:
pl ar de en es fr it arz nl ja pt ceb sv uk vi war zh ru af ast az bg zh-min-nan bn be ca cs cy da et el eo eu fa gl ko hi hr id he ka la lv lt hu mk ms min no nn ce uz kk ro simple sk sl sr sh fi ta tt th tg azb tr ur zh-yue hy my ace als am an hyw ban bjn map-bms ba be-tarask bcl bpy bar bs br cv nv eml hif fo fy ga gd gu hak ha hsb io ig ilo ia ie os is jv kn ht ku ckb ky mrj lb lij li lmo mai mg ml zh-classical mr xmf mzn cdo mn nap new ne frr oc mhr or as pa pnb ps pms nds crh qu sa sah sco sq scn si sd szl su sw tl shn te bug vec vo wa wuu yi yo diq bat-smg zu lad kbd ang smn ab roa-rup frp arc gn av ay bh bi bo bxr cbk-zam co za dag ary se pdc dv dsb myv ext fur gv gag inh ki glk gan guw xal haw rw kbp pam csb kw km kv koi kg gom ks gcr lo lbe ltg lez nia ln jbo lg mt mi tw mwl mdf mnw nqo fj nah na nds-nl nrm nov om pi pag pap pfl pcd krc kaa ksh rm rue sm sat sc trv stq nso sn cu so srn kab roa-tara tet tpi to chr tum tk tyv udm ug vep fiu-vro vls wo xh zea ty ak bm ch ny ee ff got iu ik kl mad cr pih ami pwn pnt dz rmy rn sg st tn ss ti din chy ts kcg ve









