Share to:

 

Pemilihan umum Presiden Amerika Serikat di Florida 2016

Pemilihan umum Presiden Amerika Serikat di Florida, 2016
Sebelum
2012
Sebelum
2020
8 November 2016
Kehadiran pemilih75% Kenaikan [1]
Kandidat
 
Calon Donald Trump Hillary Clinton
Partai Republik Demokrat
Negara bagian New York New York
Wakil Mike Pence Tim Kaine
Suara elektoral 29 0
Suara rakyat 4.617.886 4.504.975
Persentase 49,02% 47,82%
Peta persebaran suara
Hasil berdasarkan kabupaten[2]

Hasil berdasarkan kabupaten yang menunjukkan proporsi suara[3]
Presiden petahana
Barack Obama

Demokrat

Presiden terpilih

Donald John Trump
Partai Republik

Pemilihan umum Presiden Amerika Serikat di Florida 2016 dimenangkan oleh Donald Trump pada tanggal 8 November 2016 dengan persentase suara sebesar 49,0%, sementara Hillary Clinton hanya memperoleh 47,8% suara. Akibatnya, 29 suara elektoral dari Florida diberikan kepada Trump.

Hasil pemilu di Florida merupakan hasil pemilu dengan perbedaan suara yang paling tipis kelima di seluruh Amerika Serikat setelah Wisconsin, Michigan, New Hampshire dan Pennsylvania. Perbedaan suara di antara Trump dan Clinton hanya 1,2%.

Hasil

Pemilihan umum Presiden Amerika Serikat di Florida, 2016 [4]
Partai Calon Pasangan Suara % Suara elektoral
Partai Republik Donald Trump Mike Pence 4.617.886 49,0% 29
Partai Demokrat Hillary Clinton Tim Kaine 4.504.975 47,8% 0
Partai Libertarian Gary Johnson William Weld 207.043 2,2% 0
Partai Hijau Jill Stein Ajamu Baraka 64.399 0,7% 0
Partai Konstitusi Darrell Castle Scott Bradley 16.475 0,2% 0
Partai Reformasi Rocky De La Fuente Michael Steinberg 9.108 0,1% 0
Jumlah 9.419.886 100,0% 29

Berdasarkan negara bagian

Hasil akhir dari Divisi Pemilu Florida.[3]

Kabupaten Calon Jumlah
Trump Clinton Johnson Stein (menulis nama lain)
Alachua persen 36.43% 58.97% 3.16% 1.17% 0.27% 100.00%
suara 46.834 75.820 4.059 1.507 351 128.571
Baker persen 81.48% 16.72% 1.34% 0.24% 0.23% 100.00%
suara 10.294 2.112 169 30 29 12.634
Bay persen 71.12% 24.92% 3.03% 0.64% 0.28% 100.00%
suara 62.194 21.797 2.652 562 248 87.453
Bradford persen 73.67% 24.17% 1.46% 0.39% 0.31% 100.00%
suara 8.913 2.924 177 47 37 12.098
Brevard persen 57.78% 38.02% 3.00% 0.86% 0.34% 100.00%
suara 181.848 119.679 9.451 2.708 1.066 314.752
Broward persen 31.37% 66.51% 1.33% 0.61% 0.18% 100.00%
suara 260.951 553.320 11.078 5.094 1.508 831.951
Calhoun persen 76.55% 20.41% 2.04% 0.41% 0.59% 100.00%
suara 4.655 1.241 124 25 36 6.081
Charlotte persen 62.48% 34.70% 2.02% 0.59% 0.21% 100.00%
suara 60.218 33.445 1.946 567 198 96.374
Citrus persen 68.33% 28.59% 2.16% 0.60% 0.31% 100.00%
suara 54.456 22.789 1.724 480 251 79.700
Clay persen 70.40% 26.13% 2.64% 0.54% 0.30% 100.00%
suara 74.963 27.822 2.806 571 321 106.483
Collier persen 61.73% 35.77% 1.91% 0.44% 0.16% 100.00%
suara 105.423 61.085 3.263 747 271 170.789
Columbia persen 70.95% 26.48% 1.82% 0.52% 0.23% 100.00%
suara 20.368 7.601 523 150 65 28.707
DeSoto persen 62.65% 34.95% 1.53% 0.49% 0.37% 100.00%
suara 6.778 3.781 166 53 40 10.818
Dixie persen 80.84% 17.63% 1.07% 0.29% 0.17% 100.00%
suara 5.822 1.270 77 21 12 7.202
Duval persen 48.92% 47.54% 2.62% 0.67% 0.25% 100.00%
suara 211.672 205.704 11.318 2.912 1.089 432.695
Escambia persen 58.25% 37.69% 3.02% 0.69% 0.35% 100.00%
suara 88.808 57.461 4.612 1.055 533 152.469
Flagler persen 58.87% 38.30% 1.94% 0.67% 0.22% 100.00%
suara 33.850 22.026 1.114 388 125 57.503
Franklin persen 68.58% 28.99% 1.58% 0.55% 0.30% 100.00%
suara 4.125 1.744 95 33 18 6.015
Gadsden persen 30.43% 67.62% 1.04% 0.35% 0.26% 100.00%
suara 6.728 15.020 229 78 58 22.113
Gilchrist persen 80.05% 17.32% 1.84% 0.51% 0.29% 100.00%
suara 6.740 1.458 155 43 24 8.420
Glades persen 68.83% 29.20% 1.24% 0.41% 0.32% 100.00%
suara 2.996 1.271 54 18 14 4.353
Gulf persen 73.07% 23.58% 2.67% 0.37% 0.30% 100.00%
suara 5.329 1.720 195 27 22 7.293
Hamilton persen 63.06% 34.87% 1.45% 0.31% 0.31% 100.00%
suara 3.443 1.904 79 17 17 5.460
Hardee persen 69.13% 28.34% 1.85% 0.32% 0.37% 100.00%
suara 5.242 2.149 140 24 28 7.583
Hendry persen 55.74% 41.52% 1.86% 0.47% 0.41% 100.00%
suara 6.195 4.615 207 52 46 11.115
Hernando persen 62.87% 33.90% 2.19% 0.76% 0.29% 100.00%
suara 58.970 31.795 2.051 710 270 93.796
Highlands persen 64.71% 32.69% 1.87% 0.41% 0.32% 100.00%
suara 29.565 14.937 854 186 144 45.686
Hillsborough persen 44.65% 51.52% 2.63% 0.84% 0.36% 100.00%
suara 266.870 307.896 15.703 5.032 2.159 597.660
Holmes persen 87.89% 10.02% 1.56% 0.22% 0.31% 100.00%
suara 7.483 853 133 19 26 8.514
Indian River persen 60.77% 36.30% 2.15% 0.52% 0.25% 100.00%
suara 48.620 29.043 1.723 419 204 80.009
Jackson persen 67.76% 30.40% 1.26% 0.29% 0.29% 100.00%
suara 14.257 6.397 266 60 61 21.041
Jefferson persen 51.41% 46.32% 1.44% 0.55% 0.29% 100.00%
suara 3.930 3.541 110 42 22 7.645
Lafayette persen 82.81% 15.27% 1.39% 0.29% 0.24% 100.00%
suara 2.809 518 47 10 8 3.392
Lake persen 59.95% 36.86% 2.34% 0.57% 0.28% 100.00%
suara 102.188 62.838 3.985 975 476 170.462
Lee persen 58.68% 38.27% 2.14% 0.65% 0.26% 100.00%
suara 191.551 124.908 6.982 2.127 852 326.420
Leon persen 35.38% 60.52% 2.89% 0.90% 0.31% 100.00%
suara 53.821 92.068 4.403 1.366 474 152.132
Levy persen 71.02% 26.30% 1.85% 0.53% 0.30% 100.00%
suara 13.775 5.101 358 102 59 19.395
Liberty persen 77.15% 19.75% 2.31% 0.52% 0.27% 100.00%
suara 2.543 651 76 17 9 3.296
Madison persen 57.04% 41.46% 1.12% 0.26% 0.13% 100.00%
suara 4.851 3.526 95 22 11 8.505
Manatee persen 56.97% 39.80% 2.33% 0.64% 0.26% 100.00%
suara 101.944 71.224 4.177 1.149 464 178.958
Marion persen 61.72% 35.51% 1.93% 0.56% 0.28% 100.00%
suara 107.833 62.041 3.365 972 489 174.700
Martin persen 62.02% 35.18% 2.10% 0.55% 0.15% 100.00%
suara 53.204 30.185 1.804 474 125 85.792
Miami-Dade persen 34.07% 63.68% 1.35% 0.61% 0.29% 100.00%
suara 333.999 624.146 13.219 5.985 2.855 980.204
Monroe persen 51.57% 44.66% 2.66% 0.94% 0.17% 100.00%
suara 21.904 18.971 1.131 398 74 42.478
Nassau persen 73.52% 23.32% 2.56% 0.40% 0.19% 100.00%
suara 34.266 10.869 1.195 188 89 46.607
Okaloosa persen 71.28% 23.58% 4.14% 0.61% 0.40% 100.00%
suara 71.893 23.780 4.171 611 400 100.855
Okeechobee persen 68.53% 29.00% 1.71% 0.39% 0.37% 100.00%
suara 9.356 3.959 234 53 51 13.653
Orange persen 35.74% 60.39% 2.65% 0.87% 0.35% 100.00%
suara 195.216 329.894 14.483 4.777 1.905 546.275
Osceola persen 35.88% 60.95% 2.00% 0.72% 0.45% 100.00%
suara 50.301 85.458 2.811 1.003 633 140.206
Palm Beach persen 41.13% 56.57% 1.57% 0.56% 0.18% 100.00%
suara 272.402 374.673 10.370 3.723 1.164 662.332
Pasco persen 58.93% 37.38% 2.54% 0.79% 0.36% 100.00%
suara 142.101 90.142 6.129 1.908 859 241.139
Pinellas persen 48.58% 47.46% 2.77% 0.94% 0.26% 100.00%
suara 239.201 233.701 13.627 4.611 1.263 492.403
Polk persen 55.37% 41.30% 2.40% 0.58% 0.35% 100.00%
suara 157.430 117.433 6.810 1.647 994 284.314
Putnam persen 66.85% 30.48% 1.80% 0.66% 0.21% 100.00%
suara 22.138 10.094 597 219 69 33.117
Santa Rosa persen 74.46% 21.04% 3.56% 0.60% 0.34% 100.00%
suara 65.339 18.464 3.123 524 295 87.745
Sarasota persen 54.32% 42.73% 2.06% 0.70% 0.19% 100.00%
suara 124.438 97.870 4.715 1.596 444 229.063
Seminole persen 48.66% 47.09% 3.03% 0.88% 0.34% 100.00%
suara 109.443 105.914 6.811 1.974 754 224.896
St. Johns persen 64.96% 31.57% 2.65% 0.63% 0.19% 100.00%
suara 88.684 43.099 3.612 864 255 136.514
St. Lucie persen 49.90% 47.48% 1.76% 0.62% 0.24% 100.00%
suara 70.289 66.881 2.475 867 335 140.847
Sumter persen 68.78% 29.53% 1.27% 0.26% 0.16% 100.00%
suara 52.730 22.638 971 201 125 76.665
Suwannee persen 76.43% 21.20% 1.65% 0.43% 0.28% 100.00%
suara 14.287 3.964 309 81 53 18.694
Taylor persen 74.60% 23.16% 1.63% 0.36% 0.26% 100.00%
suara 6.930 2.152 151 33 24 9.290
Union persen 80.22% 17.81% 1.58% 0.21% 0.18% 100.00%
suara 4.568 1.014 90 12 10 5.694
Volusia persen 54.82% 41.82% 2.34% 0.77% 0.25% 100.00%
suara 143.007 109.091 6.111 2.003 657 260.869
Wakulla persen 68.48% 28.32% 2.46% 0.43% 0.31% 100.00%
suara 10.512 4.348 378 66 47 15.351
Walton persen 76.57% 20.44% 2.33% 0.42% 0.24% 100.00%
suara 25.756 6.876 783 142 80 33.637
Washington persen 77.42% 20.29% 1.72% 0.20% 0.37% 100.00%
suara 8.637 2.264 192 22 41 11.156
Jumlah persen 49.02% 47.82% 2.20% 0.68% 0.27% 100.00%
suara 4.617.886 4.504.975 207.043 64.399 25.736 9.420.039

Catatan kaki

  1. ^ http://dos.myflorida.com/elections/data-statistics/elections-data/voter-turnout/
  2. ^ https://results.elections.myflorida.com/Index.asp?ElectionDate=11/8/2016&DATAMODE=
  3. ^ a b 2016 General Election November 8. 2016. Official Election Results. Florida Department of State. Division of Elections.
  4. ^ "Florida Election Results". Diakses tanggal November 10, 2016. 
Kembali kehalaman sebelumnya