Share to:

 

1912–13 Irish League

Irish League
Season1912–13
ChampionsGlentoran
5th Irish title
RelegatedDerry Celtic
Tritonville
Matches played90
Goals scored267 (2.97 per match)
Location of teams in the Irish League 1912-13
Location of the Belfast-based teams in the Irish League 1912-13
Location of the Dublin-based teams in the Irish League 1912-13

The 1912–13 Irish League was the 23rd edition of the Irish League, the highest level of league competition in Irish football.

The league comprised 10 teams, and Glentoran won the championship.

League standings

Pos Team Pld W D L GF GA GR Pts Result
1 Glentoran (C) 18 12 2 4 37 16 2.313 26 Champions
2 Distillery 18 11 2 5 34 17 2.000 24
3 Linfield 18 9 5 4 29 23 1.261 23
4 Glenavon 18 9 2 7 25 17 1.471 20
5 Cliftonville 18 8 3 7 23 23 1.000 19
=6 Bohemians 18 8 2 8 31 28 1.107 18
=6 Belfast Celtic 18 7 4 7 24 26 0.923 18
=6 Shelbourne 18 7 4 7 20 23 0.870 18
9 Derry Celtic (R) 18 3 3 12 17 39 0.436 9 Relegated
10 Tritonville (R) 18 2 1 15 27 55 0.491 5
Source: rsssf.com
(C) Champions; (R) Relegated

Results

Home \ Away BCE BOH CLI DCE DIS GLV GLT LIN SHE TRI
Belfast Celtic 1–0 3–1 3–0 1–1 0–0 2–3 0–0 2–0 5–3
Bohemians 4–0 1–1 3–0 1–4 1–0 4–1 1–2 3–0 4–2
Cliftonville 1–2 3–0 1–0 1–0 3–2 0–1 1–1 0–0 2–1
Derry Celtic 3–2 0–1 1–2 0–1 0–0 0–0 4–2 3–1 2–2
Distillery 0–2 5–1 1–0 3–0 3–0 1–0 1–2 1–1 4–1
Glenavon 1–0 3–0 2–0 3–0 2–1 2–3 0–1 3–1 2–0
Glentoran 2–0 2–1 0–2 5–0 0–1 2–0 0–0 2–0 8–0
Linfield 4–0 1–1 3–0 2–1 0–1 1–4 2–4 1–0 4–3
Shelbourne 1–1 2–0 3–0 4–2 2–1 1–0 0–2 1–1 1–0
Tritonville 2–0 1–5 2–5 4–1 3–5 0–1 1–2 1–2 1–2
Source: Irish League Archive
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

Kembali kehalaman sebelumnya