Share to:

 

1951–52 Newport County A.F.C. season

Newport County
1951–52 season
ManagerFred Stansfield
StadiumSomerton Park
Third Division South6th
FA Cup3rd round
Welsh Cup6th round
Top goalscorerLeague: Parker (19)
All: Moore (24)
Highest home attendance16,802 vs Northampton Town (20 August 1951)
Lowest home attendance4,897 vs Southend United (17 January 1952)
Average home league attendance10,259

The 1951–52 season was Newport County's fifth consecutive season in the Third Division South since relegation from the Second Division at the end of the 1946–47 season. It was the club's 23rd season in the third tier and 24th season overall in the Football League.

Season review

Results summary

Overall Home Away
Pld W D L GF GA GAv Pts W D L GF GA Pts W D L GF GA Pts
46 21 12 13 77 76 1.013 54 13 7 3 45 26 33 8 5 10 32 50 21

Source: rsssf.com

Results by round

Round12345678910111213141516171819202122232425262728293031323334353637383940414243444546
GroundAHHAAHAAHHAAHAHAHAAAHAHAHHAHHHAHAHAAHHHAAHHAHA
ResultLWWWLDWWWWLLLDDWWLDLWWLWWDLWWDDDLDLWWLWDWDWDWL
Position1896713138522359101086961110101098798877788876766666666
Updated to match(es) played on 3 May 1952. Source: statto.com
A = Away; H = Home; W = Win; D = Draw; L = Loss

Fixtures and results

Third Division South

Date Opponents Venue Result Scorers Attendance
18 Aug 1951 Bristol City A 1–3 Parker 30,048
20 Aug 1951 Northampton Town H 2–0 Birch, Moore 16,802
25 Aug 1951 Ipswich Town H 2–1 Parker, Moore 13,062
1 Sep 1951 Torquay United A 2–1 Birch, Shergold 6,411
6 Sep 1951 Northampton Town A 0–5 10,203
8 Sep 1951 Gillingham H 1–1 Birch 10,725
12 Sep 1951 Reading A 2–1 James 2 16,050
15 Sep 1951 Brighton & Hove Albion A 2–1 Birch, James 10,949
17 Sep 1951 Reading H 3–1 Parker 2, James 11,879
22 Sep 1951 Millwall H 2–1 Birch, Evans 12,797
29 Sep 1951 Bournemouth & Boscombe Athletic A 1–5 James 12,494
6 Oct 1951 Aldershot A 0–4 8,801
13 Oct 1951 Watford H 2–5 Parker, Donaldson 9,636
20 Oct 1951 Bristol Rovers A 1–1 Beattie 17,396
27 Oct 1951 Plymouth Argyle H 3–3 Birch, Beattie, Moore 10,065
3 Nov 1951 Norwich City A 2–1 Beattie, Shergold 25,828
10 Nov 1951 Exeter City H 4–0 Parker 2, Shergold 2 10,920
17 Nov 1951 Colchester United A 1–2 Birch 7,729
1 Dec 1951 Swindon Town A 1–1 Shergold 12,007
22 Dec 1951 Ipswich Town A 1–3 Beattie 9,609
25 Dec 1951 Shrewsbury Town H 3–1 Moore 2, Parker 9,982
26 Dec 1951 Shrewsbury Town A 4–1 Beattie 2, Birch, Parker 9,982*
29 Dec 1951 Torquay United H 1–2 Parker 11,650
5 Jan 1952 Gillingham A 3–2 Parker, Moore, Nelson 10,410
17 Jan 1952 Southend United H 3–0 Birch, Beattie, Moore 4,897
19 Jan 1952 Brighton & Hove Albion H 1–1 Beattie 10,333
26 Jan 1952 Millwall A 0–2 17,761
9 Feb 1952 Bournemouth & Boscombe Athletic H 2–0 Parker, Shergold 11,148
16 Feb 1952 Aldershot H 4–2 Parker 3, Shergold 9,792
23 Feb 1952 Port Vale H 1–1 Moore 11,593
1 Mar 1952 Watford A 1–1 Parker 9,270
8 Mar 1952 Bristol Rovers H 2–2 Parker, Moore 13,113
15 Mar 1952 Plymouth Argyle A 0–5 17,939
22 Mar 1952 Norwich City H 2–2 Beattie, Parker 10,350
24 Mar 1952 Port Vale A 2–4 Shergold, OG 5,908
29 Mar 1952 Exeter City A 4–3 Birch, Parker, Shergold 4,076
3 Apr 1952 Leyton Orient H 1–0 Moore 7,137
5 Apr 1952 Colchester United H 0–1 6,821
11 Apr 1952 Walsall H 4–2 Moore 3, Beattie 9,385
12 Apr 1952 Crystal Palace A 1–1 Lunn 14,904
14 Apr 1952 Walsall A 1–0 Shergold 7,700
19 Apr 1952 Swindon Town H 0–0 9,217
24 Apr 1952 Crystal Palace H 1–0 Moore 6,942
26 Apr 1952 Leyton Orient A 1–1 OG 6,579
28 Apr 1952 Bristol City H 1–0 Nelson 7,714
3 May 1952 Southend United A 1–2 Moore 6,438
* Ambrosen incorrectly records the Shrewsbury Town away match with same scoreline and attendance as the home match

FA Cup

Round Date Opponents Venue Result Scorers Attendance
1 24 Nov 1951 Barry Town H 4–0 Moore 3, Beattie 11,844
2 15 Dec 1951 Leytonstone A 2–2 Birch, Beattie 10,500
2r 20 Dec 1951 Leytonstone H 3–0 Moore 2, Beattie 10,737
3 12 Jan 1952 Sheffield United A 0–2 34,486

Welsh Cup

Round Date Opponents Venue Result Scorers Attendance
5 3 Jan 1952 Connah's Quay Nomads H 8–2 Moore 3, James 2, Nelson 2, Molloy 1,878
6 28 Jan 1952 Rhyl A 2–3 Donaldson, Lunn

League table

Pos Team Pld W D L F A GA Pts
1 Plymouth Argyle 46 29 8 9 107 53 2.019 66
2 Reading 46 29 3 14 112 60 1.867 61
3 Norwich City 46 26 9 11 89 50 1.780 61
4 Millwall 46 23 12 11 74 53 1.396 58
5 Brighton & Hove Albion 46 24 10 12 87 63 1.381 58
6 Newport County 46 21 12 13 77 76 1.013 54
7 Bristol Rovers 46 20 12 14 89 53 1.679 52
8 Northampton Town 46 22 5 19 93 74 1.257 49
9 Southend United 46 19 10 17 75 66 1.136 48
10 Colchester United 46 17 12 17 56 77 0.727 46
11 Torquay United 46 17 10 19 86 98 0.878 44
12 Aldershot 46 18 8 20 78 89 0.876 44
13 Port Vale 46 14 15 17 50 66 0.758 43
14 Bournemouth & Boscombe Athletic 46 16 10 20 69 75 0.920 42
15 Bristol City 46 15 12 19 58 69 0.841 42
16 Swindon Town 46 14 14 18 51 68 0.750 42
17 Ipswich Town 46 16 9 21 63 74 0.851 41
18 Leyton Orient 46 16 9 21 55 68 0.809 41
19 Crystal Palace 46 15 9 22 61 80 0.763 39
20 Shrewsbury Town 46 13 10 23 62 86 0.721 36
21 Watford 46 13 10 23 57 81 0.704 36
22 Gillingham 46 11 13 22 71 81 0.877 35
23 Exeter City 46 13 9 24 65 86 0.756 35
24 Walsall 46 13 5 28 55 94 0.585 31
Key
Division Champions
Re-elected
Failed re-election

References

  • Amber in the Blood: A History of Newport County. ISBN 978-1-874427-40-7
Kembali kehalaman sebelumnya