Share to:

 

1967–68 French Division 1

Division Nationale
Season1967–68
Dates17 August 1967 –
5 July 1968
ChampionsSaint-Étienne (4th title)
RelegatedLens
Angers
Lille
Aix-en-Provence
European CupSaint-Étienne
Cup Winners' CupBordeaux
Inter-Cities Fairs CupNice
Marseille
Metz
Lyon
Matches played380
Goals scored1,002 (2.64 per match)
Top goalscorerÉtienne Sansonetti
(26 goals)

AS Saint-Étienne won Division 1 season 1967/1968 of the French Association Football League with 57 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Saint-Étienne (C) 38 24 9 5 78 30 +48 57 Qualification to European Cup first round
2 Nice 38 18 10 10 49 41 +8 46 Invited to Inter-Cities Fairs Cup
3 Sochaux 38 16 11 11 48 39 +9 43
4 Marseille 38 17 9 12 49 46 +3 43 Invited to Inter-Cities Fairs Cup
5 Valenciennes 38 17 8 13 42 34 +8 42
6 Metz 38 15 12 11 49 44 +5 42 Invited to Inter-Cities Fairs Cup
7 Nantes 38 15 11 12 55 50 +5 41
8 Bordeaux 38 18 4 16 57 44 +13 40 Qualification to Cup Winners' Cup first round[a]
9 Ajaccio 38 16 7 15 59 59 0 39
10 RC Paris-Sedan 38 15 8 15 56 47 +9 38
11 Monaco 38 15 7 16 45 48 −3 37
12 Lyon 38 12 12 14 53 51 +2 36 Invited to Inter-Cities Fairs Cup
13 Red Star 38 12 12 14 44 43 +1 36
14 Rennes 38 13 10 15 49 57 −8 36
15 Rouen 38 15 5 18 48 51 −3 35
16 Strasbourg 38 13 8 17 34 40 −6 34
17 Lens (R) 38 13 8 17 48 61 −13 34 Relegation to French Division 2
18 Angers (R) 38 12 10 16 56 70 −14 34
19 Lille (R) 38 9 9 20 35 52 −17 27
20 Aix-en-Provence (R) 38 6 8 24 48 95 −47 20
Source: Footballdatabase.eu
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Notes:
  1. ^ Bordeaux qualified for 1968–69 European Cup Winners' Cup as runners-up of the 1967–68 Coupe de France as cup winners Saint-Étienne also won the league and qualified for the European Cup.

Promoted from Division 2, who will play in Division 1 season 1968/1969

Results

Home \ Away AIX ACA ANG BOR RCL LIL OL OM MET ASM NAN NIC RS REN ROU STE RPS SOC RCS VAL
Aix-en-Provence 2–4 1–3 5–1 2–2 2–1 2–0 1–2 0–1 0–0 2–6 3–1 0–0 2–3 4–1 1–1 4–2 0–0 0–3 1–1
Ajaccio 8–2 4–0 3–0 2–0 2–1 2–2 2–2 2–1 1–2 5–3 2–1 0–0 2–0 5–3 1–1 2–0 1–1 1–0 1–4
Angers 9–1 3–0 0–0 1–2 1–3 3–1 2–2 0–0 3–0 1–3 1–1 2–2 1–1 3–0 1–0 2–3 1–1 1–0 1–0
Bordeaux 3–0 3–0 1–2 6–1 2–1 0–0 1–2 1–0 3–0 6–2 4–0 1–0 6–2 1–0 1–2 2–0 3–0 1–2 0–1
Lens 4–1 1–2 4–2 2–1 1–1 1–0 5–1 1–1 1–3 1–3 0–0 2–4 1–1 2–1 1–3 3–0 0–2 1–0 1–0
Lille 2–1 1–2 2–1 1–2 0–1 1–1 2–0 0–0 0–1 2–0 0–2 1–1 2–0 1–0 2–2 2–0 0–1 0–0 0–3
Lyon 4–3 2–1 8–0 2–0 3–0 1–1 3–2 3–1 1–2 0–3 1–1 0–0 2–1 2–1 1–1 0–2 2–2 0–0 0–0
Marseille 3–2 2–0 3–1 2–0 2–0 0–0 2–1 2–0 2–1 1–0 0–2 2–0 3–1 2–2 2–1 1–0 0–1 0–0 2–0
Metz 3–1 3–0 1–1 2–0 2–1 1–0 3–1 3–0 2–0 1–1 1–2 1–1 6–1 1–1 1–1 1–5 2–0 1–0 2–0
Monaco 1–1 0–1 5–0 1–2 2–3 3–1 2–1 1–0 3–1 3–0 2–2 0–1 2–1 1–3 0–3 2–1 1–0 2–1 0–1
Nantes 5–1 1–0 0–1 1–1 1–0 2–1 1–0 1–1 1–1 0–0 0–0 4–2 2–0 0–0 1–1 1–1 1–1 3–0 0–2
Nice 1–0 1–0 2–1 1–1 0–0 3–1 0–3 1–1 4–1 0–2 5–1 2–1 0–3 4–0 1–2 1–0 1–0 2–0 2–1
Red Star 2–1 4–1 3–3 1–0 3–2 0–2 1–1 2–0 0–1 2–0 0–1 1–1 3–1 0–2 1–1 3–0 1–2 0–1 1–0
Rennes 4–0 1–0 1–1 1–0 1–0 4–1 1–0 3–1 0–0 1–1 1–1 4–0 3–0 0–1 0–3 1–1 1–1 2–1 1–1
Rouen 5–0 3–1 0–1 3–0 0–1 1–0 3–1 1–2 0–0 2–1 1–2 1–0 0–2 2–0 3–0 0–0 1–0 3–2 1–2
Saint-Étienne 3–1 4–0 3–0 1–0 3–0 3–0 1–1 2–0 4–0 1–0 1–2 3–1 1–1 3–0 3–0 2–1 2–0 4–0 3–0
RC Paris-Sedan 3–0 2–0 3–1 1–2 1–1 1–1 2–3 1–1 3–0 3–0 1–0 0–1 0–0 3–0 2–0 5–2 2–0 3–1 1–1
Sochaux 1–1 3–1 2–0 0–1 4–1 2–1 3–1 1–1 3–2 0–0 1–0 0–2 1–0 1–2 3–0 0–4 3–0 1–1 3–1
Strasbourg 1–0 0–0 5–1 0–1 1–0 2–0 0–1 1–0 0–0 2–0 3–1 0–0 2–1 1–1 2–1 0–1 0–2 1–4 0–1
Valenciennes 1–0 0–0 2–1 2–0 1–1 3–0 2–0 1–0 1–2 1–1 2–1 0–1 1–0 2–1 0–2 1–2 3–1 0–0 0–1
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals[1]
1 France Étienne Sansonetti Ajaccio 26
2 France Hervé Revelli Saint-Étienne 23
3 France Fleury Di Nallo Lyon 18
Cameroon Joseph Yegba Maya Marseille
5 France Lucien Cossou Aix-en-Provence 17
6 France Georges Lech Lens 16
France André Guy Lyon
Luxembourg Johny Leonard Metz
9 France Didier Couécou Bordeaux 15
Socialist Federal Republic of Yugoslavia Silvester Takač Rennes
France Guy Lassalette Sochaux

References

Kembali kehalaman sebelumnya