Share to:

 

1983–84 Eredivisie

Eredivisie
Season1983–84
ChampionsFeyenoord (12th title)
Promoted
Relegated
European CupFeyenoord
Cup Winners' CupFortuna Sittard
UEFA Cup
Matches played306
Goals scored1,079 (3.53 per match)
Average goals/game3.52
Top goalscorerNetherlands Marco van Basten
AFC Ajax 28 goals [1]

The Dutch Eredivisie in the 1983–84 season was contested by 18 teams. Feyenoord won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Feyenoord 34 25 7 2 96 31 +65 57 Qualified for 1984–85 European Cup
2 PSV Eindhoven 34 23 6 5 88 32 +56 52 Qualified for 1984–85 UEFA Cup
3 AFC Ajax 34 22 7 5 100 46 +54 51
4 HFC Haarlem 34 14 13 7 59 50 +9 41
5 Sparta Rotterdam 34 12 13 9 77 63 +14 37
6 AZ '67 34 14 9 11 64 50 +14 37
7 FC Groningen 34 14 9 11 64 51 +13 37
8 FC Utrecht 34 14 8 12 64 74 −10 36
9 Roda JC 34 13 9 12 55 55 0 35
10 FC Den Bosch 34 11 11 12 48 55 −7 33
11 Go Ahead Eagles 34 12 8 14 52 63 −11 32
12 Fortuna Sittard 34 11 9 14 50 55 −5 31 Qualified for 1984–85 European Cup Winners' Cup[a]
13 SBV Excelsior 34 13 5 16 56 62 −6 31
14 PEC Zwolle 34 10 9 15 56 70 −14 29
15 FC Volendam 34 9 8 17 39 68 −29 26
16 Helmond Sport 34 4 8 22 49 92 −43 16 Relegated to Eerste Divisie
17 Willem II 34 5 6 23 27 74 −47 16
18 DS '79 34 6 3 25 35 88 −53 15
Source: rsssf.com
Notes:
  1. ^ Feyenoord also won the KNVB Cup, thereby taking the double. They would participate in the European Cup, so finalists Fortuna Sittard Would play in the Cup Winners' Cup.

Results

Home \ Away AJA AZ DBO DS EXC FEY FSI GAE GRO HFC HSP PEC PSV RJC SPA UTR VOL WIL
Ajax 2–1 5–2 7–2 4–0 8–2 5–1 3–1 1–1 0–3 7–2 4–2 1–0 5–2 4–0 5–2 5–0 5–0
AZ '67 1–1 1–1 2–0 2–1 0–1 2–0 2–2 0–0 4–4 3–1 1–2 3–0 2–0 0–1 0–1 3–1 4–0
FC Den Bosch '67 3–0 2–4 2–0 2–0 1–1 2–1 0–0 0–0 0–2 3–0 3–1 2–4 1–1 2–2 3–0 1–2 2–0
DS '79 1–2 0–2 1–3 0–2 0–3 2–0 2–2 1–5 0–4 0–4 4–1 1–5 1–2 1–4 0–1 2–0 0–1
Excelsior 1–1 0–2 3–1 0–1 0–2 6–0 2–1 3–0 0–0 1–4 4–1 0–3 1–2 2–1 7–4 4–2 0–1
Feyenoord 4–1 5–2 1–1 2–1 4–0 5–2 2–0 2–0 7–2 5–2 2–1 1–1 5–2 0–0 3–0 2–0 4–0
Fortuna Sittard 1–2 0–0 5–1 4–1 2–0 0–4 1–2 0–0 2–0 2–0 1–1 1–2 1–1 1–0 2–0 5–2 7–0
Go Ahead Eagles 1–3 1–4 0–1 2–1 4–1 1–1 3–2 2–2 1–3 2–1 2–0 2–1 1–2 5–3 2–0 4–0 4–6
FC Groningen 1–5 6–2 1–1 1–1 0–2 1–0 3–0 2–0 1–2 5–3 1–1 1–4 4–1 4–0 3–1 4–1 2–0
FC Haarlem 3–3 2–2 1–1 2–2 2–2 0–1 1–0 3–1 2–1 3–0 2–1 0–0 0–0 2–2 5–1 1–1 2–0
Helmond Sport 0–2 5–3 1–3 2–4 1–2 0–5 1–1 0–1 0–0 0–0 2–6 1–5 3–2 2–3 2–2 1–2 2–2
PEC Zwolle '82 1–1 2–1 1–1 3–2 2–0 2–2 1–3 1–1 0–2 3–0 2–1 1–3 1–2 1–1 1–2 1–1 3–1
PSV 1–0 1–0 6–1 5–0 0–0 1–1 5–1 7–1 3–1 6–0 5–0 4–2 2–0 1–0 3–3 3–1 1–2
Roda JC 1–1 1–2 4–0 2–1 2–0 0–4 1–2 1–1 2–3 0–1 2–1 7–3 1–2 2–2 1–1 3–0 1–0
Sparta Rotterdam 5–2 1–1 2–1 8–1 3–3 1–4 1–1 4–0 3–2 3–4 3–3 2–2 2–2 2–2 6–1 3–0 3–1
FC Utrecht 1–1 1–7 3–0 3–1 7–4 0–2 0–0 2–0 3–2 2–1 6–4 6–2 2–0 0–2 2–2 2–2 2–0
FC Volendam 0–2 4–0 1–1 2–0 1–3 1–4 1–1 0–2 2–1 1–0 0–0 0–2 0–1 1–1 3–2 1–1 3–2
Willem II 0–2 1–1 1–0 0–1 0–2 0–5 0–0 0–0 3–4 2–2 0–0 1–2 0–1 1–2 1–2 0–2 1–3
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also

References

Kembali kehalaman sebelumnya