American college football season
The 1994 Iowa State Cyclones football team represented Iowa State University as a member of the Big Eight Conference during the 1994 NCAA Division I-A football season. Led by Jim Walden in his eighth and final season as head coach, the Cyclones compiled an overall record of 0–10–1 with a mark of 0–6–1 in conference play, tying for seventh place at the bottom of the Big 8 standings. Iowa State played home games at Cyclone Stadium in Ames, Iowa.
Walden retired from coaching after the conclusion of the season.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
September 3 | 1:00 p.m. | Northern Iowa* | | | L 14–28 | 40,295 |
September 10 | 2:30 p.m. | at Iowa* | | ABC | L 9–37 | 70,397 |
September 17 | 1:00 p.m. | Western Michigan* | | | L 19–23 | 32,080 |
September 24 | 1:00 p.m. | Rice* | | | L 18–28 | 31,106 |
October 1 | 1:30 p.m. | at No. 21 Oklahoma | | | L 6–34 | 65,821 |
October 15 | 1:00 p.m. | Kansas | | | L 23–41 | 32,563 |
October 22 | 2:00 p.m. | at Oklahoma State | | | T 31–31 | 36,310 |
October 29 | 1:00 p.m. | Missouri | | | L 20–34 | 31,530 |
November 5 | 1:10 p.m. | at No. 15 Kansas State | | | L 20–38 | 38,572 |
November 12 | 1:00 p.m. | No. 1 Nebraska | | | L 12–28 | 45,186 |
November 19 | 1:00 p.m. | at No. 7 Colorado | | PSN | L 20–41 | 46,113 |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Central time
|
[1]
Personnel
1994 Iowa State Cyclones football team roster
|
Players
|
Coaches
|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
- Injured
- Redshirt
|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|