Share to:

 

1998–99 West Midlands (Regional) League

The 1998–99 West Midlands (Regional) League season was the 99th in the history of the West Midlands (Regional) League, an English association football competition for semi-professional and amateur teams based in the West Midlands county, Shropshire, Herefordshire, Worcestershire and southern Staffordshire.

Premier Division

West Midlands League
Premier Division
Season1998–99
ChampionsKington Town
PromotedCradley Town
RelegatedWolverhampton United
Matches played420
Goals scored1,432 (3.41 per match)

The Premier Division featured 15 clubs which competed in the division last season, along with five new clubs.

League table

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Kington Town 40 32 3 5 120 39 +81 99
2 Cradley Town 40 28 3 9 98 40 +58 87 Promoted to the Midland Football Alliance
3 Stafford Town 40 27 5 8 89 38 +51 86
4 Wolverhampton Casuals 40 24 5 11 99 72 +27 77
5 Smethwick Rangers 40 21 8 11 88 52 +36 71
6 Darlaston Town 40 21 7 12 81 63 +18 70
7 Bandon 40 19 7 14 72 53 +19 64
8 Malvern Town 40 16 12 12 76 62 +14 60
9 Tipton Town 43 17 9 17 62 75 −13 60
10 Bustleholme 40 16 7 17 63 71 −8 55
11 Gornal Athletic 40 14 11 15 68 65 +3 53
12 Lye Town 40 12 15 13 56 54 +2 51
13 Star 40 14 8 18 55 63 −8 50
14 Dudley Town 40 11 13 16 52 67 −15 46
15 Tividale 40 12 9 19 55 69 −14 45
16 Brierley Hill Town 40 11 12 17 57 74 −17 45
17 Westfields 40 9 15 16 57 69 −12 42
18 Ludlow Town 40 12 5 23 46 82 −36 41
19 Ettingshall Holy Trinity 40 10 9 21 62 87 −25 39
20 Walsall Wood 40 5 7 28 43 99 −56 22
21 Wolverhampton United 40 1 9 30 33 138 −105 12 Relegated to Division One North
Source: fchd
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

References

Kembali kehalaman sebelumnya