2000 Colorado State Rams football team American college football season
The 2000 Colorado State Rams football team represented Colorado State University in the 2000 NCAA Division I-A football season. The team was led by eighth-year head coach Sonny Lubick and played its home games at Hughes Stadium. They finished the regular season with a 9–2 record overall and a 6–1 record in Mountain West Conference games, making them conference champions. The team was selected to play in the Liberty Bowl, in which they defeated Louisville.[1][2]
Schedule
Date | Time | Opponent | Rank | Site | Result | Attendance |
---|
September 2 | 5:00 pm | vs. No. 23 Colorado* | | | W 28–24 | 67,567 |
September 9 | 2:00 pm | East Tennessee State* | | | W 41–7 | 25,122[3] |
September 16 | 8:00 pm | at Arizona State* | | | L 10–13 | 51,911 |
September 30 | 2:00 pm | at Nevada* | | | W 45–14 | 19,003 |
October 7 | 1:00 pm | New Mexico | | - Hughes Stadium
- Fort Collins, CO
| W 17–14 | 27,507[4] |
October 14 | 7:30 pm | UNLV | | - Hughes Stadium
- Fort Collins, CO
| W 20–19 | 31,700 |
October 21 | 5:00 pm | at Utah | | | W 24–17 | 37,505 |
October 28 | 7:05 pm | at San Diego State | | | W 34–22 | 24,852 |
November 2 | 6:00 pm | BYU | | - Hughes Stadium
- Fort Collins, CO
| W 45–21 | 27,412 |
November 11 | 4:00 pm | at Air Force | | | L 40–44 | 35,151 |
November 16 | 6:00 pm | Wyoming | | | W 37–13 | 25,922 |
December 29 | 11:30 am | vs. No. 22 Louisville* | No. 23 | | W 22–17 | 58,302 |
|
Rankings
Ranking movements Legend: ██ Increase in ranking ██ Decrease in ranking — = Not ranked | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
---|
AP | — | — | — | — | — | — | — | — | — | — | — | — | — | 23 | 23 | — | 14 |
---|
Coaches Poll | — | — | — | 25 | — | — | — | — | — | 24 | 21 | 20 | — | 23 | 22 | 22 | 15 |
---|
BCS | Not released | — | — | — | — | — | — | — | Not released |
---|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
|