Share to:

 

2001 Yokohama FC season

Yokohama FC
2001 season
ManagerJapan Yoshikazu Nagai
Japan Yuji Sakakura
Japan Katsuyoshi Shinto
StadiumYokohama Mitsuzawa Stadium
J.League 29th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerJapan Shingi Ono (14)
2002 →

2001 Yokohama FC season

Competitions

Competitions Position
J.League 2 9th / 12 clubs
Emperor's Cup 4th round
J.League Cup 2nd round

Domestic results

J.League 2

28 April 2001 (2001-04-28) 8 Sagan Tosu 0-1 Yokohama FC Tosu Stadium
JST (UTC+09)
5 September 2001 (2001-09-05) 30 Mito HollyHock 1-0 (GG) (a.e.t.) Yokohama FC Kasamatsu Stadium
JST (UTC+09)
22 September 2001 (2001-09-22) 34 Yokohama FC 1-0 Sagan Tosu Technoport Fukui Stadium
JST (UTC+09)
3 November 2001 (2001-11-03) 41 Vegalta Sendai 2-1 Yokohama FC Sendai Stadium
JST (UTC+09)

Emperor's Cup

25 November 2001 (2001-11-25) 1st Round Saitama SC 0-14 Yokohama FC Omiya Football Stadium
JST (UTC+09)
9 December 2001 (2001-12-09) 3rd Round FC Tokyo 0-1 Yokohama FC Tokyo Stadium
JST (UTC+09)

J.League Cup

18 April 2001 (2001-04-18) 1st Round-2 Tokyo Verdy 1969 0-2
(0-2 agg.)
Yokohama FC Tokyo Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hiroki Mizuhara (1975-01-15)January 15, 1975 (aged 26) cm / kg 42 0
2 DF Japan Yukinori Shigeta (1976-07-15)July 15, 1976 (aged 24) cm / kg 38 0
3 MF Japan Tsuyoshi Yoshitake (1981-09-08)September 8, 1981 (aged 19) cm / kg 16 1
4 DF Japan Mikio Manaka (1969-05-22)May 22, 1969 (aged 31) cm / kg 17 1
5 DF Japan Masakazu Koda (1969-09-12)September 12, 1969 (aged 31) cm / kg 5 0
6 DF Japan Hiroaki Kumon (1966-10-20)October 20, 1966 (aged 34) cm / kg 26 0
7 MF Japan Yoshikazu Goto (1964-02-20)February 20, 1964 (aged 37) cm / kg 42 1
8 DF Japan Masaaki Takada (1973-07-26)July 26, 1973 (aged 27) cm / kg 20 0
9 FW Japan Kenji Arima (1972-11-26)November 26, 1972 (aged 28) cm / kg 42 10
10 FW Japan Yuichi Yoda (1977-06-25)June 25, 1977 (aged 23) cm / kg 12 2
11 MF Japan Kosaku Masuda (1976-04-30)April 30, 1976 (aged 24) cm / kg 29 3
12 GK Japan Akihiro Yoshida (1975-05-28)May 28, 1975 (aged 25) cm / kg 2 0
13 MF Japan Hirotoshi Yokoyama (1975-05-09)May 9, 1975 (aged 25) cm / kg 27 1
14 MF Japan Narita Takaki (1977-04-05)April 5, 1977 (aged 23) cm / kg 42 2
15 FW Japan Hiroaki Tajima (1974-06-27)June 27, 1974 (aged 26) cm / kg 41 3
16 MF Japan Taijiro Kurita (1975-03-03)March 3, 1975 (aged 26) cm / kg 16 0
17 FW Japan Tomotaka Kitamura (1982-05-27)May 27, 1982 (aged 18) cm / kg 15 3
18 FW Japan Shingi Ono (1974-04-09)April 9, 1974 (aged 26) cm / kg 42 14
19 DF Japan Tomohide Nakazawa (1980-09-13)September 13, 1980 (aged 20) cm / kg 15 0
20 DF Japan Tamotsu Komatsuzaki (1970-07-10)July 10, 1970 (aged 30) cm / kg 23 0
21 GK Japan Satoshi Watanabe (1982-06-08)June 8, 1982 (aged 18) cm / kg 0 0
22 FW Japan Shintaro Nara (1982-11-13)November 13, 1982 (aged 18) cm / kg 0 0
23 MF Japan Naoki Ishibashi (1981-05-14)May 14, 1981 (aged 19) cm / kg 0 0
24 FW Japan Masami Sato (1981-08-26)August 26, 1981 (aged 19) cm / kg 22 3
25 DF Japan Shingo Morita (1978-12-09)December 9, 1978 (aged 22) cm / kg 40 3
26 FW Japan Takuya Jinno (1970-06-01)June 1, 1970 (aged 30) cm / kg 25 8
27 DF Japan Shinya Sakoi (1977-05-08)May 8, 1977 (aged 23) cm / kg 17 0

Other pages

Kembali kehalaman sebelumnya