Share to:

 

2002 Vegalta Sendai season

Vegalta Sendai
2002 season
ChairmanKyogoku Akira
ManagerHidehiko Shimizu
StadiumSendai Stadium
J. League 113th
J.League CupGL-A 3rd
Emperor's CupFourth round
Top goalscorerMarcos (18)
← 2001
2003 →

2002 Vegalta Sendai season

Competitions

Competitions Position
J.League 1 13th / 16 clubs
Emperor's Cup 4th round
J.League Cup GL-A 3rd / 4 clubs

Domestic results

J.League 1

Match Date Venue Opponents Score
1–1 2002.3.3 Sendai Stadium Tokyo Verdy 1969 1–0
1–2 2002.3.9 Haruno Stadium Consadole Sapporo 1–0
1–3 2002.3.16 Sendai Stadium Kashiwa Reysol 5–2
1–4 2002.3.31 Sendai Stadium Vissel Kobe 2–1 (g.g.)
1–5 2002.4.6 Kashima Soccer Stadium Kashima Antlers 2–0
1–6 2002.4.14 Miyagi Stadium Urawa Red Diamonds 1–2 (g.g.)
1–7 2002.4.21 Sendai Stadium FC Tokyo 3–1
1–8 2002.7.13 Mitsuzawa Stadium Yokohama F. Marinos 0–2
1–9 2002.7.20 Nihondaira Sports Stadium Shimizu S-Pulse 0–1
1–10 2002.7.24 Sendai Stadium JEF United Ichihara 2–3 (g.g.)
1–11 2002.7.28 Kanazawa (ja:石川県西部緑地公園陸上競技場) Gamba Osaka 0–3
1–12 2002.8.3 Sendai Stadium Sanfrecce Hiroshima 4–2
1–13 2002.8.7 Sendai Stadium Nagoya Grampus Eight 1–4
1–14 2002.8.10 Yamaha Stadium Júbilo Iwata 0–4
1–15 2002.8.17 Tottori Soccer Stadium Kyoto Purple Sanga 1–2 (g.g.)
2–1 2002.8.31 Sendai Stadium Kashima Antlers 1–2
2–2 2002.9.8 Saitama Stadium 2002 Urawa Red Diamonds 0–1 (g.g.)
2–3 2002.9.14 Sendai Stadium Yokohama F. Marinos 1–0
2–4 2002.9.18 Ichihara Seaside Stadium JEF United Ichihara 1–3
2–5 2002.9.21 Sendai Stadium Shimizu S-Pulse 3–1
2–6 2002.9.28 Hitachi Kashiwa Soccer Stadium Kashiwa Reysol 0–1
2–7 2002.10.5 Hiroshima Stadium Sanfrecce Hiroshima 2–1 (g.g.)
2–8 2002.10.12 Sendai Stadium Gamba Osaka 0–6
2–9 2002.10.20 Miyagi Stadium Júbilo Iwata 2–3 (g.g.)
2–10 2002.10.23 Mizuho Athletic Stadium Nagoya Grampus Eight 1–3
2–11 2002.10.26 Tokyo Stadium FC Tokyo 0–2
2–12 2002.11.10 Sendai Stadium Kyoto Purple Sanga 1–2
2–13 2002.11.16 Kobe Universiade Memorial Stadium Vissel Kobe 2–2 (a.e.t.)
2–14 2002.11.23 Sendai Stadium Consadole Sapporo 2–0
2–15 2002.11.30 Tokyo Stadium Tokyo Verdy 1969 1–3

Emperor's Cup

Match Date Venue Opponents Score
3rd round 2002.. -
4th round 2002.. -

J.League Cup

Match Date Venue Opponents Score
GL-A-1 2002.. -
GL-A-2 2002.. -
GL-A-3 2002.. -
GL-A-4 2002.. -
GL-A-5 2002.. -
GL-A-6 2002.. -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Norio Takahashi (1971-03-15)March 15, 1971 (aged 30) cm / kg 18 0
2 DF Susumu Watanabe (1973-10-10)October 10, 1973 (aged 28) cm / kg 2 0
3 DF Ichizo Nakata (1973-04-19)April 19, 1973 (aged 28) cm / kg 0 0
4 DF Norio Omura (1969-09-06)September 6, 1969 (aged 32) cm / kg 28 4
5 DF Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 30) cm / kg 15 0
6 DF Ricardo (1977-02-23)February 23, 1977 (aged 25) cm / kg 28 1
7 MF Naoki Chiba (1977-07-24)July 24, 1977 (aged 24) cm / kg 17 0
8 MF Silvinho (1977-01-17)January 17, 1977 (aged 25) cm / kg 27 2
9 FW Marcos (1974-03-21)March 21, 1974 (aged 27) cm / kg 24 18
10 MF Nobuyuki Zaizen (1976-10-19)October 19, 1976 (aged 25) cm / kg 18 0
11 FW Shinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 31) cm / kg 9 1
13 FW Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 24) cm / kg 30 10
14 MF Teruo Iwamoto (1972-05-02)May 2, 1972 (aged 29) cm / kg 22 4
15 MF Koji Nakajima (1977-08-20)August 20, 1977 (aged 24) cm / kg 0 0
16 GK Kiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 24) cm / kg 12 0
17 DF Kazuya Iio (1980-04-10)April 10, 1980 (aged 21) cm / kg 0 0
18 DF Yusuke Mori (1980-07-24)July 24, 1980 (aged 21) cm / kg 11 0
19 FW Shinya Mitsuoka (1976-04-22)April 22, 1976 (aged 25) cm / kg 7 0
20 MF Yasushi Fukunaga (1973-03-06)March 6, 1973 (aged 28) cm / kg 6 0
21 GK Tatsuro Hagihara (1982-08-06)August 6, 1982 (aged 19) cm / kg 0 0
22 GK Taiki Maekawa (1979-07-22)July 22, 1979 (aged 22) cm / kg 0 0
23 MF Shin Nakamura (1974-05-06)May 6, 1974 (aged 27) cm / kg 3 0
24 MF Yasushi Kido (1982-06-14)June 14, 1982 (aged 19) cm / kg 0 0
25 FW Nozomu Kamma (1978-04-27)April 27, 1978 (aged 23) cm / kg 0 0
26 MF Kazuhiro Murakami (1981-01-20)January 20, 1981 (aged 21) cm / kg 18 0
27 MF Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 33) cm / kg 27 0
28 DF Toshihiro Yahata (1980-05-29)May 29, 1980 (aged 21) cm / kg 0 0
29 FW Satoshi Ōtomo (1981-10-01)October 1, 1981 (aged 20) cm / kg 4 0
30 DF Tatsuya Murata (1972-08-08)August 8, 1972 (aged 29) cm / kg 25 0
31 MF Yosuke Nishi (1983-05-12)May 12, 1983 (aged 18) cm / kg 0 0
32 MF Takahiro Yamada (1972-04-29)April 29, 1972 (aged 29) cm / kg 18 0
33 DF Takehito Suzuki (1971-06-11)June 11, 1971 (aged 30) cm / kg 15 0
34 MF Toshiyuki Abe (1974-08-01)August 1, 1974 (aged 27) cm / kg 10 0
35 DF Masahiro Ando (1972-04-02)April 2, 1972 (aged 29) cm / kg 12 0
36 DF Masahiro Kazuma (1982-06-22)June 22, 1982 (aged 19) cm / kg 2 0

Other pages

Kembali kehalaman sebelumnya