This article lists German Postal Ministers. See also lists of incumbents.
State Secretaries for the Post, 1880–1918
Ministers of Post, 1918–1945
No.
|
Portrait
|
Ministers of Post |
Took office |
Left office |
Time in office |
Party
|
1 | | Giesberts, JohannesJohannes Giesberts [de] (1865–1938) | 13 February 1919 | 14 November 1922 | 3 years, 274 days | Centre |
2 | | Stingl, KarlKarl Stingl [de] (1864–1936) | 22 November 1922 | 12 August 1923 | 263 days | BVP |
3 | | Höfle, AntonAnton Höfle [de] (1882–1925) | 13 August 1923 | 15 December 1924 | 1 year, 124 days | Centre |
(2) | | Stingl, KarlKarl Stingl [de] (1864–1936) | 15 January 1925 | 17 December 1926 | 1 year, 336 days | BVP |
4 | | Schätzel, GeorgGeorg Schätzel (1875–1934) | 28 January 1927 | 30 May 1932 | 5 years, 123 days | BVP |
5 | | Eltz, PaulPaul Freiherr von Eltz-Rübenach (1875–1943) | 1 June 1932 | 2 February 1937 | 4 years, 246 days | Independent |
6 | | Ohnesorge, WilhelmWilhelm Ohnesorge (1872–1962) | 2 February 1937 | 30 April 1945 | 8 years, 87 days | NSDAP |
7 | | Dorpmüller, JuliusJulius Dorpmüller (1869–1945) | 2 May 1945 | 23 May 1945 | 21 days | NSDAP |
West and East Germany, 1949–1997
Ministers of Post and Communications of the Federal Republic of Germany, 1949–1997
The ministry was abolished at the end of 1997.
|
Minister of Post and Telecommunications of the German Democratic Republic, 1949-1991
- Friedrich Burmeister: 7 October 1949-13 November 1963 (CDU)
- Rudolph Schulze: 14 November 1963-7 November 1989 (CDU)
- Klaus Wolf: 18 November 1989-12 April 1990 (CDU)
- Emil Schnell: 12 April 1990-20 August 1990 (SPD)
- Hans-Jürgen Niehof: 20 August 1990-2 October 1990 (FDP)
|
Flags
-
Postal flag (1892-1918)
-
Postal flag (1921-1933)
-
Postal flag (1933-1935)
-
Postal flag Germany
-
Postal flag East Germany