Share to:

 

List of badminton players at the 2016 Summer Olympics

This is the list of the Badminton players who participated at the 2016 Summer Olympics in Rio de Janeiro, Brazil from 11–20 August 2016.[1]

NOC Name Birth date Event and World Ranking (21 July 2016)
MS WS MD WD XD
 Australia Matthew Chau (1994-11-09)9 November 1994 (aged 21) 36
Robin Middleton (1985-02-08)8 February 1985 (aged 31) 28
Sawan Serasinghe (1994-02-21)21 February 1994 (aged 22) 36
Chen Hsuan-yu (1993-06-01)1 June 1993 (aged 23) 72
Leanne Choo (1991-06-05)5 June 1991 (aged 25) 28
 Austria David Obernosterer (1989-05-30)30 May 1989 (aged 27) 69
Elisabeth Baldauf (1990-08-03)3 August 1990 (aged 26) 75
 Belgium Yuhan Tan (1987-04-21)21 April 1987 (aged 29) 51
Lianne Tan (1990-11-20)20 November 1990 (aged 25) 62
 Brazil Ygor Coelho (1996-11-24)24 November 1996 (aged 19) 64
Lohaynny Vicente (1996-05-02)2 May 1996 (aged 20) 66
 Brunei Jaspar Yu Woon Chai (1988-11-14)14 November 1988 (aged 27) 413
 Bulgaria Gabriela Stoeva (1994-07-15)15 July 1994 (aged 22) 16
Stefani Stoeva (1995-09-23)23 September 1995 (aged 20) 16
Linda Zetchiri (1987-07-27)27 July 1987 (aged 29) 31
 Canada Martin Giuffre (1990-10-05)5 October 1990 (aged 25) 76
Michelle Li (1991-11-03)3 November 1991 (aged 24) 19
 China Chai Biao (1990-10-10)10 October 1990 (aged 25) 5
Chen Long (1989-01-18)18 January 1989 (aged 27) 2
Fu Haifeng (1984-01-02)2 January 1984 (aged 32) 4
Hong Wei (1989-10-04)4 October 1989 (aged 26) 5
Lin Dan (1983-10-14)14 October 1983 (aged 32) 3
Xu Chen (1984-11-29)29 November 1984 (aged 31) 6
Zhang Nan (1990-03-01)1 March 1990 (aged 26) 4 1
Li Xuerui (1991-01-24)24 January 1991 (aged 25) 3
Luo Ying (1991-01-11)11 January 1991 (aged 25) 7
Luo Yu (1991-01-11)11 January 1991 (aged 25) 7
Ma Jin (1988-05-07)7 May 1988 (aged 28) 6
Tang Yuanting (1994-08-02)2 August 1994 (aged 22) 2
Wang Yihan (1988-01-18)18 January 1988 (aged 28) 2
Yu Yang (1986-04-07)7 April 1986 (aged 30) 2
Zhao Yunlei (1986-08-25)25 August 1986 (aged 29) 1
 Chinese Taipei Chou Tien-chen (1990-01-08)8 January 1990 (aged 26) 7
Lee Sheng-mu (1986-10-03)3 October 1986 (aged 29) 20
Tsai Chia-hsin (1982-07-25)25 July 1982 (aged 34) 20
Tai Tzu-ying (1994-06-20)20 June 1994 (aged 22) 8
 Cuba Osleni Guerrero (1989-10-18)18 October 1989 (aged 26) 60
 Czech Republic Petr Koukal (1985-12-14)14 December 1985 (aged 30) 83
Kristína Gavnholt (1988-09-12)12 September 1988 (aged 27) 36
 Denmark Viktor Axelsen (1994-06-04)4 June 1994 (aged 22) 4
Mathias Boe (1980-07-11)11 July 1980 (aged 36) 6
Joachim Fischer Nielsen (1978-11-23)23 November 1978 (aged 37) 4
Jan Ø. Jørgensen (1987-12-31)31 December 1987 (aged 28) 5
Carsten Mogensen (1983-07-24)24 July 1983 (aged 33) 6
Line Kjærsfeldt (1994-04-20)20 April 1994 (aged 22) 24
Christinna Pedersen (1986-05-12)12 May 1986 (aged 30) 6 4
Kamilla Rytter Juhl (1983-11-23)23 November 1983 (aged 32) 6
 Estonia Raul Must (1987-11-09)9 November 1987 (aged 28) 40
Kati Tolmoff (1983-12-03)3 December 1983 (aged 32) 71
 Finland Nanna Vainio (1991-05-29)29 May 1991 (aged 25) 63
 France Brice Leverdez (1986-04-09)9 April 1986 (aged 30) 39
Delphine Lansac (1995-07-18)18 July 1995 (aged 21) 51
 Great Britain Chris Adcock (1989-04-27)27 April 1989 (aged 27) 7
Marcus Ellis (1989-09-14)14 September 1989 (aged 26) 22
Chris Langridge (1985-05-02)2 May 1985 (aged 31) 22
Rajiv Ouseph (1986-08-30)30 August 1986 (aged 29) 15
Gabby Adcock (1990-09-30)30 September 1990 (aged 25) 7
Kirsty Gilmour (1993-09-21)21 September 1993 (aged 22) 15
Heather Olver (1986-03-15)15 March 1986 (aged 30) 25
Lauren Smith (1991-09-26)26 September 1991 (aged 24) 25
 Germany Michael Fuchs (1982-04-22)22 April 1982 (aged 34) 27 18
Johannes Schöttler (1984-08-27)27 August 1984 (aged 31) 27
Marc Zwiebler (1984-03-13)13 March 1984 (aged 32) 14
Johanna Goliszewski (1986-05-09)9 May 1986 (aged 30) 24
Birgit Michels (1984-09-28)28 September 1984 (aged 31) 18
Carla Nelte (1990-09-21)21 September 1990 (aged 25) 24
Karin Schnaase (1985-02-14)14 February 1985 (aged 31) 28
 Guatemala Kevin Cordón (1986-11-28)28 November 1986 (aged 29) 44
 Hong Kong Hu Yun (1981-08-31)31 August 1981 (aged 34) 12
Lee Chun Hei (1994-01-25)25 January 1994 (aged 22) 16
Ng Ka Long (1994-06-24)24 June 1994 (aged 22) 13
Chau Hoi Wah (1986-06-05)5 June 1986 (aged 30) 16
Poon Lok Yan (1991-08-22)22 August 1991 (aged 24) 31
Tse Ying Suet (1991-11-09)9 November 1991 (aged 24) 31
Yip Pui Yin (1987-08-06)6 August 1987 (aged 29) 34
 Hungary Laura Sárosi (1992-11-11)11 November 1992 (aged 23) 68
 India Manu Attri (1992-12-31)31 December 1992 (aged 23) 21
Srikanth Kidambi (1993-02-07)7 February 1993 (aged 23) 11
B. Sumeeth Reddy (1991-09-26)26 September 1991 (aged 24) 21
Jwala Gutta (1983-09-07)7 September 1983 (aged 32) 21
Saina Nehwal (1990-03-17)17 March 1990 (aged 26) 5
Ashwini Ponnappa (1989-09-18)18 September 1989 (aged 26) 21
Pusarla Sindhu (1995-07-05)5 July 1995 (aged 21) 10
 Indonesia Tontowi Ahmad (1987-07-18)18 July 1987 (aged 29) 3
Mohammad Ahsan (1987-09-07)7 September 1987 (aged 28) 2
Praveen Jordan (1993-04-26)26 April 1993 (aged 23) 5
Hendra Setiawan (1984-08-25)25 August 1984 (aged 31) 2
Tommy Sugiarto (1988-05-31)31 May 1988 (aged 28) 8
Lindaweni Fanetri (1990-01-18)18 January 1990 (aged 26) 25
Nitya Krishinda Maheswari (1988-12-16)16 December 1988 (aged 27) 4
Liliyana Natsir (1985-09-09)9 September 1985 (aged 30) 3
Greysia Polii (1987-08-11)11 August 1987 (aged 28) 4
Debby Susanto (1989-05-03)3 May 1989 (aged 27) 5
 Ireland Scott Evans (1987-09-26)26 September 1987 (aged 28) 74
Chloe Magee (1988-11-29)29 November 1988 (aged 27) 58
 Israel Misha Zilberman (1989-01-30)30 January 1989 (aged 27) 52
 Italy Jeanine Cicognini (1986-11-14)14 November 1986 (aged 29) 61
 Japan Hiroyuki Endo (1986-12-16)16 December 1986 (aged 29) 8
Kenichi Hayakawa (1986-04-05)5 April 1986 (aged 30) 8
Kenta Kazuno (1985-11-25)25 November 1985 (aged 30) 15
Sho Sasaki (1982-06-30)30 June 1982 (aged 34) 25
Ayane Kurihara (1989-09-27)27 September 1989 (aged 26) 15
Misaki Matsutomo (1992-02-08)8 February 1992 (aged 24) 1
Nozomi Okuhara (1995-03-13)13 March 1995 (aged 21) 6
Ayaka Takahashi (1990-04-19)19 April 1990 (aged 26) 1
Akane Yamaguchi (1997-06-06)6 June 1997 (aged 19) 12
 Malaysia Chan Peng Soon (1988-04-27)27 April 1988 (aged 28) 10
Goh V Shem (1989-05-20)20 May 1989 (aged 27) 12
Lee Chong Wei (1982-10-21)21 October 1982 (aged 33) 1
Tan Wee Kiong (1989-05-21)21 May 1989 (aged 27) 12
Goh Liu Ying (1989-05-30)30 May 1989 (aged 27) 10
Vivian Hoo (1990-03-19)19 March 1990 (aged 26) 15
Tee Jing Yi (1991-02-08)8 February 1991 (aged 25) 29
Woon Khe Wei (1989-03-18)18 March 1989 (aged 27) 15
 Mexico Lino Muñoz (1991-02-08)8 February 1991 (aged 25) 73
 Mauritius Kate Foo Kune (1993-03-29)29 March 1993 (aged 23) 69
 Netherlands Jacco Arends (1991-01-28)28 January 1991 (aged 25) 17
Eefje Muskens (1989-06-17)17 June 1989 (aged 27) 11
Selena Piek (1991-09-30)30 September 1991 (aged 24) 11 17
 Poland Adam Cwalina (1985-01-26)26 January 1985 (aged 31) 25
Adrian Dziółko (1990-02-22)22 February 1990 (aged 26) 53
Robert Mateusiak (1976-01-13)13 January 1976 (aged 40) 13
Przemysław Wacha (1981-01-31)31 January 1981 (aged 35) 25
Nadieżda Zięba (1984-05-21)21 May 1984 (aged 32) 13
 Portugal Pedro Martins (1990-02-14)14 February 1990 (aged 26) 63
Telma Santos (1983-08-01)1 August 1983 (aged 33) 67
 South Africa Jacob Maliekal (1991-01-01)1 January 1991 (aged 25) 78
 Russia Vladimir Ivanov (1987-07-03)3 July 1987 (aged 29) 13
Vladimir Malkov (1986-04-09)9 April 1986 (aged 30) 61
Ivan Sozonov (1989-07-06)6 July 1989 (aged 27) 13
Natalia Perminova (1991-11-14)14 November 1991 (aged 24) 55
 Singapore Derek Wong (1989-01-13)13 January 1989 (aged 27) 57
Liang Xiaoyu (1996-01-11)11 January 1996 (aged 20) 30
 South Korea Kim Gi-jung (1990-08-14)14 August 1990 (aged 25) 3
Kim Sa-rang (1989-08-22)22 August 1989 (aged 26) 3
Ko Sung-hyun (1987-05-21)21 May 1987 (aged 29) 2
Lee Dong-keun (1990-11-20)20 November 1990 (aged 25) 16
Lee Yong-dae (1988-09-11)11 September 1988 (aged 27) 1
Son Wan-ho (1988-05-17)17 May 1988 (aged 28) 9
Yoo Yeon-seong (1986-08-19)19 August 1986 (aged 29) 1
Bae Yeon-ju (1990-10-26)26 October 1990 (aged 25) 17
Chang Ye-na (1989-12-13)13 December 1989 (aged 26) 9
Jung Kyung-eun (1990-03-20)20 March 1990 (aged 26) 5
Kim Ha-na (1989-12-27)27 December 1989 (aged 26) 2
Lee So-hee (1994-06-14)14 June 1994 (aged 22) 9
Shin Seung-chan (1994-12-06)6 December 1994 (aged 21) 5
Sung Ji-hyun (1991-07-29)29 July 1991 (aged 25) 7
 Spain Pablo Abián (1985-06-12)12 June 1985 (aged 31) 43
Carolina Marín (1993-06-15)15 June 1993 (aged 23) 1
 Sri Lanka Niluka Karunaratne (1985-02-13)13 February 1985 (aged 31) 95
 Switzerland Sabrina Jaquet (1987-06-21)21 June 1987 (aged 29) 82
 Suriname Sören Opti (1997-05-16)16 May 1997 (aged 19) 326
 Sweden Henri Hurskainen (1986-09-13)13 September 1986 (aged 29) 50
 Thailand Bodin Isara (1990-12-12)12 December 1990 (aged 25) 14
Boonsak Ponsana (1982-02-22)22 February 1982 (aged 34) 32
Savitree Amitrapai (1988-11-19)19 November 1988 (aged 27) 14
Porntip Buranaprasertsuk (1991-10-24)24 October 1991 (aged 24) 16
Ratchanok Intanon (1995-02-05)5 February 1995 (aged 21) 4
Puttita Supajirakul (1996-03-29)29 March 1996 (aged 20) 17
Sapsiree Taerattanachai (1992-04-18)18 April 1992 (aged 24) 17
 Turkey Özge Bayrak (1992-02-14)14 February 1992 (aged 24) 52
 Ukraine Artem Pochtarev (1993-07-24)24 July 1993 (aged 23) 75
Marija Ulitina (1991-11-05)5 November 1991 (aged 24) 64
 United States Phillip Chew (1994-05-16)16 May 1994 (aged 22) 35 27
Sattawat Pongnairat (1990-05-08)8 May 1990 (aged 26) 35
Howard Shu (1990-11-28)28 November 1990 (aged 25) 62
Eva Lee (1986-08-07)7 August 1986 (aged 30) 26
Paula Lynn Obañana (1985-03-19)19 March 1985 (aged 31) 26
Jamie Subandhi (1989-02-15)15 February 1989 (aged 27) 27
Iris Wang (1994-09-02)2 September 1994 (aged 21) 35
 Vietnam Nguyễn Tiến Minh (1983-02-12)12 February 1983 (aged 33) 33
Vũ Thị Trang (1992-05-19)19 May 1992 (aged 24) 44

References

  1. ^ "Badminton, Entry List by NOC" (PDF). Rio2016. 10 August 2016. Archived from the original (PDF) on 20 September 2016. Retrieved 25 August 2016.
Kembali kehalaman sebelumnya