No.
|
Portrait
|
Chief of the Joint Staff |
Took office |
Left office |
Time in office |
Defence branch |
Ref.
|
Imperial Iranian Armed Forces
|
1 | | Jahanbani, AmanullahLieutenant general Amanullah Jahanbani (1895–1974) | 1925 | 1926 | 0–1 years | Ground Forces | – |
2 | | Sheibani, HabibollahMajor general Habibollah Sheibani [fa] | 1926 | 1927 | 0–1 years | Ground Forces | – |
3 | | Nakhjavan, MohammadLieutenant general Mohammad Nakhjavan [fa] | 1927 | 1934 | 6–7 years | Ground Forces | – |
4 | | Zarghami, AzizollahMajor general Azizollah Zarghami (1884–1978) | 1934 | 1941 | 6–7 years | Ground Forces | – |
5 | | Yazdanpanah, MortezaLieutenant general Morteza Yazdanpanah (1888–1970) | 1941 | 1942 | 0–1 years | Ground Forces | – |
6 | | Arfa, HasanMajor general Hasan Arfa (1895–1984) | 1942 | 1943 | 0–1 years | Ground Forces | – |
7 | | Razmara, HajMajor general Haj Ali Razmara (1901–1951) | 1943 | 1943 | 0 years | Ground Forces | – |
8 | | Riazi, AliAli Riazi [fa] | 1943 | 1944 | 0–1 years | Ground Forces | – |
(7) | | Razmara, HajMajor general Haj Ali Razmara (1901–1951) | 1944 | 1944 | 0 years | Ground Forces | – |
(6) | | Arfa, HasanMajor general Hasan Arfa (1895–1984) | 1944 | 1946 | 1–2 years | Ground Forces | – |
9 | | Aghevli, FarajollahFarajollah Aghevli [fa] | 1946 | 1946 | 0 years | Ground Forces | – |
(7) | | Razmara, HajMajor general Haj Ali Razmara (1901–1951) | 1946 | 1950 | 3–4 years | Ground Forces | – |
10 | | Garzan, AbbasAbbas Garzan | 1950 | 1952 | 1–2 years | Ground Forces | – |
(5) | | Yazdanpanah, MortezaLieutenant general Morteza Yazdanpanah (1888–1970) | 1952 | 1952 | 0 years | Ground Forces | – |
11 | | Baharmast, MahmoudMajor general Mahmoud Baharmast (1899–1977) | 1952 | 1953 | 0–1 years | Ground Forces | – |
12 | | Riahi, TaghiBrigadier general Taghi Riahi (1911–1989) | 1953 | 1953 | 0 years | Ground Forces | – |
13 | | Batmanghelidj, NaderLieutenant general Nader Batmanghelidj (1904–1998) | 1953 | 1955 | 1–2 years | Ground Forces | – |
14 | | Hedayat, AbdollahGeneral Abdollah Hedayat (1899–1968) | 1955 | 1961 | 5–6 years | Ground Forces | – |
15 | | Hejazi, AbdolhosseinGeneral Abdol Hossein Hejazi (1904–1969) | 1961 | 1965 | 3–4 years | Ground Forces | – |
16 | | Aryana, BahramGeneral Bahram Aryana (1906–1985) | 1965 | 1969 | 3–4 years | Ground Forces | – |
17 | | Djam, FereydounGeneral Fereydoun Djam (1914–2008) | 1969 | 1971 | 1–2 years | Ground Forces | – |
19 | | Azhari, Gholam RezaGeneral Gholam Reza Azhari (1912–2001) | 1971 | 1978 | 6–7 years | Ground Forces | – |
20 | | Gharabaghi, AbbasGeneral Abbas Gharabaghi (1918–2000) | 1978 | 1979 | 0–1 years | Ground Forces | – |
Islamic Republic of Iran Army
|
1 | | Gharani, Mohammad-ValiMajor general Mohammad-Vali Gharani (1913–1979) | 12 February 1979 | 27 March 1979 | 43 days | Ground Forces | [1] |
2 | | Farbod, NasserMajor general Nasser Farbod (1922–2019) | 27 March 1979 | 12 July 1979 | 107 days | Ground Forces | [1] |
3 | | Shaker, Mohammad-HosseinMajor general Mohammad-Hossein Shaker | 12 July 1979 | September 1979 | 1 month | Ground Forces | [1] |
4 | | Shadmehr, Mohammad-HadiMajor general Mohammad-Hadi Shadmehr (?–2008) | February 1980 | 17 June 1980 | 4 months | Ground Forces | [1] |
5 | | Fallahi, ValiollahBrigadier general Valiollah Fallahi (1931–1981) | 17 June 1980 | 29 September 1981 † | 1 year, 104 days | Ground Forces | [1] |
6 | | Zahirnejad, Qasem-AliBrigadier general Qasem-Ali Zahirnejad (1924–1999) | 9 October 1981 | 25 October 1984 | 3 years, 16 days | Ground Forces | [1] |
7 | | Sohrabi, EsmaeilBrigadier general Esmaeil Sohrabi (born 1937) | 25 October 1984 | 7 May 1988 | 3 years, 195 days | Ground Forces | [1] |
8 | | Shahbazi, AliMajor general Ali Shahbazi (born 1937) | 7 May 1988 | 8 October 1998 | 10 years, 154 days | Ground Forces | [1] |