Share to:

List of tallest buildings in Peru

This list of tallest buildings in Peru ranks Peruvian skyscrapers that stand at least 95 metres (311 ft), based on standard height measurement. This includes architectural details but does not include antenna masts.

Tallest buildings

Rank Image Name District City Height[note 1] Floors Year References
1 Torre Banco de la Nación San Borja Lima 140 metres (460 ft) 30 2015 [1]
2 Edificio BBVA[note 2] San Isidro Lima 137 metres (449 ft) 19 1978 [2]
3= Hotel Westin Libertador[note 3] San Isidro Lima 120 metres (390 ft) 30 2011 [3]
3= Begonias Tower San Isidro Lima 120 metres (390 ft) 26 2013 [4]
5 Torre del Centro Cívico[note 4] Lima Lima 117 metres (384 ft) 33 1977 [5]
6= Chocavento Tower San Isidro Lima 107 metres (351 ft) 25 2001 [6]
6= Torre Barlovento San Isidro Lima 107 metres (351 ft) 31 2015 [7]
8= Torre Panamá San Isidro Lima 105 metres (344 ft) 29 2017 [8]
8= Torre Forum San Isidro Lima 105 metres (344 ft) 30 2018 [9]
10 Edificio MET La Victoria Lima 104 metres (341 ft) 37 2020 [10]
11 Centro Ejecutivo Javier Prado 560[note 5] San Isidro Lima 102 metres (335 ft) 27 2016 [11]
12= Torre Orquídeas San Isidro Lima 100 metres (330 ft) 27 2016 [12]
12= T Tower San Isidro Lima 100 metres (330 ft) 25 2018 [13]
14= Edificio Lux Lince Lima 95 metres (312 ft) 33 2018 [14]
14= Torre Javier Prado San Isidro Lima 95 metres (312 ft) 27 2017

See also

Notes

  1. ^ It is considered the height measured from the ground level to the maximum architectural and/or structural height of the building, not including antennas, signs, machinery or any element unrelated to the design of the structure.
  2. ^ It was inaugurated in 1980, with a height of 82 metres. It was remodeled and reopened in 2012, incorporating a lateral tower with a spire that reaches 137 metres.
  3. ^ The height of the curtain wall is 118 metres, while the engine room officially reaches 120 metres.
  4. ^ The height above ground level is 117 metres. However, if measured from the central plaza of the complex, it reaches 122 metres.
  5. ^ The official height is 102 metres. However, the structural top reaches an estimated height of 109 metres.

References

  1. ^ "Banco de la Nación – Centro de Convenciones, Lima | 1233945 | EMPORIS". Emporis. Archived from the original on 10 January 2018. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  2. ^ "Banco Continental, Lima | 237139 | EMPORIS". Emporis. Archived from the original on 9 April 2016. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  3. ^ "The Westin Lima Hotel & Convention Center, Lima | 1233948 | EMPORIS". Emporis. Archived from the original on 12 March 2016. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  4. ^ "Torre Begonias, Lima | 1204201 | EMPORIS". Emporis. Archived from the original on 8 April 2015. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  5. ^ "Centro Civico, Lima | 120050 | EMPORIS". Emporis. Archived from the original on 12 March 2016. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  6. ^ "Edificio Chocavento, Lima | 204241 | EMPORIS". Emporis. Archived from the original on 12 March 2016. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  7. ^ "Torre Barlovento, Lima | 1204923 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  8. ^ "Torre Panamá, Lima | 1237637 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  9. ^ "Torre Forum, Lima | 1441987 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  10. ^ "Torre MET, Lima | 1520427 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  11. ^ "Centro Ejecutivo Javier Prado 560, Lima | 1442002 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  12. ^ "Torre Orquideas, Lima | 1233956 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  13. ^ "T Tower, Lima | 1441988 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
  14. ^ "Edificio Lux, Lima | 1234030 | EMPORIS". Emporis. Archived from the original on 23 July 2020. Retrieved 27 November 2020.{{cite web}}: CS1 maint: unfit URL (link)
Kembali kehalaman sebelumnya