Share to:

 

San Antonio Spurs all-time roster

The following is a list of players, both past and current, who appeared at least in one game for the San Antonio Spurs National Basketball Association and American Basketball Association franchise.


Players

Note: Statistics are correct through the end of the 2023–24 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the San Antonio Spurs and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the San Antonio Spurs
x Denotes player who is currently on the San Antonio Spurs roster
0.0 Denotes the San Antonio Spurs statistics leader (min. 100 games played for the team for per-game statistics)
player Denotes player who has played for the San Antonio Spurs in the ABA

A to B

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Blake Ahearn G Missouri State 1 2008–2009 3 19 1 2 8 6.3 0.3 0.7 2.7 [1]
LaMarcus Aldridge+ F/C Texas 6 20152021 376 12,090 3,020 760 7,325 32.2 8.0 2.0 19.5 [2]
Cory Alexander G Virginia 3 19951998 177 2,515 212 446 910 14.2 1.2 2.5 5.1 [3]
Cadillac Anderson F/C Houston 4 19871989
19951997
292 6,388 1,737 184 2,460 21.9 5.9 0.6 8.4 [4]
Derek Anderson G Kentucky 1 2000–2001 82 2,859 363 301 1,269 34.9 4.4 3.7 15.5 [5]
James Anderson G/F Oklahoma State 3 20102013 87 983 116 68 318 11.3 1.3 0.8 3.7 [6]
Kyle Anderson G/F UCLA 4 20142018 257 4,601 920 444 1,255 17.9 3.6 1.7 4.9 [7]
Michael Anderson G Drexel 1 1988–1989 36 730 89 153 204 20.3 2.5 4.3 5.7 [8]
Willie Anderson G/F Georgia 7 19881995 451 13,611 1,794 1,874 5,946 30.2 4.0 4.2 13.2 [9]
Joel Anthony C UNLV 1 2016–2017 19 122 31 3 25 6.4 1.6 0.2 1.3 [10]
Bird Averitt G Pepperdine 1 1973–1974 74 1,639 121 132 851 22.1 1.6 1.8 11.5 [11]
Jeff Ayres F Arizona State 2 20132015 124 1,335 375 74 377 10.8 3.0 0.6 3.0 [12]
Gene Banks G/F Duke 4 19811985 323 9,113 2,050 914 3,800 28.2 6.3 2.8 11.8 [13]
Stephen Bardo G Illinois 1 1991–1992 1 1 1 0 0 1.0 1.0 0.0 0.0 [14]
Dominick Barlow F Dumont HS (NJ) 2 20222024 61 828 215 60 254 13.6 3.5 1.0 4.2 [15]
Brent Barry G Oregon State 4 20042008 261 5,186 564 493 1,888 19.9 2.2 1.9 7.2 [16]
Tim Bassett F/C Georgia 1 1979–1980 5 72 15 10 10 14.4 3.0 2.0 2.0 [17]
Charles Basseyx F/C Western Kentucky 2 20222024 54 713 269 69 262 13.2 5.0 1.3 4.9 [18]
Mengke Bateer C China Beijing Ducks 1 2002–2003 12 46 10 4 9 3.8 0.8 0.3 0.8 [19]
Keita Bates-Diop F Ohio State 3 20202023 156 2,654 528 156 1,061 17.0 3.4 1.0 6.8 [20]
Dave Batton C Notre Dame 1 1983–1984 4 31 4 3 10 7.8 1.0 0.8 2.5 [21]
Aron Baynes C Washington State 3 20122015 139 1,754 495 74 665 12.6 3.6 0.5 4.8 [22]
Charlie Beasley G/F SMU 4 19671971 276 7,324 703 858 2,622 26.5 2.5 3.1 9.5 [23]
John Beasley+ F/C Texas A&M 5 19671972 334 11,915 3,673 514 5,983 35.7 11.0 1.5 17.9 [24]
Art Becker F Arizona State 1 1972–1973 6 50 12 0 20 8.3 2.0 0.0 3.3 [25]
Bob Bedell F Stanford 3 19681971 193 2,985 880 241 1,465 15.5 4.6 1.2 7.6 [26]
William Bedford C Memphis 1 1992–1993 16 66 10 0 25 4.1 0.6 0.0 1.6 [27]
Marco Belinelli G/F Italy Fortitudo Bologna 4 20132015
20182020
278 6,102 680 474 2,669 21.9 2.4 1.7 9.6 [28]
Spider Bennett G Winston-Salem State 1 1968–1969 46 823 114 69 352 17.9 2.5 1.5 7.7 [29]
Walter Berry F St. John's 2 19861988 129 3,489 697 214 2,260 27.0 5.4 1.7 17.5 [30]
Dāvis Bertāns F Slovenia Olimpija 3 20162019 220 3,526 515 220 1,365 16.0 2.3 1.0 6.2 [31]
Uwe Blab C Indiana 1 1989–1990 7 50 9 1 15 7.1 1.3 0.1 2.1 [32]
Nate Blackwell G Temple 1 1987–1988 10 112 6 18 37 11.2 0.6 1.8 3.7 [33]
DeJuan Blair F/C Pittsburgh 4 20092013 288 5,442 1,672 265 2,251 18.9 5.8 0.9 7.8 [34]
Keith Bogans G/F Kentucky 1 2009–2010 79 1,559 176 95 347 19.7 2.2 1.2 4.4 [35]
Matt Bonner F Florida 10 20062016 632 10,093 1,802 448 3,460 16.0 2.9 0.7 5.5 [36]
Ron Boone G/F Idaho State 3 19681971 204 6,335 1,071 693 3,495 31.1 5.3 3.4 17.1 [37]
Jamaree Bouyea G San Francisco 1 2023–2024 3 38 9 3 11 12.7 3.0 1.0 3.7 [38]
Bruce Bowen (#12) F Cal State Fullerton 8 20012009 630 18,689 1,861 814 4,061 29.7 3.0 1.3 6.4 [39]
Anthony Bowie G/F Oklahoma 1 1988–1989 18 438 56 29 155 24.3 3.1 1.6 8.6 [40]
Gary Bradds F Ohio State 1 1970–1971 19 207 63 12 99 10.9 3.3 0.6 5.2 [41]
Malaki Branhamx G/F Ohio State 2 20222024 141 3,144 329 283 1,363 22.3 2.3 2.0 9.7 [42]
Mike Bratz G Stanford 1 1981–1982 81 1,616 166 438 625 20.0 2.0 5.4 7.7 [43]
Ron Brewer G Arkansas 4 19801982
19831985
120 2,362 156 210 1,250 19.7 1.3 1.8 10.4 [44]
Frank Brickowski F/C Penn State 4 19861990 219 5,570 1,235 507 2,541 25.4 5.6 2.3 11.6 [45]
Allan Bristow G/F Virginia Tech 4 19751979 285 5,704 1,026 786 2,402 20.0 3.6 2.8 8.4 [46]
Mike Brittain C South Carolina 2 19851987 38 248 53 7 63 6.5 1.4 0.2 1.7 [47]
Chucky Brown F NC State 1 1999–2000 30 602 77 41 190 20.1 2.6 1.4 6.3 [48]
Devin Brown G UTSA 3 20022005 132 1,887 313 127 740 14.3 2.4 1.0 5.6 [49]
Roger Brown C Kansas 1 1973–1974 2 26 6 1 10 13.0 3.0 0.5 5.0 [50]
Shannon Brown G Michigan State 1 2013–2014 10 103 13 5 23 10.3 1.3 0.5 2.3 [51]
Mark Bryant F/C Seton Hall 1 2001–2002 30 206 44 10 56 6.9 1.5 0.3 1.9 [52]
Jud Buechler G/F Arizona 1 1991–1992 11 140 22 11 33 12.7 2.0 1.0 3.0 [53]
Larry Bunce C Utah State 1 1968–1969 24 423 127 15 155 17.6 5.3 0.6 6.5 [54]
Jim Burns G Northwestern 1 1967–1968 33 392 60 24 155 11.9 1.8 0.7 4.7 [55]
Willie Burton G/F Minnesota 1 1997–1998 13 43 9 1 27 3.3 0.7 0.1 2.1 [56]
Jackie Butler F/C Coastal Christian Academy (VA) 1 2006–2007 11 103 22 5 41 9.4 2.0 0.5 3.7 [57]
Rasual Butler G/F La Salle 1 2015–2016 46 432 56 24 124 9.4 1.2 0.5 2.7 [58]
Derrick Byars F Vanderbilt 1 2011–2012 2 37 11 1 10 18.5 5.5 0.5 5.0 [59]

C

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Devontae Cacok F UNC Wilmington 1 2021–2022 15 121 42 6 46 8.1 2.8 0.4 3.1 [60]
Mack Calvin G USC 1 1976–1977 35 606 31 104 309 17.3 0.9 3.0 8.8 [61]
Antoine Carr F/C Wichita State 3 19911994 186 4,279 785 175 2,011 23.0 4.2 0.9 10.8 [62]
DeMarre Carroll F Missouri 1 2019–2020 15 135 31 11 33 9.0 2.1 0.7 2.2 [63]
Matt Carroll G Notre Dame 1 2003–2004 3 22 3 1 6 7.3 1.0 0.3 2.0 [64]
Anthony Carter G Hawaii 1 2003–2004 5 87 11 12 22 17.4 2.2 2.4 4.4 [65]
Jerry Chambers F Utah 1 1973–1974 38 579 103 42 224 15.2 2.7 1.1 5.9 [66]
Julian Champagniex G/F St. John's 2 20222024 89 1,781 266 113 669 20.0 3.0 1.3 7.5 [67]
Len Chappell F/C Wake Forest 1 1971–1972 79 1,403 318 69 606 17.8 4.0 0.9 7.7 [68]
Maurice Cheeks^ G West Texas A&M 1 1989–1990 50 1,766 167 302 545 35.3 3.3 6.0 10.9 [69]
Bob Christian C Grambling State 1 1969–1970 1 7 1 0 0 7.0 1.0 0.0 0.0 [70]
Sidy Cissokox G/F NBA G League Ignite 1 2023–2024 12 141 22 10 45 11.8 1.8 0.8 3.8 [71]
Speedy Claxton G Hofstra 1 2002–2003 30 471 56 75 173 15.7 1.9 2.5 5.8 [72]
Zach Collinsx F Gonzaga 3 20212024 160 3,469 925 435 1,725 21.7 5.8 2.7 10.8 [73]
Glen Combs+ G Virginia Tech 3 19681971 198 7,106 616 695 3,839 35.9 3.1 3.5 19.4 [74]
Dallas Comegys F DePaul 1 1988–1989 67 1,119 234 30 438 16.7 3.5 0.4 6.5 [75]
Jeff Congdon G BYU 1 1971–1972 20 261 26 36 80 13.1 1.3 1.8 4.0 [76]
Darwin Cook G Portland 1 1988–1989 36 757 59 84 346 21.0 1.6 2.3 9.6 [77]
Jeff Cook F/C Idaho State 2 19841986 88 1,204 291 60 296 13.7 3.3 0.7 3.4 [78]
Tom Copa C Marquette 1 1991–1992 33 132 36 3 48 4.0 1.1 0.1 1.5 [79]
Tyrone Corbin G/F DePaul 2 19851987 47 906 144 91 339 19.3 3.1 1.9 7.2 [80]
Dave Corzine C DePaul 2 19801982 164 4,149 1,265 247 1,689 25.3 7.7 1.5 10.3 [81]
Matt Costello F Michigan State 1 2017–2018 4 32 9 2 4 8.0 2.3 0.5 1.0 [82]
Joe Courtney F Southern Miss 1 1996–1997 5 48 7 0 13 9.6 1.4 0.0 2.6 [83]
Bobby Croft C Tennessee 1 1970–1971 29 517 141 26 230 17.8 4.9 0.9 7.9 [84]
Geoff Crompton C North Carolina 1 1982–1983 14 148 48 7 31 10.6 3.4 0.5 2.2 [85]
Austin Croshere F Providence 1 2008–2009 3 23 10 3 4 7.7 3.3 1.0 1.3 [86]
Corey Crowder G/F Kentucky Wesleyan 1 1994–1995 7 29 3 1 6 4.1 0.4 0.1 0.9 [87]
Terry Cummings F DePaul 6 19891995 361 9,647 2,523 591 5,181 26.7 7.0 1.6 14.4 [88]
Dante Cunningham F Villanova 1 2018–2019 64 928 188 50 194 14.5 2.9 0.8 3.0 [89]

D

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mike D'Antoni G Marshall 1 1976–1977 2 9 2 2 3 4.5 1.0 1.0 1.5 [90]
Mike Dabich C New Mexico State 1 1967–1968 3 23 7 1 10 7.7 2.3 0.3 3.3 [91]
Louie Dampier^ G Kentucky 3 19761979 232 4,431 261 643 1,553 19.1 1.1 2.8 6.7 [92]
Antonio Daniels G Bowling Green 4 19982002 276 6,044 479 815 2,138 21.9 1.7 3.0 7.7 [93]
Lloyd Daniels G Mt. SAC 2 19921994 142 2,553 327 242 1,071 18.0 2.3 1.7 7.5 [94]
Charles Davis F Vanderbilt 1 1987–1988 16 187 38 17 92 11.7 2.4 1.1 5.8 [95]
Harry Davis F Florida State 1 1979–1980 4 30 6 0 13 7.5 1.5 0.0 3.3 [96]
Willie Davis C North Texas 1 1970–1971 8 29 13 2 18 3.6 1.6 0.3 2.3 [97]
Johnny Dawkins G Duke 3 19861989 178 4,944 474 994 2,316 27.8 2.7 5.6 13.0 [98]
Eric Dawson F Midwestern State 1 2011–2012 4 39 10 0 15 9.8 2.5 0.0 3.8 [99]
Austin Daye F Gonzaga 2 20132015 40 383 81 15 161 9.6 2.0 0.4 4.0 [100]
Nando de Colo G France Cholet Basket 2 20122014 98 1,221 183 170 388 12.5 1.9 1.7 4.0 [101]
Dewayne Dedmon C USC 1 2016–2017 76 1,330 496 44 387 17.5 6.5 0.6 5.1 [102]
Vinny Del Negro G NC State 6 19921998 433 12,565 1,150 1,566 4,844 29.0 2.7 3.6 11.2 [103]
Dell Demps G Pacific 1 1995–1996 16 87 9 8 53 5.4 0.6 0.5 3.3 [104]
Justin Dentmon G Washington 1 2011–2012 2 19 1 1 4 9.5 0.5 0.5 2.0 [105]
DeMar DeRozan G/F USC 3 20182021 206 7,060 1,096 1,277 4,455 34.3 5.3 6.2 21.6 [106]
Mamadi Diakite F Virginia 1 2023–2024 3 16 3 2 12 5.3 1.0 0.7 4.0 [107]
Derrick Dial G Eastern Michigan 2 19992001 41 302 64 26 126 7.4 1.6 0.6 3.1 [108]
Boris Diaw F/C France Élan Béarnais 5 20112016 331 7,459 1,246 858 2,438 22.5 3.8 2.6 7.4 [109]
Gorgui Dieng C Louisville 2 2020–2021
2022–2023
47 539 149 72 206 11.5 3.2 1.5 4.4 [110]
Coby Dietrick F/C San Jose State 8 19731979
1982–1983
569 11,849 2,835 1,285 3,857 20.8 5.0 2.3 6.8 [111]
Byron Dinkins G Charlotte 1 1990–1991 10 144 11 19 34 14.4 1.1 1.9 3.4 [112]
Ike Diogu F Arizona State 1 2011–2012 2 14 1 0 2 7.0 0.5 0.0 1.0 [113]
Kevin Duckworth C Eastern Illinois 1 1986–1987 14 122 31 6 45 8.7 2.2 0.4 3.2 [114]
David Duke Jr.x G Providence 1 2023–2024 4 51 10 5 26 12.8 2.5 1.3 6.5 [115]
Tim Duncan^ (#21) F/C Wake Forest 19 19972016 1,392 47,368 15,091 4,225 26,496 34.0 10.8 3.0 19.0 [116]
Mike Dunleavy Sr. G South Carolina 1 1982–1983 79 1,619 134 437 613 20.5 1.7 5.5 7.8 [117]

E to F

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Jim Eakins C BYU 1 1977–1978 16 251 46 17 89 15.7 2.9 1.1 5.6 [118]
Keith Edmonson G Purdue 1 1983–1984 40 521 70 27 346 13.0 1.8 0.7 8.7 [119]
Howard Eisley G Boston College 1 1994–1995 15 56 6 18 7 3.7 0.4 1.2 0.5 [120]
Mario Elie G/F American International 2 19982000 126 3,508 386 282 1,045 27.8 3.1 2.2 8.3 [121]
Sean Elliott+ (#32) F Arizona 11 19891993
19942001
669 22,093 2,941 1,700 9,659 33.0 4.4 2.5 14.4 [122]
Dale Ellis G/F Tennessee 2 19921994 159 5,321 567 187 2,536 33.5 3.6 1.2 15.9 [123]
Francisco Elson C California 2 20062008 111 1,866 471 71 494 16.8 4.2 0.6 4.5 [124]
Melvin Ely C Fresno State 1 2006–2007 6 65 14 4 19 10.8 2.3 0.7 3.2 [125]
Drew Eubanks F Oregon State 4 20182022 148 1,735 556 114 687 11.7 3.8 0.8 4.6 [126]
Mike Evans G Kansas State 1 1979–1980 79 1,246 107 230 486 15.8 1.4 2.9 6.2 [127]
Desmon Farmer G USC 1 2008–2009 3 54 6 2 13 18.0 2.0 0.7 4.3 [128]
Jamie Feick C Michigan State 1 1996–1997 38 614 211 26 146 16.2 5.6 0.7 3.8 [129]
Danny Ferry F Duke 3 20002003 194 3,088 388 140 796 15.9 2.0 0.7 4.1 [130]
Michael Finley G/F Wisconsin 5 20052010 347 8,796 1,032 471 3,223 25.3 3.0 1.4 9.3 [131]
Sleepy Floyd G Georgetown 1 1993–1994 53 737 70 101 200 13.9 1.3 1.9 3.8 [132]
Bryn Forbes G Michigan State 5 20162020
2021–2022
301 6,350 561 427 2,686 21.1 1.9 1.4 8.9 [133]
T. J. Ford G Texas 1 2011–2012 14 191 18 45 51 13.6 1.3 3.2 3.6 [134]
Will Franklin F Purdue 2 19741976 34 274 111 15 112 8.1 3.3 0.4 3.3 [135]
Ron Franz F Kansas 1 1972–1973 37 511 105 42 276 13.8 2.8 1.1 7.5 [136]
Donnie Freeman+ G Illinois 3 19701972
1974–1975
191 6,371 577 662 3,920 33.4 3.0 3.5 20.5 [137]

G

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mike Gale G Elizabeth City State 6 19751981 414 10,702 1,093 1,878 3,299 25.9 2.6 4.5 8.0 [138]
Alex Garcia G Brazil COC-Ribeirão Preto 1 2003–2004 2 13 0 0 3 6.5 0.0 0.0 1.5 [139]
Tom Garrick G Rhode Island 1 1991–1992 19 374 41 63 98 19.7 2.2 3.3 5.2 [140]
Pau Gasol F/C Spain FC Barcelona 3 20162019 168 3,769 1,247 438 1,681 22.4 7.4 2.6 10.0 [141]
Rudy Gay F UConn 4 20172021 256 5,892 1,426 457 3,043 23.0 5.6 1.8 11.9 [142]
Andrew Gaze G Seton Hall 1 1998–1999 19 58 5 6 21 3.1 0.3 0.3 1.1 [143]
Reggie Geary G Arizona 1 1997–1998 62 685 67 74 152 11.0 1.1 1.2 2.5 [144]
Alonzo Gee G Alabama 1 2010–2011 5 18 3 0 2 3.6 0.6 0.0 0.4 [145]
Gus Gerard G/F Virginia 1 1980–1981 11 129 38 9 52 11.7 3.5 0.8 4.7 [146]
George Gervin^ (#44) G/F Eastern Michigan 12 19731985 899 31,115 4,841 2,523 23,602 34.6 5.4 2.8 26.3 [147]
Artis Gilmore^ C Jacksonville 5 19821987 380 12,387 3,671 579 6,127 32.6 9.7 1.5 16.1 [148]
Manu Ginóbili^ (#20) G Italy Virtus Bologna 16 20022018 1,057 26,859 3,697 4,001 14,043 25.4 3.5 3.8 13.3 [149]
Dion Glover G Georgia Tech 1 2004–2005 7 68 11 4 25 9.7 1.6 0.6 3.6 [150]
Anthony Goldwire G Houston 1 2002–2003 10 51 3 3 12 5.1 0.3 0.3 1.2 [151]
Drew Gooden F Kansas 1 2008–2009 19 320 83 3 187 16.8 4.4 0.2 9.8 [152]
Devonte' Grahamx G Kansas 2 20222024 43 840 86 129 373 19.5 2.0 3.0 8.7 [153]
Devin Gray F Clemson 1 1996–1997 3 24 5 0 10 8.0 1.7 0.0 3.3 [154]
RaiQuan Gray F/C Florida State 1 2023–2024 3 39 7 6 23 13.0 2.3 2.0 7.7 [155]
Danny Green G/F North Carolina 8 20102018 520 13,438 1,835 866 4,715 25.8 3.5 1.7 9.1 [156]
JaMychal Green F Alabama 1 2014–2015 4 25 6 0 8 6.3 1.5 0.0 2.0 [157]
Mike Green F/C Louisiana Tech 2 19771979 139 2,773 658 182 1,047 19.9 4.7 1.3 7.5 [158]
Sidney Green F/C UNLV 3 19901993 161 2,428 726 107 863 15.1 4.5 0.7 5.4 [159]
David Greenwood F/C UCLA 5 19851989
1990–1991
293 7,663 2,073 531 2,372 26.2 7.1 1.8 8.1 [160]
Paul Griffin F/C Western Michigan 4 19791983 240 5,157 1,254 639 1,283 21.5 5.2 2.7 5.3 [161]
Pétur Guðmundsson C Washington 2 19871989 74 1,087 339 91 416 14.7 4.6 1.2 5.6 [162]

H

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Cliff Hagan^ G/F Kentucky 3 19671970 94 2,343 439 404 1,423 24.9 4.7 4.3 15.1 [163]
Tom Hagan G Vanderbilt 2 19691971 69 882 112 131 354 12.8 1.6 1.9 5.1 [164]
Malik Hairston G Oregon 2 20082010 62 472 77 29 149 7.6 1.2 0.5 2.4 [165]
Marcus Haislip F Tennessee 1 2009–2010 10 44 10 0 25 4.4 1.0 0.0 2.5 [166]
Jack Haley F/C UCLA 2 19931995 59 211 51 3 132 3.6 0.9 0.1 2.2 [167]
Shaler Halimon G/F Utah State 2 19711973 84 1,125 210 121 450 13.4 2.5 1.4 5.4 [168]
Jordan Hall G Saint Joseph's 1 2022–2023 9 83 12 11 28 9.2 1.3 1.2 3.1 [169]
Joe Hamilton G North Texas 4 19701974 292 8,297 810 1,092 3,781 28.4 2.8 3.7 12.9 [170]
Darrin Hancock G/F Kansas 1 1996–1997 1 8 0 1 4 8.0 0.0 1.0 4.0 [171]
Jason Hart G Syracuse 2 2001–2002
2003–2004
63 752 92 93 203 11.9 1.5 1.5 3.2 [172]
Steve Hayes C Idaho State 1 1981–1982 9 75 17 4 23 8.3 1.9 0.4 2.6 [173]
Shane Heal G Australia Geelong Supercats 1 2003–2004 6 72 4 5 22 12.0 0.7 0.8 3.7 [174]
Juancho Hernangómez F Spain Estudiantes 1 2021–2022 5 51 15 3 7 10.2 3.0 0.6 1.4 [175]
Carl Herrera F Houston 3 19951998 177 2,746 512 88 852 15.5 2.9 0.5 4.8 [176]
Rod Higgins F Fresno State 1 1985–1986 11 128 24 12 47 11.6 2.2 1.1 4.3 [177]
Sean Higgins G/F Michigan 2 19901992 56 500 71 39 240 8.9 1.3 0.7 4.3 [178]
Wayne Hightower F/C Kansas 1 1970–1971 33 1,220 328 90 478 37.0 9.9 2.7 14.5 [179]
George Hill G IUPUI 3 20082011 231 5,694 562 555 2,286 24.6 2.4 2.4 9.9 [180]
Simmie Hill F West Texas A&M 2 1971–1972
1973–1974
130 2,682 578 156 964 20.6 4.4 1.2 7.4 [181]
Darrun Hilliard G Villanova 1 2017–2018 14 95 7 11 16 6.8 0.5 0.8 1.1 [182]
Denny Holman G SMU 1 1967–1968 46 554 78 73 176 12.0 1.7 1.6 3.8 [183]
Carroll Hooser F SMU 1 1967–1968 56 720 216 29 316 12.9 3.9 0.5 5.6 [184]
Robert Horry F Alabama 5 20032008 332 5,575 1,120 384 1,544 16.8 3.4 1.2 4.7 [185]
Stephen Howard F DePaul 1 1996–1997 7 69 9 1 26 9.9 1.3 0.1 3.7 [186]
Alfredrick Hughes G/F Loyola (IL) 1 1985–1986 68 866 113 61 356 12.7 1.7 0.9 5.2 [187]

I to J

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Marc Iavaroni F Virginia 2 19841986 99 1,847 407 166 572 18.7 4.1 1.7 5.8 [188]
Cedric Jackson G Cleveland State 1 2009–2010 3 25 4 6 7 8.3 1.3 2.0 2.3 [189]
Jaren Jackson G/F Georgetown 4 19972001 226 4,892 502 330 1,575 21.6 2.2 1.5 7.0 [190]
Stephen Jackson G/F Butler CC 4 20012003
20112013
179 4,056 548 315 1,563 22.7 3.1 1.8 8.7 [191]
Damion James G/F Texas 1 2013–2014 5 50 12 3 6 10.0 2.4 0.6 1.2 [192]
Othyus Jeffers G Robert Morris (IL) 2 2010–2011
2013–2014
5 42 8 2 9 8.4 1.6 0.4 1.8 [193]
Richard Jefferson F Arizona 3 20092012 203 6,147 809 320 2,264 30.3 4.0 1.6 11.2 [194]
Alize Johnson F Missouri State 1 2022–2023 4 30 10 1 7 7.5 2.5 0.3 1.8 [195]
Avery Johnson (#6) G Southern 10 19901993
19942001
644 20,009 1,309 4,474 6,486 31.1 2.0 6.9 10.1 [196]
DerMarr Johnson F Cincinnati 1 2007–2008 5 28 1 1 17 5.6 0.2 0.2 3.4 [197]
Ed Johnson C Tennessee State 1 1970–1971 8 159 48 8 52 19.9 6.0 1.0 6.5 [198]
George Johnson C Stephen F. Austin 1 1971–1972 67 1,477 464 59 317 22.0 6.9 0.9 4.7 [199]
George Johnson F/C Dillard 2 19801982 157 3,513 1,056 171 633 22.4 6.7 1.1 4.0 [200]
Keldon Johnsonx F Kentucky 5 20192024 293 8,762 1,621 672 4,782 29.9 5.5 2.3 16.3 [201]
Linton Johnson F Tulane 1 2004–2005 2 15 3 0 0 7.5 1.5 0.0 0.0 [202]
Reggie Johnson F/C Tennessee 2 19801982 100 2,220 495 98 1,028 22.2 5.0 1.0 10.3 [203]
Stanley Johnson F Arizona 1 2022–2023 30 469 95 67 174 15.6 3.2 2.2 5.8 [204]
Steve Johnson F/C Oregon State 1 1985–1986 71 1,828 462 95 983 25.7 6.5 1.3 13.8 [205]
Stew Johnson F/C Murray State 1 1975–1976 10 123 19 15 45 12.3 1.9 1.5 4.5 [206]
Tyler Johnson G Fresno State 1 2021–2022 3 20 6 5 6 17.7 2.0 1.7 2.0 [207]
Vinnie Johnson G Baylor 1 1991–1992 60 1,350 182 145 478 22.5 3.0 2.4 8.0 [208]
Jim Johnstone F/C Wake Forest 1 1982–1983 7 54 16 1 7 7.7 2.3 0.1 1.0 [209]
Anthony Jones G/F UNLV 1 1986–1987 49 744 95 66 286 15.2 1.9 1.3 5.8 [210]
Bobby Jones F Washington 1 2007–2008 3 20 2 1 2 6.7 0.7 0.3 0.7 [211]
Caldwell Jones F/C Albany State 1 1989–1990 72 885 230 20 173 12.3 3.2 0.3 2.4 [212]
Collis Jones F Notre Dame 2 19711973 159 3,632 856 221 1,366 22.8 5.4 1.4 8.6 [213]
Edgar Jones F/C Nevada 3 19821985 127 2,714 688 123 1,223 21.4 5.4 1.0 9.6 [214]
Larry Jones G/F Toledo 1 1972–1973 53 1,254 178 163 530 23.7 3.4 3.1 10.0 [215]
Nick Jones G Oregon 2 1968–1969
1972–1973
7 76 6 6 22 10.9 0.9 0.9 3.1 [216]
Ozell Jones F/C Cal State Fullerton 1 1984–1985 67 888 238 56 245 13.3 3.6 0.8 3.7 [217]
Rich Jones+ F/C Memphis 6 19691975 391 13,687 3,137 1,217 6,466 35.0 8.0 3.1 16.5 [218]
Shelton Jones F St. John's 1 1988–1989 7 92 16 7 26 13.1 2.3 1.0 3.7 [219]
Steve Jones+ G/F Oregon 2 19711973 97 3,550 363 272 1,758 36.6 3.7 2.8 18.1 [220]
Tre Jonesx G Duke 4 20202024 251 5,539 710 1,198 2,153 22.1 2.8 4.8 8.6 [221]
Cory Joseph G Texas 4 20112015 204 3,034 376 389 1,062 14.9 1.8 1.9 5.2 [222]

K to L

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
George Karl G North Carolina 5 19731978 264 4,449 369 795 1,703 16.9 1.4 3.0 6.5 [223]
Tim Kempton F/C Notre Dame 1 1996–1997 10 59 8 2 4 5.9 0.8 0.2 0.4 [224]
Goo Kennedy F/C TCU 3 19711974 211 4,702 1,362 223 1,882 22.3 6.5 1.1 8.9 [225]
Larry Kenon+ F Memphis 5 19751980 399 14,470 4,114 1,214 8,248 36.3 10.3 3.0 20.7 [226]
Steve Kerr G Arizona 4 19982001
2002–2003
206 2,604 158 188 761 12.6 0.8 0.9 3.7 [227]
Jerome Kersey F Longwood 2 19982000 117 2,009 355 110 466 17.2 3.0 0.9 4.0 [228]
Irv Kiffin F Oklahoma Baptist 1 1979–1980 26 212 40 19 82 8.2 1.5 0.7 3.2 [229]
Albert King G/F Maryland 1 1988–1989 46 791 140 79 327 17.2 3.0 1.7 7.1 [230]
Gerard King F Nicholls 1 1998–1999 19 63 14 4 23 3.3 0.7 0.2 1.2 [231]
Billy Knight G/F Pittsburgh 1 1984–1985 52 611 96 59 311 11.8 1.8 1.1 6.0 [232]
Negele Knight G Dayton 1 1993–1994 64 1,430 103 197 593 22.3 1.6 3.1 9.3 [233]
Larry Krystkowiak F/C Montana 1 1986–1987 68 1,004 239 85 451 14.8 3.5 1.3 6.6 [234]
Anthony Lamb F Vermont 1 2021–2022 2 8 1 2 0 4.0 0.5 1.0 0.0 [235]
John Lambert F/C USC 1 1981–1982 21 271 51 13 65 12.9 2.4 0.6 3.1 [236]
Jeff Lamp G/F Virginia 1 1985–1986 30 620 79 53 332 20.7 2.6 1.8 11.1 [237]
Jock Landale C Saint Mary's 1 2021–2022 54 589 138 45 265 10.9 2.6 0.8 4.9 [238]
