Cúcuta
| Cúcuta | |||
|---|---|---|---|
| Kolonbiako udalerriak | |||
| Administrazioa | |||
| Herrialdea | |||
| Departamendua | Norte de Santander | ||
| Izen ofiziala | San José de Cúcuta | ||
| Geografia | |||
| Koordenatuak | 7°54′27″N 72°30′17″W / 7.9075°N 72.5047°W | ||
![]() | |||
| Azalera | 1.176 km² | ||
| Altitudea | 320 | ||
| Demografia | |||
| Biztanleria | 806.378 (2023) | ||
| Metropolia | 804.632 | ||
| Dentsitatea | 686 bizt/km² | ||
| Informazio gehigarria | |||
| Sorrera | 1733ko ekainaren 17a | ||
| Hiri senidetuak | Comayagua | ||
| http://www.alcaldiadecucuta.gov.co/ | |||
Cúcuta edo San José de Cúcuta Kolonbia iparraldeko hiria eta Norte de Santander departamenduko hiriburua da, Venezuelako mugatik hurbil, Ekialdeko mendilerroaren oinetan.
Ekonomia
Merkataritza, lurpeko aberastasunen ustiapena (petrolio-hobi garrantzitsuak) eta industria (petrolio-findegiak, janari-industria, garagardogintza, ehungintza, kimika-industria) dira ekonomia-jarduera nagusiak. Aireportua du.
Historia
1623. urtean heldu ziren lehen europarrak, baina 1773. urtera arte ez zen hiria ofizialki sortu. 1875. urtean hiria ia erabat suntsitu zuen lurrikara bat izan zen, eta 1900. urtean ere kalte handiak jasan zituen, Gerra Zibila zela eta.
Klima
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hila | Urt | Ots | Mar | Api | Mai | Eka | Uzt | Abu | Ira | Urr | Aza | Abe | Urtekoa |
| Erregistraturiko tenperatura maximoa (°C) | 36.0 | 38.5 | 38.0 | 38.2 | 37.0 | 37.0 | 37.5 | 37.8 | 37.7 | 36.6 | 36.0 | 36.0 | 38.5 |
| Batez besteko tenperatura maximoa (°C) | 30.3 | 30.8 | 31.0 | 31.3 | 32.5 | 32.5 | 32.6 | 33.5 | 33.6 | 32.3 | 30.9 | 29.7 | 31.8 |
| Batez besteko tenperatura (ºC) | 25.7 | 26.2 | 26.7 | 26.9 | 27.6 | 27.9 | 27.8 | 28.2 | 28.1 | 27.1 | 26.3 | 25.4 | 27 |
| Batez besteko tenperatura minimoa (°C) | 21.2 | 21.5 | 22.1 | 22.6 | 23.2 | 23.8 | 23.5 | 23.5 | 23.1 | 22.4 | 22.2 | 21.4 | 22.5 |
| Erregistraturiko tenperatura minimoa (°C) | 16.6 | 16.0 | 18.0 | 18.8 | 19.0 | 17.4 | 19.0 | 18.8 | 18.6 | 18.8 | 18.0 | 16.8 | 16 |
| Pilatutako prezipitazioa (mm) | 36.1 | 34.9 | 66.9 | 101.3 | 81.9 | 39.6 | 37.8 | 40.9 | 84.1 | 147.7 | 119.8 | 72.3 | 863.3 |
| Prezipitazio egunak (≥ ) | 7 | 7 | 9 | 10 | 12 | 13 | 14 | 12 | 13 | 15 | 13 | 9 | 134 |
| Eguzki orduak | 208.2 | 170.2 | 159.9 | 141.0 | 179.6 | 171.7 | 199.7 | 210.7 | 198.3 | 192.6 | 190.0 | 191.3 | 2213.2 |
| Hezetasuna (%) | 75 | 73 | 74 | 75 | 71 | 63 | 62 | 62 | 65 | 73 | 78 | 79 | 70.8 |
| Iturria: Instituto de Hidrologia Meteorologia y Estudios Ambientales [1] | |||||||||||||
Erreferentziak
- Artikulu honen edukiaren zati bat Lur hiztegi entziklopedikotik edo Lur entziklopedia tematikotik txertatu zen 2011/12/27 egunean. Egile-eskubideen jabeak, Eusko Jaurlaritzak, hiztegi horiek CC-BY 3.0 lizentziarekin argitaratu ditu, Open Data Euskadi webgunean.
- ↑ CARTAS CLIMATOLÓGICAS - MEDIAS MENSUALES - AEROPUERTO CAMILO DAZA (Cúcuta). Instituto de Hidrologia Meteorologia y Estudios Ambientales (kontsulta data: September 17, 2012).
Kanpo estekak
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.










