Javi Murua
| Javi Murua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bizitza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotzako izen-deiturak | Javier Murua Alzueta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotza | Bilbo, 1997ko apirilaren 23a (29 urte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrialdea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | futbolaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posizio edo espezialitatea | erdiko atzelaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lateralitatea | eskuina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altuera | 1,84 metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javier Murua Altzueta[1] (Bilbo, Bizkaia, 1997ko apirilaren 23a) Euskal Herritar futbolaria da.
Biografia
Erdiko atzelari moduan aritzen da. Arenasen harrobian hezia, lehen talde getxoztarrarekin egin zuen debuta oraindik gazte mailan zebilela. 2016ko urtarrilean Athleticek fitxatu zuen. Gazte taldean, Baskonian eta Bilbao Athleticen aritu zen zurigorri bezala. 2022ko udan Amorebietak fitxatu zuen Lehen Federazioan jokatzeko.[2] 2024ko udan Salamanca UDS-k fitxatu zuen Bigarren Federazioan jokatzeko.[3]
Ibilbidea
2025eko Ekainaren 8an eguneratua. Datu ofizialak.
| Taldea | Maila | Denboraldia | Liga | Kopa | Champions League | Europa League | Conference League | Superkopa | Denera | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | ||||
| Arenas |
3. | 2014/15 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | |||
| 2.B | 2015/16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| Denera | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | |||||
| Baskonia |
3. | 2015/16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | |||
| 3. | 2016/17 | 30 | 0 | - | - | - | - | - | - | - | - | 30 | 0 | ||||
| 3. | 2017/18 | 30 | 1 | - | - | - | - | - | - | - | - | 30 | 1 | ||||
| Denera | 60 | 1 | - | - | - | - | - | - | - | - | 60 | 1 | |||||
| Bilbao Athletic |
2.B | 2016/17 | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | |||
| 2.B | 2017/18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | ||||
| 2.B | 2018/19 | 24 | 0 | - | - | - | - | - | - | - | - | 24 | 0 | ||||
| 2.B | 2019/20 | 6 | 0 | - | - | - | - | - | - | - | - | 6 | 0 | ||||
| Denera | 31 | 0 | - | - | - | - | - | - | - | - | 31 | 0 | |||||
| Portugalete |
2.B | 2020/21 | 27 | 1 | 2 | 0 | - | - | - | - | - | - | 29 | 1 | |||
| Denera | 27 | 1 | 2 | 0 | - | - | - | - | - | - | 29 | 1 | |||||
| Salamanca UDS |
2.F | 2021/22 | 32 | 0 | - | - | - | - | - | - | - | - | - | - | 32 | 0 | |
| Denera | 32 | 0 | - | - | - | - | - | - | - | - | - | - | 32 | 0 | |||
| Amorebieta |
1.F | 2022/23 | 21 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 21 | 0 | |
| Denera | 21 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 21 | 0 | |||
| SD Logroñés |
1.F | 2023/24 | 31 | 0 | - | - | - | - | - | - | - | - | - | - | 31 | 0 | |
| Denera | 31 | 0 | - | - | - | - | - | - | - | - | - | - | 31 | 0 | |||
| Salamanca UDS |
2.F | 2024/25 | 27 | 1 | 2 | 0 | - | - | - | - | - | - | - | - | 29 | 1 | |
| 2.F | 2025/26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Denera | 27 | 1 | 2 | 0 | - | - | - | - | - | - | - | - | 29 | 1 | |||
| Ibilbide osoan | 230 | 4 | 4 | 0 | - | - | - | - | - | - | - | - | 234 | 4 | |||
Erreferentziak
- ↑ Abizena Alzueta idaztea, euskal herritar horren aukera pertsonala da. Izan ere, Euskaltzaindiak, euskara baturako, Altzueta onartu du deitura horren grafiatzat. Ikus Euskal Onomastikaren Datutegia
- ↑ Javier Muruak urdinen atzealdea indartuko du
- ↑ COMUNICADO OFICIAL Javier Murua
Kanpo estekak
| Artikulu hau Bizkaiko biografia baten zirriborroa da. Wikipedia lagun dezakezu edukia osatuz. |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









