Joseba Llorente
| Joseba Llorente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bizitza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotzako izen-deiturak | Joseba Llorente Etxarri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotza | Hondarribia, 1979ko azaroaren 24a (46 urte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrialdea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Familia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haurrideak | ikusi
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hezkuntza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hizkuntzak | gaztelania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | futbolaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posizio edo espezialitatea | erdiko aurrelaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirol zenbakia | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lateralitatea | eskuina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altuera | 1,85 metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseba Llorente Etxarri (Hondarribia, Gipuzkoa, 1979ko azaroaren 24a -) futbolari profesional ohia da.
2008ko urtarrilaren 13an bere lehenengo hat-tricka lortu zuen Recreativo de Huelvaren aurka. 2008ko urtarrilaren 20an Izarren Ligan inoiz eman den golik azkarrena sartzea lortu zuen (lehen zatiko 0'07"42) Espanyolen aurka. Urriaren 21ean hiru gol sartu zituen Champions Leaguean, Danimarkako Aalborg klubaren aurka, bere taldeak 6-3 irabazitako partidan.
2010eko ekainaren 22an Real Sociedadeko jokalaritzat aurkeztu zuten, berriz ere bere jatorrizko taldera itzulita. 2011ko hasieran, lesio larria izan zuelako, taldetik kanpo geratu zen. 2012ko udan, Osasunera joan zen, Realak lagatako jokalaritzat.
Bere anaia gaztea Mikel Llorente entrenatzaile lanetan aritzen da.
Estatistikak
2015eko maiatzak 31n eguneratua. Datu ofizialak.
| Taldea | Maila | Denboraldia | Liga | Kopa | Champions League | Europa League | Superkopa | Denera | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | ||||
| Sanse |
3. | 1998/99 | 38 | 15 | - | - | - | - | - | - | - | - | 38 | 15 | |
| 3. | 1999/00 | 17 | 8 | - | - | - | - | - | - | - | - | 17 | 8 | ||
| Denera | 55 | 23 | - | - | - | - | - | - | - | - | 55 | 23 | |||
| Real Sociedad |
1. | 1999/00 | 8 | 1 | 1 | 0 | - | - | - | - | - | - | 9 | 1 | |
| Denera | 8 | 1 | 1 | 0 | - | - | - | - | - | - | 9 | 1 | |||
| Eibar |
2. | 2000/01 | 8 | 4 | 0 | 0 | - | - | - | - | - | - | 8 | 4 | |
| Denera | 8 | 4 | 0 | 0 | - | - | - | - | - | - | 8 | 4 | |||
| Sanse |
3. | 2000/01 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | |
| 2.B | 2001/02 | 9 | 3 | - | - | - | - | - | - | - | - | 9 | 3 | ||
| Denera | 9 | 3 | - | - | - | - | - | - | - | - | 9 | 3 | |||
| Real Sociedad |
1. | 2000/01 | 9 | 2 | 0 | 0 | - | - | - | - | - | - | 9 | 2 | |
| 1. | 2001/02 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | 4 | 0 | ||
| 1. | 2002/03 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | 2 | 1 | ||
| Denera | 15 | 3 | 0 | 0 | - | - | - | - | - | - | 15 | 3 | |||
| Eibar |
2. | 2003/04 | 33 | 4 | 1 | 0 | - | - | - | - | - | - | 34 | 4 | |
| 2. | 2004/05 | 38 | 18 | 1 | 0 | - | - | - | - | - | - | 39 | 18 | ||
| Denera | 71 | 22 | 2 | 0 | - | - | - | - | - | - | 73 | 22 | |||
| Valladolid |
2. | 2005/06 | 36 | 12 | 1 | 0 | - | - | - | - | - | - | 37 | 12 | |
| 2. | 2006/07 | 27 | 17 | 5 | 1 | - | - | - | - | - | - | 32 | 18 | ||
| 1. | 2007/08 | 36 | 16 | 3 | 1 | - | - | - | - | - | - | 39 | 17 | ||
| Denera | 99 | 45 | 9 | 2 | - | - | - | - | - | - | 108 | 47 | |||
| Vila-real |
1. | 2008/09 | 32 | 15 | 1 | 0 | 7 | 4 | - | - | - | - | 40 | 19 | |
| 1. | 2009/10 | 29 | 9 | 3 | 0 | - | - | 8 | 1 | - | - | 40 | 10 | ||
| Denera | 61 | 24 | 4 | 0 | 7 | 4 | 8 | 1 | - | - | 80 | 29 | |||
| Real Sociedad |
1. | 2010/11 | 18 | 5 | 2 | 0 | - | - | - | - | - | - | 20 | 5 | |
| 1. | 2011/12 | 17 | 0 | 3 | 0 | - | - | - | - | - | - | 20 | 0 | ||
| Denera | 35 | 5 | 5 | 0 | - | - | - | - | - | - | 40 | 5 | |||
| Osasuna |
1. | 2012/13 | 24 | 1 | 3 | 2 | - | - | - | - | - | - | 27 | 3 | |
| Denera | 24 | 1 | 3 | 2 | - | - | - | - | - | - | 27 | 3 | |||
| Ibilbide osoan | 385 | 131 | 24 | 4 | 7 | 4 | 8 | 1 | - | - | 424 | 140 | |||
Kanpo estekak
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









