Kenneth Colley
| Kenneth Colley | |
|---|---|
![]() (2010) | |
| Bizitza | |
| Jaiotza | Manchester, 1937ko abenduaren 7a |
| Herrialdea | |
| Heriotza | Ashford, 2025eko ekainaren 30a (87 urte) |
| Heriotza modua | berezko heriotza: COVID-19a |
| Hezkuntza | |
| Hizkuntzak | ingelesa |
| Jarduerak | |
| Jarduerak | aktorea, zinema aktorea, film-zuzendaria, gidoilaria, zinema ekoizlea eta telebista-aktorea |
Kenneth Colley (Manchester, 1937ko abenduaren 7a – Ashford, 2025eko ekainaren 30a) ingeles aktorea izan zen.
1970eko hamarkadan hasi zuen bere ibilbidea, eta askotan lan egin zuen Ken Russell zuzendariarekin. Antzeztu zuen pertsonaiarik nabarmenenak Jesukristo, Brianen bizitza filmean eta Piett almirantea, Star Wars sailean izan ziren.
2007an Greetings izeneko beldurrezko filma zuzendu zuen.
Filmografia
Zinema
| Urtea | Izenburua | Pertsonaia | Oharrak |
|---|---|---|---|
| 1964 | Seventy Deadly Pills | Covent Garden Porter | |
| 1967 | The Jokers | De Winter | |
| How I Won the War | 2nd Replacement | ||
| 1968 | The Blood Beast Terror | James | |
| 1970 | Performance | Tony Farrell | Ken Colley izenarekin |
| The Music Lovers | Modeste Tchaikovsky | ||
| 1971 | The Devils | Legrand | |
| 1972 | The Triple Echo | Provo Corporal | Ken Colley izenarekin |
| 1973 | Hitler: The Last Ten Days | Boldt | Kredituetan agertu barik |
| 1974 | Fall of Eagles | Father Gapon | |
| Mahler | Krenek | Ken Colley izenarekin | |
| Juggernaut | Detective Brown | ||
| 1975 | Slade in Flame | Tony Devlin | |
| Lisztomania | Frédéric Chopin | Ken Colley izenarekin | |
| 1977 | Jabberwocky | 1st Fanatic | |
| 1979 | Measure For Measure | The Duke of Vienna | |
| Monty Python's Life of Brian | Jesus | ||
| 1980 | The Empire Strikes Back | Admiral Piett | |
| 1981 | Peter and Paul | Theodotus | |
| 1982 | Firefox | Colonel Kontarsky | |
| Giro City | Martin | ||
| 1983 | The Scarlet and the Black | Captain Hirsch | Ken Colley izenarekin |
| Return of the Jedi | Admiral Piett | ||
| 1984 | Return to Waterloo | The Traveller | |
| 1987 | The Whistle Blower | Bill Pickett | |
| 1988 | A Summer Story | Jim | Ken Colley izenarekin |
| 1989 | The Rainbow | Mr. Brunt | Ken Colley izenarekin |
| 1990 | The Plot to Kill Hitler | Field Marshal Wilhelm Keitel | |
| I Hired a Contract Killer | The Killer | ||
| The Last Island | Nick | ||
| 1992 | La Vie de Bohème | Street Sweeper | |
| 1996 | El último viaje de Robert Rylands | Archdale | |
| Brassed Off | Greasley | Ken Colley izenarekin | |
| 1997 | Shadow Run | Larcombe | |
| 1999 | Hold Back the Night | Uncle Bob | |
| Holding On | Phil | ||
| 2007 | Greetings | Ken | |
| 2013 | Scar Tissue | Weaver |
Telebista
| Urtea | Izenburua | Pertsonaia | Oharrak |
|---|---|---|---|
| 1963 | The Avengers | Young Man | Atala: "Don't Look Behind You" |
| Thorndyke | Ellis | atal bat | |
| 1971 | The Rivals of Sherlock Holmes | Farrish | 2 atal |
| 1974 | The Nine Tailors | "Potty" Peake | Lord Peter Wimsey, denboraldia: 1, atal: 3 |
| Special Branch | Oliver | Denboraldia: 4, atala: 9, "Date of Birth" | |
| 1975 | The Sweeney | Noah Riley | Telesaila, denboraldia: 2, atala: 6, "Trap" |
| 1977 | Ripping Yarns | Arthur, The Robber | Atal bat, "The Testing of Eric Outhwaite" |
| 1978 | Les Misérables | Police Prefect | Telefilma |
| Pennies from Heaven | The Accordion Man | 6 atal | |
| 1979 | Measure for Measure | Duke | BBC Shakespeare saila |
| The Danedyke Mystery | Major | 6 atal | |
| 1985 | Wallenberg: A Hero's Story | Adolf Eichmann | Telefilma |
| Mussolini: The Untold Story | Emanuel III.a Italiakoa | Telesaila | |
| 1982 | I Remember Nelson | Admiral Lord Nelson | |
| 1986 | Return to Treasure Island | Ben Gunn | 10 atal |
| 1988 | War and Remembrance | SS Standartenführer Paul Blobel | 2 atal |
| 1990 | Agatha Christie's Poirot | Mathew Davenheim | Atal bat, "The Disappearance of Mr. Davenheim" |
| 1991 | Inspector Morse | DCI Patrick Dawson | Atal: 16, "Second Time Around" |
| Prisoner of Honour | Alfred Dreyfus | Telefilma | |
| 1992 | The Secret Life of Arnold Bax | John Ireland | Telefilma |
| 1993 | Unnatural Causes | Inspector Gerry Reckless | Telefilma |
| Between the Lines | Chief Supt. Tattersall | Atal bat, "Manoeuvre 11" | |
| 1994–1995 | Moving Story | Ken Uttley | 13 atal |
| 1995 | Solomon & Sheba | Nathan | Telefilma |
| 1996 | Wycliffe | Sam Peploe | Atal bat, "Number of the Beast" |
| 1995–1999 | The Bill | Various Characters | 3 atal |
| 1999 | The Last Train | Mark | 5. atala |
| 2000 | Casualty | Clifford Watkins | Atal bat, "The Turning of the Scrooge" |
| 2001 | Midsomer Murders | Lloyd Kirby | Atal bat, "The Electric Vendetta" |
| 2002 | Relic Hunter | Professor Lamenza | Atal bat, "Faux Fox" |
| 2003 | EastEnders | Brian | 3 atal |
| 2005 | Like Father Like Son | Rawsthorne | 2 atal |
| 2006 | Foyle's War | Brian Jones | Atal bat, "Bad Blood" |
| New Tricks | Frank Benson | Atal bat, "Dockers" | |
| 2009 | Casualty 1909 | Dr. Frederick Smith | 3 atal |
| 2012 | Lego Star Wars: The Empire Strikes Out | Admiral Piett | Telefilma |
| 2013 | Vera | Ronald Devreux | Denboraldia: 3, Atala: 3 Young Gods |
| Misfits | Old Rudy | Denboraldia: 5, atala: 4 | |
| 2016 | Peaky Blinders | Vicente Changretta | Denboraldia: 3, atalak: 2 & 3 |
Kanpo estekak
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
Index:
pl ar de en es fr it arz nl ja pt ceb sv uk vi war zh ru af ast az bg zh-min-nan bn be ca cs cy da et el eo eu fa gl ko hi hr id he ka la lv lt hu mk ms min no nn ce uz kk ro simple sk sl sr sh fi ta tt th tg azb tr ur zh-yue hy my ace als am an hyw ban bjn map-bms ba be-tarask bcl bpy bar bs br cv nv eml hif fo fy ga gd gu hak ha hsb io ig ilo ia ie os is jv kn ht ku ckb ky mrj lb lij li lmo mai mg ml zh-classical mr xmf mzn cdo mn nap new ne frr oc mhr or as pa pnb ps pms nds crh qu sa sah sco sq scn si sd szl su sw tl shn te bug vec vo wa wuu yi yo diq bat-smg zu lad kbd ang smn ab roa-rup frp arc gn av ay bh bi bo bxr cbk-zam co za dag ary se pdc dv dsb myv ext fur gv gag inh ki glk gan guw xal haw rw kbp pam csb kw km kv koi kg gom ks gcr lo lbe ltg lez nia ln jbo lg mt mi tw mwl mdf mnw nqo fj nah na nds-nl nrm nov om pi pag pap pfl pcd krc kaa ksh rm rue sm sat sc trv stq nso sn cu so srn kab roa-tara tet tpi to chr tum tk tyv udm ug vep fiu-vro vls wo xh zea ty ak bm ch ny ee ff got iu ik kl mad cr pih ami pwn pnt dz rmy rn sg st tn ss ti din chy ts kcg ve










