Tambov
| Tambov Тамбов | |||
|---|---|---|---|
| city/town in Russia (en) | |||
| Administrazioa | |||
| Estatu burujabe | |||
| Errusiako oblastak | |||
| Udalerria | Tambovsky District | ||
| Alkatea | Q29963617 | ||
| Izen ofiziala | Тамбо́в | ||
| Jatorrizko izena | Тамбов | ||
| Posta kodea | 392000 | ||
| Geografia | |||
| Koordenatuak | 52°43′23″N 41°27′14″E / 52.7231°N 41.4539°E | ||
![]() | |||
| Azalera | 90,89 km² | ||
| Altitudea | 130 | ||
| Demografia | |||
| Biztanleria | 254.940 (2025eko urtarrilaren 1a) | ||
| Dentsitatea | 2.805 bizt/km² | ||
| Informazio gehigarria | |||
| Sorrera | 1636 | ||
| Telefono aurrizkia | 4752 | ||
| Hiri senidetuak | Bar-le-Duc eta Penza | ||
| http://city.tambov.gov.ru/index.php?id=73 | |||
Tambov (errusieraz: Тамбо́в) Errusiako hiria da, erresumaren mendebaldean dagoen Tambov oblastaren hiriburua. Tsna ibaiaren ertzean dago, Moskutik 480 km hego-ekialdera. 2010ean 280.161 biztanle zituen[1].
Historia
1636an sortu zuten hiria, Belgorodeko babes-lerroaren gotorleku gisa. 1779an probintziako hiriburu bilakatu zen[2].
Ondarea
Aipagarria da XVII. mendeko katedrala.
Ekonomia
Industria da ekonomia-jarduera nagusia: industria kimikoa, janari-industria, nekazaritzarako makineria. Administrazio eta kulturagune garrantzitsua ere bada.
Klima
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hila | Urt | Ots | Mar | Api | Mai | Eka | Uzt | Abu | Ira | Urr | Aza | Abe | Urtekoa |
| Erregistraturiko tenperatura maximoa (°C) | 6.6 | 8.5 | 17.6 | 29.7 | 36.1 | 38.8 | 41.1 | 40.7 | 35.2 | 26.5 | 14.6 | 9.3 | 41.1 |
| Batez besteko tenperatura maximoa (°C) | −4.5 | −4.3 | 1.5 | 13.1 | 20.9 | 24.3 | 26.5 | 25.0 | 18.4 | 10.2 | 1.2 | -3.5 | 10.7 |
| Batez besteko tenperatura (ºC) | -7.5 | -7.8 | -2.4 | 7.5 | 14.6 | 18.4 | 20.4 | 18.7 | 12.7 | 6.1 | -1.4 | -6.3 | 6.1 |
| Batez besteko tenperatura minimoa (°C) | −10.5 | −11.0 | −5.8 | 2.7 | 8.7 | 12.9 | 14.9 | 13.2 | 8.1 | 2.8 | −3.7 | −9.1 | 1.9 |
| Erregistraturiko tenperatura minimoa (°C) | −38.0 | −36.9 | −30.4 | −15.3 | −4.0 | 0.4 | 4.4 | 2.5 | −3.7 | −14.7 | −29.3 | −36.1 | -38 |
| Pilatutako prezipitazioa (mm) | 37 | 31 | 27 | 26 | 42 | 72 | 54 | 44 | 53 | 46 | 45 | 41 | 518 |
| Iturria: [3] | |||||||||||||
Erreferentziak
- Artikulu honen edukiaren zati bat Lur hiztegi entziklopedikotik edo Lur entziklopedia tematikotik txertatu zen 2011/12/27 egunean. Egile-eskubideen jabeak, Eusko Jaurlaritzak, hiztegi horiek CC-BY 3.0 lizentziarekin argitaratu ditu, Open Data Euskadi webgunean.
- ↑ «Всероссийская перепись населения 2010 года. Том 1 2010eko Errusiako erroldaren emaitzak, 1. liburukia» Gks.ru
- ↑ Tambov[Betiko hautsitako esteka] Global.britannica.com
- ↑ http://www.pogoda.ru.net/climate/27947.htm Pogoda.ru webgunea
Kanpo estekak
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.










