Tom Hardy
| Tom Hardy | |
|---|---|
| Bizitza | |
| Jaiotzako izen-deiturak | Edward Thomas Hardy |
| Jaiotza | Hammersmith, 1977ko irailaren 15a (48 urte) |
| Herrialdea | |
| Bizilekua | East Sheen |
| Talde etnikoa | Ingelesa irlandarra |
| Lehen hizkuntza | Ingeles britainiarra |
| Familia | |
| Aita | Chips Hardy |
| Ezkontidea(k) | Sarah Ward (1999 - 2004) Charlotte Riley (2014 - |
| Hezkuntza | |
| Heziketa | Tower House School (en) Richmond Adult Community College (en) Reed's School (en) Drama Centre London (en) (1998ko iraila - |
| Hizkuntzak | Ingeles britainiarra |
| Jarduerak | |
| Jarduerak | gidoilaria, antzerki aktorea, zinema aktorea, modeloa, ekoizle exekutiboa, zinema ekoizlea, telebista-aktorea eta aktorea |
| Altuera | 1,82 metro |
| Lan nabarmenak | |
| Jasotako sariak | |
Edward Thomas "Tom" Hardy (1977ko irailaren 15a, Hammersmith, Londres) ingeles zinema. telebista eta antzerkiko aktore bat da. Antzeztutako filma nabarmenen artean honako hauek daude: Star Trek: Nemesis, RocknRolla, Bronson, Inception, Warrior, Tinker Tailor Soldier Spy, This Means War, The Dark Knight Rises, Lawless, Locke (2013), The Drop (2014) eta Mad Max: Fury Road (2015). Taboo (2017) telesaila ere antzeztu du.
Filmografia
Zinema
| Urtea | Filma | Pertsonaia |
|---|---|---|
| 2001 | Black Hawk Down | Lance Twombly soldadua |
| 2002 | Star Trek: Nemesis | Shinzon |
| 2002 | Deserter | Dupond |
| 2003 | The Reckoning | Straw |
| 2003 | dot the i | Tom |
| 2003 | LD 50 Lethal Dose | Matt |
| 2004 | EMR | Henry |
| 2004 | Layer Cake | Clarkie |
| 2005 | Batter Up | |
| 2006 | A for Andromeda | John Fleming |
| 2006 | Minotaur | Theo |
| 2006 | Marie Antoinette | Raumont |
| 2006 | Scenes of a Sexual Nature | Noel |
| 2006 | Sweeney Todd | Matthew |
| 2007 | Flood | Zack |
| 2007 | WΔZ | Pierre Jackson |
| 2007 | Stuart: A Life Backwards | Stuart Shorter |
| 2007 | The Inheritance | Aitatxo |
| 2008 | Sucker Punch | Rodders |
| 2008 | RocknRolla | Bob ederra |
| 2008 | Bronson | Charles Bronson / Michael Peterson |
| 2009 | Thick as Thieves | Michaels detektibea |
| 2010 | Inception | Eames |
| 2011 | Sergeant Slaughter, My Big Brother | Dan |
| 2011 | Tinker Tailor Soldier Spy | Ricki Tarr |
| 2011 | Warrior | Tommy Riordan / Conlon |
| 2012 | This Means War | Tuck Hansen |
| 2012 | The Dark Knight Rises | Bane |
| 2012 | Lawless | Forrest Bondurant |
| 2013 | Locke | Ivan Locke |
| 2014 | The Drop | Bob Saginowski |
| 2014 | Child 44 | Leo Demidov |
| 2015 | Mad Max: Fury Road | Max Rockatansky |
| 2015 | Legend | Ronald Kray / Reginald Kray |
| 2015 | London Road | Mark |
| 2015 | The Revenant | John Fitzgerald |
| 2017 | Dunkirk | Farrier |
| 2017 | Star Wars: The Last Jedi | Stormtrooper FN-926 |
| 2018 | Venom | Eddie Brock/Venom |
| 2020 | Capone | Al Capone |
| 2021 | Venom: Let There Be Carnage | Eddie Broc/Venom |
| 2021 | Spider-Man: No Way Home | Cameo |
| 2021 | The Matrix Resurrections | Extra |
| 2023 | The Bikeriders | Johnny Davis |
| 2024 | Venom: The Last Dance | Eddie Brock/Venom |
| 2025 | Havoc | Patrick Walker |
Telebista
| Urtea | Telefilma/Telesaila | Pertsonaia | Oharrak | |
|---|---|---|---|---|
| 2001 | Band of Brothers | John Janovec | 2 atal | |
| 2005 | Colditz | Jack Rose 2. tenientea | 2 atal | |
| 2005 | Gideon's Daughter | Andrew | ||
| 2005 | The Virgin Queen | Robert Dudley, Leicesterreko 1. dukea | 4 atal | |
| 2007 | Cape Wrath | Jack Donnelly | 5 atal | |
| 2007 | Oliver Twist | Bill Sikes | 5 atal | |
| 2008 | Wuthering Heights | Heathcliff | 2 atal | |
| 2009 | The Take | Freddie | 4 atal | |
| 2013 | The Aquabats! Super Show! | Silver Skull | Ahotsa Atala: "Anti-bats" | |
| 2017 | Taboo | James Keziah Delaney | ||
| 2019 | A Christmas Carol | Ekoizle exekutiboa | ||
| 2020 | All or Nothing: Tottenham Hotspur | Narratzailea | Dokumentala | |
| 2022 | Falklands War: The Untold Story | |||
| 2022 | Predators | Natura saila | ||
| 2023 | Great Expectations | Ekoizle exkutiboa | ||
| 2025 | MobLand | Harry Da Souza | Ekouzle exekutiboa |
|}
Antzerkia
| Urtea | Antzezlana | Pertsonaia | Oharrak |
|---|---|---|---|
| 2003 | In Arabia We'd All Be Kings | Skank | Hampstead Theatre |
| 2003 | Blood | Luca | Royal Court Theatre |
| 2007 | The Man of Mode | Dorimant | National Theatre |
| 2010 | The Long Red Road | Sammy | Goodman Theatre |
Kanpo estekak
- Tom Hardy aktorearen IMDBko fitxa irakurgai (Ingelesez)
| Artikulu hau Ingalaterrako biografia baten zirriborroa da. Wikipedia lagun dezakezu edukia osatuz. |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
Index:
pl ar de en es fr it arz nl ja pt ceb sv uk vi war zh ru af ast az bg zh-min-nan bn be ca cs cy da et el eo eu fa gl ko hi hr id he ka la lv lt hu mk ms min no nn ce uz kk ro simple sk sl sr sh fi ta tt th tg azb tr ur zh-yue hy my ace als am an hyw ban bjn map-bms ba be-tarask bcl bpy bar bs br cv nv eml hif fo fy ga gd gu hak ha hsb io ig ilo ia ie os is jv kn ht ku ckb ky mrj lb lij li lmo mai mg ml zh-classical mr xmf mzn cdo mn nap new ne frr oc mhr or as pa pnb ps pms nds crh qu sa sah sco sq scn si sd szl su sw tl shn te bug vec vo wa wuu yi yo diq bat-smg zu lad kbd ang smn ab roa-rup frp arc gn av ay bh bi bo bxr cbk-zam co za dag ary se pdc dv dsb myv ext fur gv gag inh ki glk gan guw xal haw rw kbp pam csb kw km kv koi kg gom ks gcr lo lbe ltg lez nia ln jbo lg mt mi tw mwl mdf mnw nqo fj nah na nds-nl nrm nov om pi pag pap pfl pcd krc kaa ksh rm rue sm sat sc trv stq nso sn cu so srn kab roa-tara tet tpi to chr tum tk tyv udm ug vep fiu-vro vls wo xh zea ty ak bm ch ny ee ff got iu ik kl mad cr pih ami pwn pnt dz rmy rn sg st tn ss ti din chy ts kcg ve









