Toño Ramírez
| Toño Ramírez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bizitza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotzako izen-deiturak | Antonio Ramírez Martínez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotza | Logroño, 1986ko azaroaren 23a (39 urte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrialdea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hezkuntza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hizkuntzak | gaztelania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | futbolaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posizio edo espezialitatea | futbol atezaina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lateralitatea | eskuina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pisua | 86 kilogramo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altuera | 1,91 metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonio Toño Ramírez Martínez (Logroño, Errioxa, 1986ko azaroaren 23a) errioxar futbolaria da.
Biografia
Gaur egun, Errealaren harrobian hazi zen, eta lehen taldera iristeko zailtasunagatik Tenerifera eta Guadalajarara utzi zuten baina 2013an erreala abandonatu zuen, Cultural Leonesara joateko. 2014/2015 denboraldian bere lehen etapa hasi zuen Txipreko AEK Larnacan Mikel Gonzalezen talde berean. Bi urte beranduago errealera itzuli zen, Rulliren ordezko atezaina izateko.[1] 2018ko neguan Ziprera itzuli zen.
Kirol Ibilbidea
2023ko Maiatzak 31n eguneratua. Datu ofizialak.
| Taldea | Maila | Denboraldia | Liga | Kopa | Champions League | Europa League | Conference League | Superkopa | Denera | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | ||||
| EHU |
DH | 2004/05 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Denera | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Sanse |
2.B | 2005/06 | 9 | 0 | - | - | - | - | - | - | - | - | 9 | 0 | |||
| 2.B | 2006/07 | 16 | 0 | - | - | - | - | - | - | - | - | 16 | 0 | ||||
| 2.B | 2007/08 | 14 | 0 | - | - | - | - | - | - | - | - | 14 | 0 | ||||
| 2.B | 2008/09 | 17 | 0 | - | - | - | - | - | - | - | - | 17 | 0 | ||||
| Denera | 56 | 0 | - | - | - | - | - | - | - | - | 56 | 0 | |||||
| Real Sociedad |
2. | 2008/09 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | 2 | 0 | |||
| Denera | 2 | 0 | 0 | 0 | - | - | - | - | - | - | 2 | 0 | |||||
| Tenerife B |
2.B | 2009/10 | 34 | 0 | - | - | - | - | - | - | - | - | 34 | 0 | |||
| Denera | 34 | 0 | - | - | - | - | - | - | - | - | 34 | 0 | |||||
| Sanse |
2.B | 2010/11 | 26 | 0 | - | - | - | - | - | - | - | - | 26 | 0 | |||
| Denera | 26 | 0 | - | - | - | - | - | - | - | - | 26 | 0 | |||||
| Real Sociedad |
1. | 2011/12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | |||
| Denera | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | |||||
| Guadalajara |
2. | 2012/13 | 16 | 0 | 0 | 0 | - | - | - | - | - | - | 16 | 0 | |||
| Denera | 16 | 0 | 0 | 0 | - | - | - | - | - | - | 16 | 0 | |||||
| Cultural Leonesa |
2.B | 2013/14 | 31 | 0 | - | - | - | - | - | - | - | - | 31 | 0 | |||
| Denera | 31 | 0 | - | - | - | - | - | - | - | - | 31 | 0 | |||||
| AEK Larnaca |
1. | 2014/15 | 24 | 0 | 1 | 0 | - | - | - | - | - | - | 25 | 0 | |||
| 1. | 2015/16 | 32 | 0 | 2 | 0 | - | - | 2 | 0 | - | - | 36 | 0 | ||||
| Denera | 56 | 0 | 3 | 0 | - | - | 2 | 0 | - | - | 61 | 0 | |||||
| Real Sociedad |
1. | 2016/17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | |||
| 1. | 2017/18 | 4 | 0 | 2 | 0 | - | - | 1 | 0 | - | - | 7 | 0 | ||||
| Denera | 4 | 0 | 2 | 0 | - | - | 1 | 0 | - | - | 7 | 0 | |||||
| AEK Larnaca |
1. | 2018/19 | 31 | 0 | 4 | 0 | - | - | 11 | 0 | 1 | 0 | 46 | 0 | |||
| 1. | 2017/18 | 23 | 0 | 2 | 0 | - | - | 6 | 0 | - | - | 31 | 0 | ||||
| 1. | 2020/21 | 10 | 0 | 1 | 0 | - | - | - | - | - | - | 11 | 0 | ||||
| Denera | 64 | 0 | 7 | 0 | - | - | 17 | 0 | 1 | 0 | 88 | 0 | |||||
| Racing Rioja |
2.F | 2021/22 | 29 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 29 | 0 | |
| 2.F | 2022/23 | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 11 | 0 | ||
| Denera | 40 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 40 | 0 | |||
| Náxara |
2.F | 2023/24 | 19 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 19 | 0 | |
| 3.F | 2024/25 | 27 | 0 | - | - | - | - | - | - | - | - | - | - | 27 | 0 | ||
| 2.F | 2025/26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Denera | 46 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 46 | 0 | |||
| Ibilbide osoan | 375 | 0 | 12 | 0 | - | - | 20 | 0 | - | - | 1 | 0 | 407 | 0 | |||
Erreferentziak
- ↑ «Toño Ramírez vuelve a casa» Noticias de Gipuzkoa 2016/06/23.
Kanpo estekak
| Artikulu hau Errioxako biografia baten zirriborroa da. Wikipedia lagun dezakezu edukia osatuz. |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









