Uncastiello
| Uncastiello | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aragoiko udalerria | |||||||||||
| Administrazioa | |||||||||||
| Estatu burujabe | |||||||||||
| Autonomia | |||||||||||
| Probintzia | |||||||||||
| Alkatea | Gemma de Uña Tarrago | ||||||||||
| Izen ofiziala | Uncastillo | ||||||||||
| Posta kodea | 50678 | ||||||||||
| INEk ezarritako kodea | 50267 | ||||||||||
| Herriburua | Uncastiello | ||||||||||
| Geografia | |||||||||||
| Koordenatuak | 42°21′38″N 1°07′52″W / 42.3605°N 1.131°W | ||||||||||
![]() | |||||||||||
| Azalera | 230,865907 km² | ||||||||||
| Altitudea | 601 m | ||||||||||
| Mugakideak | Sádaba, Layana, Castiliscar, Sause, Petilla Aragoi, Isuerre, Lobera de Onsella, Luesia eta Biota | ||||||||||
| Demografia | |||||||||||
| Biztanleria | 594 (2025) | ||||||||||
| |||||||||||
| Dentsitatea | 3 bizt/km² | ||||||||||
| Informazio gehigarria | |||||||||||
| Hiri senidetuak | Morlaàs | ||||||||||
| Matrikula | Z | ||||||||||
| Hizkuntza ofiziala | gaztelania | ||||||||||
| uncastillo.es | |||||||||||
Uncastiello[1] (aragoieraz: Uncastiello; gaztelaniaz: Uncastillo) Aragoiko Cinco Villas eskualdeko bost udalerrietako bat da, Zaragozako probintziaren mendebaldean kokatua.
Eskualdeko herririk txikienetan bigarrena da (Sause da txikiena).
Mugakideak
Zangoza eta Kaseda ipar-ekialdean eta Zarrakaztelu ekialdean (Nafarroa Garaia) ditu. Hego-mendebaldean, Sádaba.
Historia
Uncastilloko ituna
1363. urtean, Karlos II.a Nafarroakoaren eta Petri IV.a Aragoikoaren artean itun bat sinatu zuten. Itunaren arabera, Joana, Karlos II.aren arreba, Joanekin (Aragoiko koroaren ondorengoarekin) ezkonduko zen. Hitzarmenaren arabera, elkarri lagundu behar zioten Nafarroako Erresuma eta Aragoikoak, eta gerrara hots egin behar zieten Gaztelari lehenik eta Frantziari, ondoren. Gaztela konkistatuz gero, lurralde hura banatzeko akordioa ere sinatu zuten. Gaztelako erregeak ezer suma ez zezan, Nafarroako eta Aragoiko erregeen arteko itxurazko gerrari eman zioten hasiera.[2]
Demografia
| 1842 | 1877 | 1887 | 1897 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 |
|---|---|---|---|---|---|---|---|---|---|
| 1.905 | 2.571 | 2.562 | 2.814 | 2.758 | 3.094 | 3.439 | 3.832 | 3.629 | 3.120 |
| 1960 | 1970 | 1981 | 1991 | 2001 | 2004 | 2007 | |||
| 2.729 | 1.506 | 999 | 961 | 883 | 863 | 819 |
Erreferentziak
- ↑ «Uncastiello - Places - EODA» www.euskaltzaindia.eus (kontsulta data: 2024-08-15).
- ↑ Lur entziklopedietatik hartua.
Kanpo estekak
- (Gaztelaniaz) Udal webgunea
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.










