Chris Taylor
Chris Taylor (levo) leta 2009 | |
| Osebni podatki | |
|---|---|
| Državljanstvo | |
| Rojstvo | 6. marec 1972 (54 let) Stratford[d] |
| Položaj | Center (C) |
| Boljša roka | Leva |
| Višina | 183 cm |
| Teža | 86 kg |
| NHL nabor | 27. skupno, 1990 New York Islanders |
| Profesionalna kariera | 1988 – 2011 |
Chris Taylor, kanadski hokejist, * 6. marec 1972, Stratford, Ontario, Kanada.
Taylor je kariero začel pri klubu London Knights v ligi OHL v sezoni 1988/89. Leta 1990 je bil kot 27. izbran na NHL naboru s strani kluba New York Islanders, za katerega je zaigral v sezoni 1994/95. V ligi NHL, kjer je igral še za kluba Boston Bruins in Buffalo Sabres, je v sedmih sezonah odigral 149 tekem rednega dela, na katerih je dosegel 11 golov in 21 podaj, ter dve tekmi končnice. V drugem delu kariere je tri sezone igral v nemški ligi za Frankfurt Lionse, devet sezon pa za Rochester Americanse, kjer je po sezoni 2010/11 tudi končal svojo športno kariero.
Tudi njegov brat Tim je bil hokejist v ligi NHL.
Statistika kariere
- Odebeljeno - reprezentančni nastopi, glej tudi Statistika pri hokeju na ledu.
| Moštvo | Liga | Sezona | Redni del | Končnica | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | G | P | T | +/- | KM | OT | G | P | T | +/- | KM | |||||
| London Knights | OHL | 88/89 | 62 | 7 | 16 | 23 | 52 | 15 | 0 | 2 | 2 | 15 | ||||
| London Knights | OHL | 89/90 | 66 | 45 | 60 | 105 | 60 | 6 | 3 | 2 | 5 | 16 | ||||
| London Knights | OHL | 90/91 | 65 | 50 | 78 | 128 | 50 | 7 | 4 | 8 | 12 | 6 | ||||
| London Knights | OHL | 91/92 | 66 | 48 | 74 | 122 | 57 | 10 | 8 | 16 | 24 | 9 | ||||
| Capital District Islanders | AHL | 92/93 | 77 | 19 | 43 | 62 | 32 | 4 | 0 | 1 | 1 | 2 | ||||
| Salt Lake City Golden Eagles | IHL | 93/94 | 79 | 21 | 20 | 41 | 38 | |||||||||
| Denver Grizzlies | IHL | 94/95 | 78 | 38 | 48 | 86 | 47 | 14 | 7 | 6 | 13 | 10 | ||||
| New York Islanders | NHL | 94/95 | 10 | 0 | 3 | 3 | 2 | |||||||||
| New York Islanders | NHL | 95/96 | 11 | 0 | 1 | 1 | 2 | |||||||||
| Utah Grizzlies | IHL | 95/96 | 50 | 18 | 23 | 41 | 60 | 22 | 5 | 11 | 16 | 26 | ||||
| New York Islanders | NHL | 96/97 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Utah Grizzlies | IHL | 96/97 | 71 | 27 | 40 | 67 | 24 | 7 | 1 | 2 | 3 | 0 | ||||
| Utah Grizzlies | IHL | 97/98 | 79 | 28 | 56 | 84 | 66 | 4 | 0 | 2 | 2 | 6 | ||||
| Providence Bruins | AHL | 98/99 | 21 | 6 | 11 | 17 | 6 | |||||||||
| Boston Bruins | NHL | 98/99 | 37 | 3 | 5 | 8 | 12 | |||||||||
| Las Vegas Thunder | IHL | 98/99 | 14 | 3 | 12 | 15 | 2 | |||||||||
| Rochester Americans | AHL | 99/00 | 49 | 21 | 28 | 49 | 21 | |||||||||
| Buffalo Sabres | NHL | 99/00 | 11 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | ||||
| Rochester Americans | AHL | 00/01 | 45 | 20 | 24 | 44 | 25 | |||||||||
| Buffalo Sabres | NHL | 00/01 | 14 | 0 | 2 | 2 | 6 | |||||||||
| Rochester Americans | AHL | 01/02 | 77 | 21 | 45 | 66 | 66 | 2 | 0 | 1 | 1 | 0 | ||||
| Buffalo Sabres | NHL | 02/03 | 11 | 1 | 3 | 4 | 2 | |||||||||
| Rochester Americans | AHL | 02/03 | 61 | 12 | 55 | 67 | 44 | 3 | 3 | 1 | 4 | 2 | ||||
| Rochester Americans | AHL | 03/04 | 24 | 9 | 18 | 27 | 20 | 16 | 5 | 12 | 17 | 0 | ||||
| Rochester Americans | AHL | 04/05 | 79 | 21 | 58 | 79 | 50 | 9 | 1 | 8 | 9 | 4 | ||||
| Rochester Americans | AHL | 05/06 | 32 | 11 | 26 | 37 | 34 | |||||||||
| Frankfurt Lions | Nemška liga | 06/07 | 52 | 12 | 34 | 46 | -3 | 80 | 8 | 1 | 9 | 10 | -3 | 8 | ||
| Frankfurt Lions | Nemška liga | 07/08 | 56 | 17 | 49 | 66 | +4 | 48 | 12 | 5 | 8 | 13 | +1 | 6 | ||
| Frankfurt Lions | Nemška liga | 08/09 | 52 | 15 | 34 | 49 | +1 | 60 | 5 | 0 | 3 | 3 | +3 | 4 | ||
| Rochester Americans | AHL | 09/10 | 80 | 17 | 44 | 61 | 89 | 7 | 1 | 3 | 4 | 6 | ||||
| Rochester Americans | AHL | 10/11 | 72 | 10 | 41 | 51 | 38 | |||||||||
| Skupaj | 1502 | 301 | 952 | 1453 | +2 | 1095 | 153 | 44 | 95 | 139 | +1 | 122 | ||||
Glej tudi
Zunanje povezave
- Chris Taylor na spletišču NHL (angleščina)
- Chris Taylor na spletišču Hokejskega hrama slavnih lige NHL (NHL igralec) (angleščina)
- Chris Taylor na spletišču EliteProspects.com (angleščina)
- Chris Taylor na spletišču Eurohockey.com (angleščina)
- Chris Taylor na spletišču HockeyDB.com (angleščina)
- Chris Taylor na spletišču Hockey-Reference.com (angleščina)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









