Norm Maracle
| Osebni podatki | |
|---|---|
| Državljanstvo | |
| Rojstvo | 2. oktober 1974[1] (51 let) Belleville, Ontario, Kanada[d][2] |
| Položaj | Vratar |
| Boljša roka | Leva |
| Višina | 175 cm |
| Teža | 84 kg |
| NHL nabor | skupno 126., 1993 Detroit Red Wings |
| Profesionalna kariera | 1994 – 2012 |
Norm Maracle, kanadski hokejist, * 2. oktober 1974, Belleville, Ontario, Kanada.
Maracle je večji del svoje kariere branil v severnoameriških ligah, v ligi NHL za kluba Detroit Red Wings in Atlanta Thrashers. Kasneje je branil v ruski ligi za kluba Metallurg Magnitogorsk in Avangard Omsk, med sezonama 2007/08 in 2008/09 za Iserlohn Roosters v nemški ligi, v sezoni 2009/10 pa je bil prvi vratar kluba HDD Tilia Olimpija v prvem delu avstrijske lige, ko je branil na petindvajsetih tekmah z 90,1 % ubranjenih strelov. V drugem delu sezone je branil za Kölner Haie v nemški ligi, v sezonah 2010/11 in 2011/12 pa za Star Bulls Rosenheim v nemški drugi ligi. V sezoni 1993/94 je bil izbran za najboljšega vratarja lige WHL. V sezoni 2000/01 je s klubom Orlando Solar Bears osvojil naslov prvaka v ligi IHL, izbran je bil za najkoristnejšega hokejista lige v rednem delu in končnici.
Pregled kariere
- Odebeljeno - reprezentančni nastopi, glej tudi Statistika pri hokeju na ledu.
| Moštvo | Liga | Sezona | Redni del | Končnica | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | PG | G | P | T | KM | GT | OD | OT | PG | G | P | T | KM | GT | OD | |||||
| Saskatoon Blades | WHL | 91/92 | 29 | 0 | 2 | 2 | 4 | 3.41 | ||||||||||||
| Saskatoon Blades | WHL | 92/93 | 53 | 0 | 8 | 8 | 4 | 3.27 | 9 | 0 | 0 | 8 | 0 | |||||||
| Saskatoon Blades | WHL | 93/94 | 56 | 0 | 2 | 2 | 4 | 2.76 | 16 | 0 | 3 | 5 | 0 | |||||||
| Adirondack Red Wings | AHL | 94/95 | 39 | 0 | 2 | 2 | 4 | 3.57 | .896 | |||||||||||
| Adirondack Red Wings | AHL | 95/96 | 54 | 0 | 1 | 1 | 4 | 2.75 | .905 | 1 | 0 | 0 | 1 | 0 | ||||||
| Adirondack Red Wings | AHL | 96/97 | 68 | 0 | 3 | 3 | 4 | 2.70 | .916 | 4 | 0 | 0 | 3 | 0 | ||||||
| Detroit Red Wings | NHL | 97/98 | 4 | 0 | 0 | 0 | 0 | 2.02 | .905 | |||||||||||
| Adirondack Red Wings | AHL | 97/98 | 66 | 0 | 1 | 1 | 4 | 3.07 | .912 | 3 | 0 | 0 | 1 | 0 | ||||||
| Detroit Red Wings | NHL | 98/99 | 16 | 0 | 0 | 0 | 0 | 2.27 | .918 | 2 | 0 | 0 | 0 | 0 | ||||||
| Adirondack Red Wings | AHL | 98/99 | 6 | 0 | 0 | 0 | 0 | 3.01 | .908 | |||||||||||
| Atlanta Thrashers | NHL | 99/00 | 32 | 0 | 0 | 0 | 0 | 3.49 | .890 | |||||||||||
| Atlanta Thrashers | NHL | 00/01 | 13 | 0 | 0 | 0 | 0 | 3.43 | .894 | |||||||||||
| Orlando Solar Bears | IHL | 00/01 | 51 | 0 | 2 | 2 | 0 | 2.02 | .925 | 16 | 0 | 0 | 2 | 0 | ||||||
| Atlanta Thrashers | NHL | 01/02 | 1 | 0 | 0 | 0 | 0 | 3.00 | .850 | |||||||||||
| Chicago Wolves | AHL | 01/02 | 51 | 0 | 2 | 2 | 9 | 2.90 | .906 | 2 | 0 | 0 | 2 | 0 | ||||||
| Chicago Wolves | AHL | 02/03 | 49 | 0 | 3 | 3 | 2 | 2.88 | .906 | |||||||||||
| Metallurg Magnitogorsk | Ruska liga | 03/04 | 46 | 0 | 1 | 1 | 2 | 2.00 | .925 | 14 | 14 | 0 | 0 | 1 | 0 | 1.54 | .935 | |||
| Avangard Omsk | Ruska liga | 04/05 | 28 | 0 | 1 | 1 | 2 | 2.35 | 10 | 0 | 0 | 1 | 0 | 3.17 | ||||||
| Avangard Omsk | Ruska liga | 05/06 | 44 | 0 | 1 | 1 | 2 | 2.13 | 13 | 13 | 0 | 0 | 1 | 0 | 1.89 | |||||
| Avangard Omsk | Ruska liga | 06/07 | 12 | 0 | 1 | 1 | 0 | 2.24 | 6 | 0 | 0 | 1 | 0 | 2.64 | ||||||
| Iserlohn Roosters | Nemška liga | 07/08 | 50 | 0 | 4 | 4 | 4 | 3.18 | .911 | |||||||||||
| Iserlohn Roosters | Nemška liga | 08/09 | 33 | 52 | 0 | 1 | 1 | 2 | 3.43 | .899 | ||||||||||
| HDD Tilia Olimpija | Avstrijska liga | 09/10 | 25 | 3.58 | .901 | |||||||||||||||
| Kölner Haie | Nemška liga | 09/10 | 5 | 3.22 | .901 | 3 | 2.88 | .929 | ||||||||||||
| Star Bulls Rosenheim | Nemška 2. liga | 10/11 | 44 | 2.51 | 11 | 2.47 | ||||||||||||||
| Star Bulls Rosenheim | Nemška 2. liga | 11/12 | 45 | 2.56 | 18 | 2.72 | ||||||||||||||
Sklici
Glej tudi
Zunanje povezave
- Norm Maracle na spletišču NHL (angleščina)
- Norm Maracle na spletišču EliteProspects.com (angleščina)
- Norm Maracle na spletišču Eurohockey.com (angleščina)
- Norm Maracle na spletišču HockeyDB.com (angleščina)
- Norm Maracle na spletišču Hockey-Reference.com (angleščina)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









