Predloga:GeoTemplate
| WGS84 | {latdegabs}° {latminint}′ {latsecdec}″ {latNS}, {londegabs}° {lonminint}′ {lonsecdec}″ {lonEW} {latdegdec}, {londegdec} |
| ||
|---|---|---|---|---|
| UTM | {utmzone} {utmeasting} {utmnorthing} | |||
| Povečevanje | {zoom} | Merilo | ± 1:{scale} | |
| Regija | {region} | Tip | {type} | |
| Naslov | {title} | |||
| Vsebina | Globalne in lokalne storitve · članki v Wikipediji · Slike · Drugo · Izvoz | |||
- Prikažite to lokacijo na Google Maps ali OpenStreetMap ali pa izberite eno od spodaj navedenih storitev:
Članki v Wikipediji
| Aspect | Link | Prepared by | Estimated update |
|---|---|---|---|
| Article on specific latitude/longitude | Latitude {latdegabs}° {latNS} in Longitude {londegabs}° {lonEW} | — | — |
| Google Maps, Bing Maps | Para | near real-time | |
| Layer in | WikiMiniAtlas | Dschwen | 1-2 per week (as of May 2009) |
| Layer in | Google Maps | July 2008 (as of Feb 2009) | |
| Layer in | Google Maps | Geonames | Dec 2007 (as of Feb 2009) |
| Layer in | Google Maps | Wikipedia-World | 6 per year (as of Oct 2010) |
| Layer in | OpenStreetMap | Wikipedia-World | 6 per year (as of Oct 2010) |
| Layer in | Bing Maps | Virtual Earth | Feb 2008 (as of Feb 2009) |
| Layer in | Multimap | Multimap | July 2008 (as of Feb 2009) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Wikipedia-World | 6 per year (as of Oct 2010) |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Dispenser | daily 07:00 UTC |
| Table of coordinates | Geonames | Geonames | Dec 2007 (as of Feb 2009) |
Slike
| Service | |
|---|---|
| Commons | Proximityrama |
| Flickr map | Flickr 'nearby' |
| Loc.alize.us | WorldFlicks |
| Panoramio | |
| VirtualGlobetrotting | |
| WhereTo.org | |
Druge informacije
| Service | Aspect |
|---|---|
| Geocaching.com | Near by locations, Map this location |
| GlobalGuide.org | View land use |
| NASA Weather | Satellite images: Radar, Real-Time (Daily Terra) |
| Megalithic Portal | Prehistoric Sites, nearby |
| World Time Engine | Timezone |
| Ex :: Natura | Sunrise and sunset |
| SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon |
| Geody | Info |
| Heavens-Above.Com | Satellite/Planet Spotter |
| Echolink | Nearest gateway for amateur radio VoIP network |
| Findu.com | APRS stations |
| ham.darc.de/echolink | Repeaters on DL3EL database |
| Degree Confluence Project | Info |
| OpenPisteMap | Skiing slopes |
| Great Circle Mapper | Nearby Airports |
| GeoHack | Antipodes |
| Geolocation.ws | Geolocation.ws |
| Jon Bounds | Emotional status |
| Talis Group (ref) | Nearby points of interest (PoIs as linked data) |
| GloCode.com | Global 'Postcode' System |
| MaPit (from mySociety) | Containing areas (political boundaries, etc.) |
| Regionalne storitve: |
Afrika · Azija · Australija · Evropa (A–M) · Evropa (N–Z) · Severna Amerika · South America |
|---|
Severna Amerika
ZDA
| Service | Map | Satellite | Other |
|---|---|---|---|
| ACME | Topo NEXRAD DOQ | ||
| GPS Visualizer | USGS Aerial | USGS Topo | |
| MapQuest | Map | Labeled satellite | Live traffic |
| MSR Maps (TerraServer-USA) | USGS Aerial | USGS Topo | |
| NASA/MSFC GOES | Satellite | ||
| National Weather Service | Weather | ||
| TerraFly | Satellite | ||
| TopoQuest | USGS Aerial | Topo | |
| Trails.com | Topo | ||
| US EPA | Watershed Info | ||
| USGS National Map Viewer | Map |
Evropa A-M
Belarus
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Posredni
Ciper
| Service | Map |
|---|---|
| Cyprus on-line | Map |
Češka
| Service | Map | Satellite | Other |
|---|---|---|---|
| Mapy.cz | Map | Labeled satellite | Historical |
| Atlas.cz | Map | ||
| Supermapy.cz | Map | ||
| 1188.cz | Cadastral Map |
Finska
| Service | Map | Other |
|---|---|---|
| Eniro | Map | Oblique |
| National Land Survey of Finland MapSite | Map | |
| 02.fi | Map |
Lokalni
| Service | Map | Other |
|---|---|---|
| eKarjala | Map | |
| Espoo | Map | |
| Helsinki | Map | |
| Hämeenlinna | Map | |
| Jyväskylä | Map | |
| Kokkola | Map | |
| Kotka | Map | |
| Kouvola | Map | |
| Kuopio | Map | |
| Lahti | Map | |
| Lappeenranta | Map | |
| Oulu | Map | |
| Pohjois-Karjala | Map | |
| Pori | Map | |
| Rauma | Map | |
| Rovaniemi | Map | |
| Tampere | Map | |
| Turku | Map | |
| Vaasa | Map | |
| Vantaa | Map |
Posredni
- Retkikartta Topographical map
Francija
| Service | Map | Aerial | Other |
|---|---|---|---|
| FranceTopo | Topo | ||
| IGN Géoportail | Map | Aerial | Cadastral, Geological, Cassini (18th century) |
Velika Britanija
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
| Service | Map | Topo | Aerial | Other |
|---|---|---|---|---|
| Bing Maps UK | Map | OS maps | Aerial | Bird's Eye |
| StreetMap | Map | OS maps | Convert | |
| Vision of Britain historical maps | Map | OS maps | ||
| Ordnance Survey Get-a-map | OS maps | See other OS map links below | ||
| Defra's MAGIC service | Map | |||
| Elgin roadworks information | Map | |||
| National library of Scotland | OS maps | |||
| ViaMichelin UK | Map | Traffic | ||
| Old OS maps | OS maps | |||
| Where's the Path? | Map | |||
| SABRE Maps | Map | OS maps | ||
| Systematic Maps | Cloudmade maps | OS maps | ||
| MaPit (from mySociety) |
Containing areas (ward, constituency, etc.) | |||
| British Geological Survey | Geology | |||
| More OS maps | ||||
| Ordnance Survey NPE 1:50000 (England / Wales), 1945-1955 (via OpenStreetMap) |
OS maps | |||
| Ordnance Survey NPE/7th 1:50000 (Scotland), 1945-1955 (via OpenStreetMap) |
OS maps | |||
| Ordnance Survey 7th series 1:50000, 1947-1960 (via OpenStreetMap; partial coverage) |
OS maps | |||
| Ordnance Survey 1st edition 1:25000, 1946-1960 (via OpenStreetMap) |
OS maps | |||
| Ordnance Survey OpenStreet data (via OpenStreetMap) |
OS maps | |||
| Service | Information |
|---|---|
| Geograph Britain and Ireland | Photos |
| UKVillages | villages |
| UK-postcodes.com | Postal code and local government (not Northern Ireland) |
Islandija
| Service | Map |
|---|---|
| Já.is | Map |
Otok Man
OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
| Service | Map |
|---|---|
| Multimap | Map |
| StreetMap | Map |
| Ordnance Survey Get-a-map | Map |
Posredno
Lihtenštajn
| Service | Map |
|---|---|
| map.geo.admin.ch | Map |
| Swisstopo | Map |
| map.search.ch | Map |
| MySwitzerland.com | Map |
| Mapplus/Tydac | Map |
Europe N-Z
Norveška
| Service | Map | Aerial | Satellite |
|---|---|---|---|
| atlas.no | Map | Aerial | Hybrid |
| Gule Sider | Map | Aerial | |
| Inatur | Map | ||
| Norkart Virtual Globe | Satellite |
Posredni
Poljska
| Service | Map |
|---|---|
| Mapa Polski Targeo | Map |
| Szukacz.pl | Map |
| Zumi | Map |
| Autopilot | Map |
| Polish Railways Map | Map |
Posredni
- Geoportal Maps
Portugalska
| Service | Map |
|---|---|
| Instituto Geográfico do Exército Requires Internet Explorer |
Continente (Portuguese mainland) |
| Açores | |
| Madeira | |
| SAPO |
Continente e Ilhas |
Rusija
| Service | Map | Satellite |
|---|---|---|
| Yandex.Maps | Map | Satellite |
| Yandex.Maps English | Satellite | |
| Kosmosnimki | Map | Satellite |
| maps.vlasenko.net | Map | |
| Rambler-Maps | Map | |
| Maps.Mail.ru | Map | Satellite |
| eAtlas | Map | |
| Navitel | Map | |
| Roscosmos Geoportal | Map | Satellite |
Posredni
Slovenija
| Service | Map | Orthophoto | Other |
|---|---|---|---|
| Geopedia | Map | Orthophoto | Terrain |
| GeaBios | Map | ||
| Gaea+ | 3D Satellite |
Posredni
- Najdi.si Map
Španija
| Service | Coverage | Map |
|---|---|---|
| SigPac | all | Map |
| Vissir - ICC | Catalonia | Map |
| Nomecalles | Community of Madrid | Map |
Švica
Swiss Grid coordinates: {ch1903easting} / {ch1903northing}
| Service | Cantons covered | Map |
|---|---|---|
| map.geo.admin.ch | all | Map |
| map.search.ch | all | Map |
| MySwitzerland.com | all | Map |
| Mapplus/Tydac | all | Map |
| geoportal.ch | St. Gallen, Appenzell | Map |
| AGISviewer Kanton Aargau | Aargau | Map |
| GeoPortal Basel-Stadt | Basel-City | Map |
| geoView.BL | Basel-Country | Map |
| GéoPortail du Canton de Jura | Jura | Map |
| SITN | Neuchâtel | Map |
| GIS Schaffhausen | Schaffhausen | Map |
| GeoShop vs.geo | Valais | Map |
| ZugMap | Zug | Map |
| GIS-Zentrum Kanton Zürich | Zurich | Map |
Ukrajina
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Visicom Maps | Map | |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
Oceanija
Avstralija
| Service | Map | Other |
|---|---|---|
| Street-Directory.com.au | Map | |
| Bonzle Digital Atlas | Map | Terrain Slice |
| Australian Geographic Reference Image | Aerial (via OpenStreetMap) |
Posredni
Azija
Arabski emirati
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Abu Dhabi | 1:3000 Map |
| Ayna | English | Abu Dhabi | 1:3000 Map |
| Ayna | Abu Dhabi | 1:3000 Satellite | |
| Ayna | Arabic | Dubai | 1:3000 Map |
| Ayna | English | Dubai | 1:3000 Map |
| Ayna | Dubai | 1:3000 Satellite |
Bahrajn
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Manama | 1:3000 Map |
| Ayna | English | Manama | 1:3000 Map |
| Ayna | Manama | 1:3000 Satellite |
Iraq
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Baghdad | 1:3000 Map |
| Ayna | English | Baghdad | 1:3000 Map |
| Ayna | Baghdad | 1:3000 Satellite |
Jordanija
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Amman | 1:3000 Map |
| Ayna | English | Amman | 1:3000 Map |
| Ayna | Amman | 1:3000 Satellite | |
| Ayna | Arabic | Aqaba | 1:3000 Map |
| Ayna | English | Aqaba | 1:3000 Map |
| Ayna | Aqaba | 1:3000 Satellite |
Japonska
| Service | Map | Satellite | Other |
|---|---|---|---|
| Geographical Survey Institute | Topo | ||
| CyberJapan | Topo | ||
| Mapion | Map | ||
| MapFan Web | Map | ||
| Yahoo! Japan | Map | Aero | |
| Goo | Map | ||
| Its-mo Guide | Map | ||
| Livedoor | Map |
Kuvajt
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Kuwait City | 1:3000 Map |
| Ayna | English | Kuwait City | 1:3000 Map |
| Ayna | Kuwait City | 1:3000 Satellite |
Oman
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Muscat | 1:3000 Map |
| Ayna | English | Muscat | 1:3000 Map |
| Ayna | Muscat | 1:3000 Satellite |
Katar
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Doha | 1:3000 Map |
| Ayna | English | Doha | 1:3000 Map |
| Ayna | Doha | 1:3000 Satellite |
Saudova Arabija
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Jeddah | 1:3000 Map |
| Ayna | English | Jeddah | 1:3000 Map |
| Ayna | Jeddah | 1:3000 Satellite | |
| Ayna | Arabic | Makkah | 1:3000 Map |
| Ayna | English | Makkah | 1:3000 Map |
| Ayna | Makkah | 1:3000 Satellite | |
| Ayna | Arabic | Medina | 1:3000 Map |
| Ayna | English | Medina | 1:3000 Map |
| Ayna | Medina | 1:3000 Satellite | |
| Ayna | Arabic | Riyadh | 1:3000 Map |
| Ayna | English | Riyadh | 1:3000 Map |
| Ayna | Riyadh | 1:3000 Satellite |
Singapur
| Service | Map |
|---|---|
| Gothere | Map |
Syria
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Damascus | 1:3000 Map |
| Ayna | English | Damascus | 1:3000 Map |
| Ayna | Damascus | 1:3000 Satellite |
Tajvan
| Service | Map |
|---|---|
| Urmap | Map |
Tajska
| Service | Map |
|---|---|
| PointAsia | Map |
Jemen
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Sana'a | 1:3000 Map |
| Ayna | English | Sana'a | 1:3000 Map |
| Ayna | Sana'a | 1:3000 Satellite |
Južna Amerika
Brazilija
| Service | Map |
|---|---|
| MSN Maps Brazil | Map |
Antarktika
| Service | Map |
|---|---|
| MSN maps | Map |
Afrika
Alžirija
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Algers | 1:3000 Map |
| Ayna | English | Algers | 1:3000 Map |
| Ayna | Algers | 1:3000 Satellite |
Egipt
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Alexandria | 1:3000 Map |
| Ayna | English | Alexandria | 1:3000 Map |
| Ayna | Alexandria | 1:3000 Satellite | |
| Ayna | Arabic | Cairo | 1:3000 Map |
| Ayna | English | Cairo | 1:3000 Map |
| Ayna | Cairo | 1:3000 Satellite | |
| Ayna | Arabic | Hurguda | 1:3000 Map |
| Ayna | English | Hurguda | 1:3000 Map |
| Ayna | Hurguda | 1:3000 Satellite | |
| Ayna | Arabic | Sharm Sheikh | 1:3000 Map |
| Ayna | English | Sharm Sheikh | 1:3000 Map |
| Ayna | Sharm Sheikh | 1:3000 Satellite |
Južna Afrika
| Service | Language | Coverage | Type |
|---|---|---|---|
| Chief Directorate: National Geo-spatial Information aerial | South Africa | Aerial Imagery (via OpenStreetMap) |
Libija
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Tripoli | 1:3000 Map |
| Ayna | English | Tripoli | 1:3000 Map |
| Ayna | Tripoli | 1:3000 Satellite |
Maroko
| Service | Language | City | Type |
|---|---|---|---|
| Ayna | Arabic | Marrakesh | 1:3000 Map |
| Ayna | English | Marrakesh | 1:3000 Map |
| Ayna | Marrakesh | 1:3000 Satellite | |
| Ayna | Arabic | Rabat | 1:3000 Map |
| Ayna | English | Rabat | 1:3000 Map |
| Ayna | Rabat | 1:3000 Satellite |
Sudan
| Service | Language | Coverage | Type |
|---|---|---|---|
| Ayna | Arabic | Khartoum | 1:3000 Map |
| Ayna | English | Khartoum | 1:3000 Map |
| Ayna | Khartoum | 1:3000 Satellite |
Tunizija
| Service | Map | Satellite |
|---|---|---|
| Ayna | 1:3000 Map | 1:3000 Satellite |
Mednarodne vode (XZ)
Nobenega vira še ni na voljo.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
Index:
pl ar de en es fr it arz nl ja pt ceb sv uk vi war zh ru af ast az bg zh-min-nan bn be ca cs cy da et el eo eu fa gl ko hi hr id he ka la lv lt hu mk ms min no nn ce uz kk ro simple sk sl sr sh fi ta tt th tg azb tr ur zh-yue hy my ace als am an hyw ban bjn map-bms ba be-tarask bcl bpy bar bs br cv nv eml hif fo fy ga gd gu hak ha hsb io ig ilo ia ie os is jv kn ht ku ckb ky mrj lb lij li lmo mai mg ml zh-classical mr xmf mzn cdo mn nap new ne frr oc mhr or as pa pnb ps pms nds crh qu sa sah sco sq scn si sd szl su sw tl shn te bug vec vo wa wuu yi yo diq bat-smg zu lad kbd ang smn ab roa-rup frp arc gn av ay bh bi bo bxr cbk-zam co za dag ary se pdc dv dsb myv ext fur gv gag inh ki glk gan guw xal haw rw kbp pam csb kw km kv koi kg gom ks gcr lo lbe ltg lez nia ln jbo lg mt mi tw mwl mdf mnw nqo fj nah na nds-nl nrm nov om pi pag pap pfl pcd krc kaa ksh rm rue sm sat sc trv stq nso sn cu so srn kab roa-tara tet tpi to chr tum tk tyv udm ug vep fiu-vro vls wo xh zea ty ak bm ch ny ee ff got iu ik kl mad cr pih ami pwn pnt dz rmy rn sg st tn ss ti din chy ts kcg ve









