Trevor Jobe
| Osebni podatki | |
|---|---|
| Državljanstvo | |
| Rojstvo | 14. maj 1967 (59 let) Brandon[d] |
| Položaj | Center (C) |
| Boljša roka | Leva |
| Višina | 183 cm |
| Teža | 95 kg |
| NHL nabor | 133. skupno, 1987 Toronto Maple Leafs |
| Profesionalna kariera | 1984 – 2005 |
Trevor Jobe, kanadski hokejist, * 14. maj 1967, Brandon, Manitoba, Kanada.
Jobe je večji del svoje kariere preigral v severnoameriških nižjih hokejskih ligah. V sezoni 1993/1994 je za Olimpijo Hertz Ljubljana igral v slovenski ligi, kjer je bil s kar osemdesetimi goli in štiriinštiridesetimi podajami najboljši strelec in podajalec rednega dela lige, v končnici pa je dosegel še deset golov in dvanajst podaj, s čimer je bil tudi najboljši podajalec končnice. Po dveh sezonah v nemški ligi je kariero končal v sezoni 2004/2005 pri klubu Winston Salem Polar Twins v ligi SPHL.
Pregled kariere
- Odebeljeno - reprezentančni nastopi, glej tudi Statistika pri hokeju na ledu.
| Moštvo | Liga | Sezona | Redni del | Končnica | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | G | P | T | +/- | KM | OT | G | P | T | +/- | KM | |||||
| Calgary Wranglers | WHL | 84/85 | 66 | 5 | 19 | 24 | 23 | 8 | 0 | 0 | 0 | 0 | ||||
| Calgary Wranglers | WHL | 85/86 | 7 | 0 | 2 | 2 | 2 | |||||||||
| Lethbridge Broncos | WHL | 85/86 | 5 | 1 | 0 | 1 | 0 | |||||||||
| Spokane Chiefs | WHL | 85/86 | 11 | 1 | 4 | 5 | 0 | |||||||||
| Moose Jaw Warriors | WHL | 86/87 | 58 | 54 | 33 | 87 | 53 | |||||||||
| Moose Jaw Warriors | WHL | 87/88 | 36 | 36 | 35 | 71 | 63 | |||||||||
| Prince Albert Raiders | WHL | 87/88 | 36 | 33 | 28 | 61 | 48 | |||||||||
| Newmarket Saints | AHL | 88/89 | 75 | 23 | 24 | 47 | 90 | 5 | 0 | 1 | 1 | 12 | ||||
| Hampton Roads Admirals | ECHL | 89/90 | 52 | 49 | 23 | 72 | 155 | 5 | 5 | 5 | 10 | 30 | ||||
| Newmarket Saints | AHL | 89/90 | 1 | 0 | 1 | 1 | 2 | |||||||||
| Nashville Knights | ECHL | 90/91 | 59 | 49 | 60 | 109 | 229 | |||||||||
| Newmarket Saints | AHL | 90/91 | 2 | 0 | 1 | 1 | 0 | |||||||||
| Richmond Renegades | ECHL | 91/92 | 34 | 36 | 30 | 66 | 74 | |||||||||
| Nashville Knights | ECHL | 91/92 | 28 | 18 | 19 | 37 | 81 | |||||||||
| Nashville Knights | ECHL | 92/93 | 61 | 85 | 76 | 161 | +18 | 222 | 9 | 7 | 7 | 14 | 38 | |||
| New Haven Senators | AHL | 92/93 | 3 | 1 | 2 | 3 | 0 | |||||||||
| Olimpija Hertz | Slovenska liga | 94/95 | 80 | 44 | 124 | 10 | 12 | 22 | ||||||||
| Atlanta Knights | IHL | 94/95 | 10 | 4 | 3 | 7 | 2 | |||||||||
| Nashville Knights | ECHL | 94/95 | 18 | 16 | 13 | 29 | +1 | 40 | ||||||||
| Raleigh IceCaps | ECHL | 94/95 | 23 | 18 | 22 | 40 | -15 | 42 | ||||||||
| Johnstown Chiefs | ECHL | 95/96 | 36 | 33 | 37 | 70 | -15 | 72 | ||||||||
| Tallahassee Tiger Sharks | ECHL | 95/96 | 20 | 10 | 18 | 28 | -1 | 26 | 12 | 7 | 1 | 8 | -7 | 10 | ||
| Wichita Thunder | CHL | 96/97 | 57 | 56 | 69 | 125 | 139 | |||||||||
| Columbus Cottonmouths | CHL | 96/97 | 4 | 5 | 4 | 9 | 8 | 3 | 1 | 2 | 3 | 14 | ||||
| Tucson Gila Monsters | WCHL | 97/98 | 23 | 15 | 14 | 29 | 35 | |||||||||
| Columbus Cottonmouths | CHL | 97/98 | 12 | 15 | 18 | 33 | 16 | |||||||||
| Flint Generals | UHL | 97/98 | 22 | 24 | 15 | 39 | 10 | 17 | 11 | 17 | 28 | 29 | ||||
| Baton Rouge Kingfish | ECHL | 98/99 | 22 | 11 | 12 | 23 | -4 | 26 | ||||||||
| Amarillo Rattlers | WPHL | 98/99 | 3 | 0 | 2 | 2 | 0 | 0 | ||||||||
| Alexandria Warthogs | WPHL | 98/99 | 13 | 3 | 9 | 12 | +1 | 22 | ||||||||
| Knoxville Speed | UHL | 99/00 | 31 | 24 | 19 | 43 | -38 | 52 | ||||||||
| Adirondack Ice Hawks | UHL | 99/00 | 43 | 37 | 42 | 79 | -2 | 42 | 2 | 0 | 1 | 1 | 0 | |||
| Border City Bandits | CHL | 00/01 | 21 | 12 | 11 | 23 | -36 | 46 | ||||||||
| Wichita Thunder | CHL | 00/01 | 14 | 9 | 11 | 20 | +4 | 20 | ||||||||
| Elmira Jackals | UHL | 00/01 | 15 | 6 | 8 | 14 | -13 | 10 | ||||||||
| Mohawk Valley Prowlers | UHL | 00/01 | 2 | 2 | 1 | 3 | +1 | 2 | ||||||||
| Anchorage Aces | WCHL | 01/02 | 13 | 6 | 4 | 10 | -11 | 4 | ||||||||
| ERC Selb | Oberliga (D) | 01/02 | 19 | 16 | 14 | 30 | 61 | 5 | 4 | 0 | 4 | 16 | ||||
| ERC Selb | Oberliga Südost | 02/03 | 8 | 4 | 3 | 7 | 45 | |||||||||
| ERC Hassfurt | Oberliga Südost | 02/03 | 41 | 42 | 29 | 71 | 88 | 4 | 2 | 5 | 7 | 37 | ||||
| Sherbrooke Saint-François | QMSHL | 03/04 | 21 | 13 | 16 | 29 | 6 | |||||||||
| Verdun Dragons | QSMHL | 03/04 | 12 | 5 | 13 | 18 | 0 | |||||||||
| St. Georges-de-Beauce Garaga | QSMHL | 03/04 | 16 | 14 | 18 | 32 | 12 | 23 | 9 | 20 | 29 | 24 | ||||
| Saguenay Fjord | LNAH | 04/05 | 11 | 2 | 8 | 10 | 2 | |||||||||
| Saint-Hyacinthe Cousin | LNAH | 04/05 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Winston Salem Polar Twins | SPHL | 04/05 | 17 | 7 | 13 | 20 | -33 | 54 | ||||||||
| Skupaj | 1082 | 880 | 847 | 1727 | -143 | 1924 | 93 | 56 | 71 | 127 | -7 | 210 | ||||
Glej tudi
Zunanje povezave
- Trevor Jobe na spletišču NHL (angleščina)
- Trevor Jobe na spletišču EliteProspects.com (angleščina)
- Trevor Jobe na spletišču Eurohockey.com (angleščina)
- Trevor Jobe na spletišču HockeyDB.com (angleščina)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









