British American Racing
|
B-A-R | |
| Stagioni | 1999-2005 |
| Risultato mejo | 2° (2004) |
| GP disputà | 115 |
| GP vinti | 0 |
| Pole-position | 2 |
| Ceduta alla Honda | |
|
Sircuiti | Fornitori | Gran Premi | Persone | Piloti | Scuderie | Stagioni | Machine | |
La British American Racing (abbrevià in BAR) xe stà na squadra de Formula 1 creaa dala multinasional del tabaco British American Tobacco (BAT) par publicizar ei marchi dei propri prodoti. La squadra ga partesipà al Canpionà Mondial a partir dal 1999 dopo che la gh'avea rilevà el material dela scuderia Tyrrell, ma xe stà cedua a fin 2005 ala Honda, partner tecnologico xà dal 2000.
La squadra la xera nata come progeto intorno a Jacques Villeneuve, gestia dal so manager Craig Pollock, ma la xe sucesivamente staa afidà ala zestion de David Richards.
La Honda ga via via aumentà el so ruolo sino ad acquisir na partecipasion azionaria a l'inisio del 2005. El 4 de otobre 2005 xe stà difondesta la notisia dell'aquisision del resto dela società in seguito a l'imposision de noe regole internasionai che le impedise la sponsorizasion da parte de marchi del tabaco.

'Ntea stagione 2004 la BAR xe rivà seonda inte el canpionà costrutori, pur non avendo vinto gnanca on Gran Premio. I piloti quel'ano i xera l'englese Jenson Button e el giaponese Takuma Sato, confermai par el 2005.
Inte el 2005 i risultai xe stai manco brilanti e la squadra ga anca subìo na squalifega dopo el Gran Premio di San Marino.

Piloti prinsipai
- Jacques Villeneuve (1999-2003): 83 GP
- Jenson Button (2003-2005): 45 GP
- Olivier Panis (2001-2002): 34 GP
- Takuma Sato (2003-2005): 32 GP
- Ricardo Zonta (1999-2000): 29 GP
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BAR 01 | Supertec V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 0 | NC | ||||
| Jacques Villeneuve | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 15 | 8 | 10 | Ret | 9 | |||||||||
| Ricardo Zonta | Ret | DNQ | Inj | Inj | Inj | Ret | 9 | Ret | 15 | Ret | 13 | Ret | Ret | 8 | Ret | 12 | |||||||||
| Mika Salo | 7 | Ret | 8 | ||||||||||||||||||||||
| 2000 | BAR 002 | Honda V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 20 | 5th | |||
| Jacques Villeneuve | 4 | Ret | 5 | 16 | Ret | Ret | 7 | 15 | 4 | 4 | 8 | 12 | 7 | Ret | 4 | 6 | 5 | ||||||||
| Ricardo Zonta | 6 | 9 | 12 | Ret | 8 | Ret | Ret | 8 | Ret | Ret | Ret | 14 | 12 | 6 | 6 | 9 | Ret | ||||||||
| 2001 | BAR 003 | Honda V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | 17 | 6th | |||
| Olivier Panis | 7 | Ret | 4 | 8 | 7 | 5 | Ret | Ret | Ret | 9 | Ret | 7 | Ret | 11 | 9 | 11 | 13 | ||||||||
| Jacques Villeneuve | Ret | Ret | 7 | Ret | 3 | 8 | 4 | Ret | 9 | Ret | 8 | 3 | 9 | 8 | 6 | Ret | 10 | ||||||||
| 2002 | BAR 004 | Honda V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 7 | 8th | |||
| Jacques Villeneuve | Ret | 8 | 10 | 7 | 7 | 10 | Ret | Ret | 12 | 4 | Ret | Ret | Ret | 8 | 9 | 6 | Ret | ||||||||
| Olivier Panis | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 9 | 5 | Ret | Ret | 12 | 12 | 6 | 12 | Ret | ||||||||
| 2003 | BAR 005 | Honda V10 | B | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 26 | 5th | ||||
| Jacques Villeneuve | 9 | DNS | 6 | Ret | Ret | 12 | Ret | Ret | Ret | 9 | 10 | 9 | Ret | 6 | Ret | ||||||||||
| Takuma Sato | 6 | ||||||||||||||||||||||||
| Jenson Button | 10 | 7 | Ret | 8 | 9 | 4 | DNS | Ret | 7 | Ret | 8 | 8 | 10 | Ret | Ret | 4 | |||||||||
| 2004 | BAR 006 | Honda V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 119 | 2nd | ||
| Jenson Button | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | Ret | 5 | 4 | 2 | 5 | Ret | 3 | 2 | 3 | Ret | |||||||
| Takuma Sato | 9 | 15 | 5 | 16 | 5 | Ret | Ret | Ret | 3 | Ret | 11 | 8 | 6 | Ret | 4 | 6 | 4 | 6 | |||||||
| 2005 | BAR 007 | Honda V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 38 | 6th | |
| Jenson Button | 11 | Ret | Ret | DSQ | EX | EX | 10 | Ret | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | ||||||
| Takuma Sato | 14 | Inj | Ret | DSQ | EX | EX | 12 | Ret | DNS | 11 | 16 | 12 | 8 | 9 | 16 | Ret | 10 | DSQ | Ret | ||||||
| Anthony Davidson | Ret |
Wikimedia Commons el detien imàjini o altri file so British American Racing
el detien schemi gràfeghi so
| Controło de autorità | VIAF (EN) 17146937698613831046 · WorldCat Identities (EN) 17146937698613831046 |
|---|
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









