Francesco Toldo
| Biografia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasimènto | 2 de disenbre del 1971 Pàdoa (Itàlia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dati personałi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altura | 196 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atività | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocupasion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atività | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasionałità sportiva | Itàłia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spor | bałon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speciałità | Portiero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partisipante in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | campionato europeo di calcio 2004 (it) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | campionato mondiale di calcio 2002 (it) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | campionato europeo di calcio 2000 (it) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | campionato mondiale di calcio 1998 (it) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zugno 1996 | campionato europeo di calcio 1996 (it) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sito web | francescotoldo.it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francesco Toldo (Padoa, 2 de diçenbre 1971) xe un ex xugadore de bałon itałian.
Cariera
Club
Scuminsi
Dopo 'ver xugà inte łe xovaniłi del Montebełuna el xe rivà al Milan quando che el gaveva soło che 16 ani; la squadra rosonera ło ga girà al Verona come terso portiere e el ano dopo el xe pasà al Trento in C2.
A Trento el xe riusìo a guadagnarse on posto da titołar xugando na gran partìa contro el Ravena tanto che ła squadra romagnoła el ano dopo, pena promosa in C1, ła deside de torse el xovane portiere, che el sarà uno de i protagonisti de ła promosion in serie B.
Fiorentina
Inte el 1993 el vien cronpà da ła Fiorentina co ła cuałe el ano dopo el exordise in Serie A e el xuga partie memorabiłi come Arsenal-Fiorentina in Champions League. Inte el periodo vioła Toldo el deventa on beniamin de i tifoxi e uno de i cardini de ła squadra; inte el 1996 a ła guida de Ranieri ła Fiorentina ła vinse ła Copa Italia e ła Supercopa Italiana contro el Milan. Inte el 1998 ła squadra ałenada da Giovanni Trapattoni ła riva al terso posto in canpionato e ai quarti de Copa Canpioni.
Inter
Inte l'istà del 2001 Toldo el vien vendù al Inter (al inìsio el parea destinà al Barcelona) anca par remèdiar ai dovésti de la società vioła. In neraxuro el ga vinto 5 Scudeti (Serie A 2005-2006, Serie A 2006-2007, Serie A 2007-2008, Serie A 2008-2021 e Serie A 2021-2010), 3 Cope Italia (2005, 2006e 2010) e 3 Supercope Italiane (2005,2006 e 2008). El ga anca vinto ła Champions League, sempre con l'Inter in el 2010.
El portiere l'è stà protagonista de vari alti e basi durante i primi ani inte la squadra miłanexe. Iè comunque da ricordare ła prestasion de Valencia in [copa Uefa] (tanto da far ribatéxar "Plaza de Toldo" lo stadio Mestalla) e anca el discùso gol segnà contro la Juventus che l'è stà parò asegnà a Christian Vieri. Inte łe ultime tre stajón el ga łasà el posto da titolare a Julio Cesar, restàndo isteso inte ła squadra miłanexe e deventàndighine na bandiera. Infati durante l'istà del 2007 l'è stà sercà da tànte squadre come Real Madrid e Siviglia, ma el ga senpre rifiutà confermando ła so volontà de restàre al Inter anca come secondo, dixendo de voler saràre la so cariera in màja neraxura.
Statisteghe
Cronołoxia prexense e gol inte le squadre de bałon
Statisteghe axornae al 2 de marso 2010
| Stajon | Squadra | Canpeonato | Cope nasionałi | Cope eoropee | Altre cope | Totałe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conp | Prex | Gol | Conp | Prex | Gol | Conp | Prex | Gol | Conp | Prex | Gol | Prex | Gol | ||
| 1988/1989 | A | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1989/1990 | A | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| Totale Milan | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
| 1990/1991 | A | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |
| 1991/1992 | C2 | 38 | -24 | - | - | - | - | - | - | - | - | 38 | -24 | ||
| 1992/1993 | C1 | 31 | -21 | - | - | - | - | - | - | - | - | - | 31 | -21 | |
| 1993/1994 | A | 33 | -14 | CI | 5 | 0 | - | - | - | - | - | - | 38 | -14 | |
| 1994/1995 | A | 34 | -56 | CI | 5 | 0 | - | - | - | - | - | - | 39 | -56 | |
| 1995/1996 | A | 34 | -41 | CI | 8 | 0 | - | - | - | - | - | - | 42 | -41 | |
| 1996/1997 | A | 32 | -40 | CI | 3 | ? | CU | 8 | ? | SI | 1 | -1 | 44 | -41 | |
| 1997/1998 | A | 34 | -36 | CI | 3 | ? | - | - | - | - | - | - | 37 | -36 | |
| 1998/1999 | A | 33 | -39 | CI | 10 | ? | CU | 3 | -1 | - | - | - | 46 | -40 | |
| 1999/2000 | A | 34 | -38 | CI | 3 | ? | CL | 13 | -16 | - | - | - | 50 | -54 | |
| 2000/2001 | A | 32 | -48 | CI | 6 | ? | CU | 2 | -5 | - | - | - | 40 | -53 | |
| Totale Fiorentina | 266 | -312 | 43 | -? | CL+CU | 13+13 | -22 | 1 | -1 | 336 | -335 | ||||
| 2001/2002 | A | 33 | -35 | CI | 1 | -2 | CU | 9 | -7 | - | - | - | 43 | -44 | |
| 2002/2003 | A | 32 | -37 | CI | 1 | -2 | CL | 18 | -18 | - | - | - | 51 | -57 | |
| 2003/2004 | A | 32 | -35 | CI | 2 | -3 | CL+CU | 6+5 | (-17)+(-6) | - | - | - | 45 | -61 | |
| 2004/2005 | A | 30 | -28 | CI | 2 | 0 | CL | 7 | -6 | - | - | - | 49 | -34 | |
| 2005/2006 | A | 8 | -5 | CI | 5 | -1 | CL | 5 | -5 | SI | 1 | 0 | 19 | -11 | |
| 2006/2007 | A | 6 | -4 | CI | 9 | -7 | CL | 2 | -2 | SI | 1 | -3 | 18 | -16 | |
| 2007/2008 | A | 3 | -1 | CI | 5 | -6 | - | - | - | - | - | - | 8 | -7 | |
| 2008-2021 | A | 3 | -4 | CI | 3 | -5 | UCL | 1 | 0 | - | - | - | 7 | -9 | |
| 2021-2010 | A | 0 | 0 | CI | 3 | -1 | UCL | 0 | 0 | - | - | - | 2 | -1 | |
| Totale Inter | 144 | -145 | 25 | -21 | CL+CU | 38+14 | (-48)+(-13) | 2 | -3 | 223 | -230 | ||||
| Totale | 479 | -502 | 55 | -21 | 80 | -83 | 3 | -4 | 617 | -610 | |||||
Wikimedia Commons el detien imàjini o altri file so Francesco Toldo
el detien schemi gràfeghi so
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









