Monbetsu
| 紋別市 (ja) | |||||
|---|---|---|---|---|---|
| Pozision | |||||
| Stato | Japon | ||||
| Prefetura del Japon | Hokkaidō | ||||
| Sottoprefetture del Giappone (it) | Ufficio sottoprefettizio generale di Okhotsk (it) | ||||
| Popołasion | |||||
| Totałe | 21 317 (2020) | ||||
| Densità | 25,66 hab./km² | ||||
| Zeografia | |||||
| Àrea | 830,67 km²[1] | ||||
| Bagnà da | mare di Ochotsk (it) | ||||
| Rente a | |||||
| Prima mesion documentada | Monbetsu (en) | ||||
| Còdazi de identifegasion | |||||
| Fuzo oràrio | |||||
| Istòrego | |||||
| Sito web | mombetsu.jp | ||||
|
| |||||
Monbetsu ła xe na sità del Giappon che ła se cata inte ła zona nord-orientałe de ła prefesion de Hokkaido.
El nome deriva da la parola mopet, che in lengua ainu vol dir fiume tranquilo.
Geografia
El Fiume Shokotsu el scorre par ła sità.
Clima
Monbetsu el ga un clima continental umido. La piova la xe pi forte da lujo a setenbre. Da i dati de l'ano 1956, xe rejistrano sempre pi tenperadure pi alte. El dì de 13 zenaro 2023 co 9,5 °C ga rejistrà la tenperadura pi alta par el meze de zenaro (batùi i 8,8 °C de el 20 zenaro 2010); sènpre in tel zenaro 2023 ghe xe sta pi òre de sól par el meze: 138,1, batùi le 136,2 òre del zenaro 1986. El dì de 19 febraro 2024 co 17,1 °C ga rejistrà la tenperadura pi alta par el meze de febraro (batùi i 12,6 °C de el 2 febraro 1960). El dì de 3 novenbre 2024 co 22,5 °C ga rejistrà la tenperadura pi alta par el meze (batùi i 22,4 °C de el 3 novenbre 2003, a distansa de 20 ani).
| Monbetsu (1991-2020) | Mizi | Stajon | Ano | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zen | Feb | Mar | Apr | Maj | Zug | Luj | Ago | Set | Ot | Nov | Dis | Inv | Pri | Ist | Aut | ||
| T. max. mèdia (°C) | −2,3 | −2,0 | 2,3 | 9,0 | 14,2 | 16,7 | 20,6 | 22,9 | 20,7 | 14,9 | 7,2 | 0,3 | −1,3 | 8,5 | 20,1 | 14,3 | 10,4 |
| T. mèdia (°C) | −5,2 | −5,3 | −1,2 | 4,6 | 9,6 | 13,0 | 17,1 | 19,3 | 16,6 | 10,5 | 3,6 | −2,6 | −4,4 | 4,3 | 16,5 | 10,2 | 6,7 |
| T. min. mèdia (°C) | −8,7 | −9,4 | −5,0 | 0,7 | 5,6 | 9,9 | 14,4 | 16,4 | 12,8 | 6,2 | 0,0 | −6,0 | −8,0 | 0,4 | 13,6 | 6,3 | 3,1 |
| T. max. asołuta (°C) | 9,5 (2023) | 17,1 (2024) | 18,7 (2018) | 30,8 (1998) | 37,0 (2019) | 32,7 (2010) | 36,3 (1978) | 35,2 (1994) | 34,2 (2002) | 29,4 (2022) | 22,5 (2023) | 16,5 (1989) | 17,1 | 37,0 | 36,3 | 34,2 | 37,0 |
| T. min. asołuta (°C) | −21,8 (1985) | −24,7 (1978) | −22,7 (1956) | −11,2 (1975) | −3,3 (1958) | −0,3 (1973) | 4,3 (1983) | 5,6 (1971) | 1,6 (1964) | −2,2 (1970) | −11,8 (1987) | −17,0 (2012) | −24,7 | −22,7 | −0,3 | −11,8 | −24,7 |
| Dì de zeło (Tmin ≤ 0 °C) | 30,9 | 28,2 | 29,1 | 13,1 | 0,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 15,3 | 29,6 | 88,7 | 43,1 | 0,0 | 15,8 | 147,6 |
| Precipitasion (mm) | 44,4 | 33,2 | 35,4 | 45,7 | 58,4 | 69,8 | 108,6 | 122,0 | 127,6 | 88,1 | 64,6 | 59,3 | 136,9 | 139,5 | 300,4 | 280,3 | 857,1 |
| Dì de piova | 11,1 | 9,8 | 9,1 | 8,3 | 8,5 | 9,4 | 10,0 | 9,9 | 10,8 | 9,9 | 11,1 | 11,6 | 32,5 | 25,9 | 29,3 | 31,8 | 119,5 |
| Nevegate (cm) | 87 | 77 | 62 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 75 | 239 | 79 | 0 | 21 | 339 |
| Dì de neve | 18,7 | 16,3 | 14,5 | 3,8 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 5,3 | 15,8 | 50,8 | 18,6 | 0,0 | 5,4 | 74,8 |
| Dì de całigo | 0 | 0,3 | 1,1 | 1,1 | 3,8 | 4,5 | 6,0 | 3,2 | 2,0 | 0,5 | 0,3 | 0,1 | 0,4 | 6,0 | 13,7 | 2,8 | 22,9 |
| Umidità rełativa mèdia (%) | 73 | 73 | 70 | 67 | 73 | 83 | 85 | 83 | 77 | 71 | 70 | 71 | 72,3 | 70 | 83,7 | 72,7 | 74,7 |
| Ore de sołe par meze | 98,7 | 114,2 | 160,1 | 174,7 | 179,3 | 154,7 | 143,2 | 145,0 | 157,3 | 149,3 | 103,5 | 95,2 | 308,1 | 514,1 | 442,9 | 410,1 | 1 675,2 |
| Presion atm. a 0 metri s.l.m. (hPa) | 1 012,1 | 1 012,9 | 1 012,2 | 1 011,5 | 1 010,7 | 1 009,6 | 1 009,0 | 1 010,4 | 1 013,4 | 1 015,0 | 1 014,4 | 1 012,4 | 1 012,5 | 1 011,5 | 1 009,7 | 1 014,3 | 1 012,0 |
| Presion de vapor (hPa) | 3,1 | 3,1 | 3,9 | 5,6 | 8,6 | 12,4 | 16,7 | 18,7 | 14,6 | 9,1 | 5,7 | 3,7 | 3,3 | 6,0 | 15,9 | 9,8 | 8,8 |
| Vento (diresion-m/s) | W 3,4 | WNW 3,0 | W 3,3 | SW 3,3 | ESE 2,5 | ESE 2,1 | ENE 1,9 | E 2,1 | SSW 2,7 | SSW 3,1 | W 3,1 | W 3,3 | 3,2 | 3,0 | 2,0 | 3,0 | 2,8 |
- ↑ URL de refarensa: https://www.gsi.go.jp/KOKUJYOHO/MENCHO/backnumber/GSI-menseki20210101.pdf. Editor: Autorità di informativa geospaziali del Giappone. Pàzena: 8.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.










