Vlaonderen
| |||||
| Land | België | ||||
| 'Oôdstad | Brussel | ||||
| (Streek)taelen | Nederlands | ||||
| Oppervlakte | 13.626 [1] km² | ||||
| Inweuners Bevolkiengsdichteid |
6.865.000 [2] (2025) 504 inw./km² | ||||
| Arrondissement'n | 22 | ||||
| Gemeênten | 285 | ||||
| Volkslied | De Vlaomse Leeuw | ||||
| Feêstdag | 11 juli | ||||
| Coördinaot'n | |||||
| Officiële website | Vlaonderen | ||||
Vlaonderen / Vlaenderen (Nederlands: Vlaanderen, Frans: Flandre, Duuts: Flandern, Limburgs: Vlaondere, West-Vlaoms: Vloandern) is 'n hewest in 't noôrdn van België en waer Nederlands wor 'esproke. D'n 'oôdstad van Vlaonderen is Brussel (maekt geen diel uut van 't Vlaomse Hewest, we van de Vlaomse Gemeênschap). Antwerpen is de groôste stad, 'evolgd deu Gent, Leuven, Brugge en Mechelen.
In Vlaonderen weune ruum 6,8 meljoen mins'n oftewel 58% van de Belhische bevolkieng op 44% van de Belhische oppervlakte.
Vlaomse provincies



| Provincie | Nederlandse naem |
Inweuners (2025) |
% | Oppervlakte | % | Dichteid | Oôdstad | Arr. | Gem. (2025) |
|---|---|---|---|---|---|---|---|---|---|
| Antwerpen | Antwerpen | 1.921.000 | 28% | 2.856 | 21% | 673 | Antwerpen | 3 | 67 |
| Limburg | Limburg | 905.000 | 13% | 2.427 | 18% | 373 | Hasselt | 3 | 38 |
| Oôst-Vlaonderen | Oost-Vlaanderen | 1.603.000 | 23% | 3.027 | 22% | 530 | Gent | 6 | 55 |
| Vlaoms-Braebant | Vlaams-Brabant | 1.205.000 | 18% | 2.118 | 16% | 569 | Leuven | 2 | 63 |
| West-Vlaonderen | West-Vlaanderen | 1.232.000 | 18% | 3.197 | 23% | 385 | Brugge | 8 | 62 |
| Vlaonderen | Vlaanderen | 6.865.000 | 100% | 13.626 | 100% | 504 | Brussel | 22 | 285 |
Politiek
Parlement
Verkiezienge van 't Vlaems Parlement:[3]
| Partie | 2024 | 2019 | 2014 | 2009 | 2004 | 1999 | 1995 |
|---|---|---|---|---|---|---|---|
| Volksunie ¹ / N-VA | 31 | 35 | 43 | 16 | 6 | 12 | 9 |
| Vlaams Blok / Vlaams Belang | 31 | 23 | 6 | 21 | 32 | 22 | 17 |
| SP / sp.a ² / Vooruit | 18 | 13 | 18 | 19 | 25 | 20 | 26 |
| CVP / CD&V | 16 | 19 | 27 | 31 | 29 | 30 | 37 |
| VLD ³ / Open Vld | 9 | 16 | 19 | 21 | 25 | 27 | 27 |
| PVDA | 9 | 4 | |||||
| Agalev / Groen! / Groen | 9 | 14 | 10 | 7 | 6 | 12 | 7 |
| Team Fouad Ahidar | 1 | ||||||
| UF-FDF | 1 | 1 | 1 | 1 | 1 | ||
| LDD | 8 | ||||||
| Totael | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
¹ VU-ID in 1999
² sp.a-Spirit in 2004
³ VLD-Vivant in 2004
Premiers
| Premier | Tied | Jaer | Partie |
|---|---|---|---|
| Gaston Geens | 1981-1992 | 11 | CVP |
| Luc Van den Brande | 1992-1999 | 7 | CVP |
| Patrick Dewael | 1999-2003 | 4 | VLD |
| Bart Somers | 2003-2004 | 1 | VLD |
| Yves Leterme | 2004-2007 | 3 | CD&V |
| Kris Peeters | 2007-2014 | 7 | CD&V |
| Geert Bourgeois | 2014-2019 | 5 | N-VA |
| Liesbeth Homans | 2019-2019 | 0 | N-VA |
| Jan Jambon | 2019-2024 | 5 | N-VA |
| Matthias Diependaele | 2024-noe | 2 | N-VA |
Noôten
Lienks nae buten
| Hewesten en provincies | |
| Gemeênschappen | |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









