Shaoang Liu
Liu pada 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Informasi pribadi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julukan | Ádó[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kewarganegaraan | Tiongkok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lahir | 13 Maret 1998 Budapest, Hungaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinggi | 182 m (597 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berat | 78 kg (172 pon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olahraga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negara | Hungaria (2015–2022) Tiongkok (2023–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olahraga | Seluncur cepat lintasan pendek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klub | Tianjin Winter and Water Sports Management Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dilatih oleh | Zhang Jing (atlet seluncur cepat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prestasi dan gelar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peringkat pribadi terbaik | 500 m: 39.699 (2018) 1,000 m: 1:23.021 (2016) 1,500 m: 2:12.826 (2018) 3,000 m: 4:46.026 (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rekam medali
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaoang Liu | |||||||
|---|---|---|---|---|---|---|---|
| Hanzi sederhana: | 刘少昂 | ||||||
| Hanzi tradisional: | 劉少昂 | ||||||
| |||||||
Shaoang Liu (Hanzi: 刘少昂; Pinyin: Liú Shào'áng; pengucapan Mandarin: [ljǒʊ ʂɑ̂ʊ ɑ̌ŋ]; lahir 13 Maret 1998) adalah seorang atlet seluncur cepat lintasan pendek peraih medali emas Olimpiade kelahiran Hungaria. Ia merupakan adik dari rekan setimnya Shaolin Sándor Liu, dan memenangkan dua emas dan dua perunggu mewakili Hungaria dalam Olimpiade Musim Dingin pada 2018 dan 2022 dalam lomba seluncur cepat lintasan pendek. medali emas tersebut merupakan emas tim pertama, dan emas tunggal putra di Olimpiade Musim Dingin untuk Hungaria. Sejak 2023, Liu mewakili Tiongkok.[2]
Referensi
- ^ Ághassi, Attila (13 February 2022). "Liu Shaoang kitűnő versenyzéssel olimpiai bajnok 500 méteren" [Shaoang Liu is Olympic champion in the 500 metres with an excellent race]. Telex (dalam bahasa Hungaria). Diakses tanggal 13 February 2022.
- ^ Li, Pasha (14 December 2022). "Two Star Athletes Have Chosen to Represent China. Netizens Are Furious". Sixth Tone.
Pranala luar
- Shaoang Liu di International Skating Union (archived former page)
- Lua error in Modul:External_links at line 936: bad argument #1 to 'ipairs' (table expected, got nil).
- Shaoang Liu di Instagram
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









