Share to:

 

1990–91 Orlando Magic season

1990–91 Orlando Magic season
Head coachMatt Guokas
General managerPat Williams
Owners
  • William du Pont III
  • James Hewitt
  • Robert Hewitt
ArenaOrlando Arena
Results
Record31–51 (.378)
PlaceDivision: 4th (Midwest)
Conference: 9th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioWGTO
< 1989–90 1991–92 >

The 1990–91 NBA season was the Magic's 2nd season in the National Basketball Association.[1] In the 1990 NBA draft, the Magic selected Dennis Scott out of Georgia Tech with the fourth overall pick.[2][3] After playing in the Central Division in the Eastern Conference, the Magic would move into the Western Conference and settle into the Midwest Division. The Magic continued to struggle in their second season losing their first six games. After a 3-game winning streak, they lost 16 of their next 18 games, which included seven and eight-game losing streaks. However, February would be the best month for the Magic as they won 8 out of 11 games, finishing fourth in the Midwest Division with a 31–51 record.[4]

Point guard Scott Skiles was named Most Improved Player of the Year, averaging 17.2 points and 8.4 assists per game,[5][6] while Scott averaged 15.7 points per game and led the Magic with 125 three-point field goals, while being selected to the NBA All-Rookie First Team. In addition, Terry Catledge averaged 14.6 points and 7.0 rebounds per game, while second-year guard Nick Anderson provided the team with 14.1 points and 5.5 rebounds per game, and Otis Smith contributed 13.9 points and 5.2 rebounds per game. Jerry Reynolds provided with 12.9 points per game, while Jeff Turner averaged 8.6 points and 5.1 rebounds per game, and Sam Vincent contributed 8.3 points and 4.0 assists per game.[7]

On December 30, 1990, in a home game against the Denver Nuggets, Skiles set an NBA record of 30 assists in a single game. The Magic defeated the Nuggets, 155–116.[8]

Draft picks

Round Pick Player Position Nationality School/Club Team
1 4 Dennis Scott SF  United States Georgia Tech

Roster

1990–91 Orlando Magic roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 42 Acres, Mark 6 ft 11 in (2.11 m) 220 lb (100 kg) 1962–11–15 Oral Roberts
G/F 25 Anderson, Nick 6 ft 6 in (1.98 m) 205 lb (93 kg) 1968–01–20 Illinois
F 45 Ansley, Michael 6 ft 7 in (2.01 m) 225 lb (102 kg) 1967–02–08 Alabama
F 33 Catledge, Terry 6 ft 8 in (2.03 m) 220 lb (100 kg) 1963–08–22 South Alabama
C 34 Kite, Greg 6 ft 11 in (2.11 m) 250 lb (113 kg) 1961–08–05 BYU
G/F 35 Reynolds, Jerry 6 ft 8 in (2.03 m) 200 lb (91 kg) 1962–12–23 LSU
G/F 3 Scott, Dennis 6 ft 8 in (2.03 m) 229 lb (104 kg) 1968–09–05 Georgia Tech
G 4 Skiles, Scott 6 ft 1 in (1.85 m) 180 lb (82 kg) 1964–03–05 Michigan State
G/F 32 Smith, Otis 6 ft 5 in (1.96 m) 210 lb (95 kg) 1964–01–30 Jacksonville
F 31 Turner, Jeff 6 ft 9 in (2.06 m) 230 lb (104 kg) 1962–04–09 Vanderbilt
G 11 Vincent, Sam 6 ft 2 in (1.88 m) 185 lb (84 kg) 1963–05–18 Michigan State
G 20 Wiley, Morlon 6 ft 4 in (1.93 m) 185 lb (84 kg) 1966–09–24 Long Beach State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: December 12, 1990

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 55 27 .671 33–8 22–19 20–8
x-Utah Jazz 54 28 .659 1 36–5 18–23 21-7
x-Houston Rockets 52 30 .634 3 31-10 21–20 20-8
Orlando Magic 31 51 .378 24 24-17 7–34 13–15
Minnesota Timberwolves 29 53 .354 26 21-20 8-33 9-19
Dallas Mavericks 28 54 .341 27 20-21 8–33 7-21
Denver Nuggets 20 62 .244 35 17-24 3-38 8–20
y – clinched division title
x – clinched playoff spot
#
Team W L PCT GB
1 z-Portland Trail Blazers 63 19 .768
2 y-San Antonio Spurs 55 27 .671 8
3 x-Los Angeles Lakers 58 24 .707 5
4 x-Phoenix Suns 55 27 .671 8
5 x-Utah Jazz 54 28 .659 9
6 x-Houston Rockets 52 30 .634 11
7 x-Golden State Warriors 44 38 .537 19
8 x-Seattle SuperSonics 41 41 .500 22
9 Orlando Magic 31 51 .378 32
10 Los Angeles Clippers 31 51 .378 32
11 Minnesota Timberwolves 29 53 .354 34
12 Dallas Mavericks 28 54 .341 35
13 Sacramento Kings 25 57 .305 38
14 Denver Nuggets 20 62 .244 43
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1990–91 NBA records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston 1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte 4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago 4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland 2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas 0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver 1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit 5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State 1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston 1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana 1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers 0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami 0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee 3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota 1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey 1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York 1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando 1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia 4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix 2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland 1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento 0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio 0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle 1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah 1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington 2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

Player statistics

Regular season

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Greg Kite C 82 82 2,225 588 59 25 81 395 27.1 7.2 .7 .3 1.0 4.8
Dennis Scott SG 82 73 2,336 235 134 62 25 1,284 28.5 2.9 1.6 .8 .3 15.7
Jerry Reynolds SG 80 9 1,843 299 203 95 56 1,034 23.0 3.7 2.5 1.2 .7 12.9
Scott Skiles PG 79 66 2,714 270 660 89 4 1,357 34.4 3.4 8.4 1.1 .1 17.2
Otis Smith SF 75 39 1,885 389 169 85 35 1,044 25.1 5.2 2.3 1.1 .5 13.9
Jeff Turner PF 71 43 1,683 363 97 29 10 609 23.7 5.1 1.4 .4 .1 8.6
Nick Anderson SG 70 42 1,971 386 106 74 44 990 28.2 5.5 1.5 1.1 .6 14.1
Mark Acres C 68 0 1,313 359 25 25 25 285 19.3 5.3 .4 .4 .4 4.2
Michael Ansley SF 67 1 877 253 25 27 7 379 13.1 3.8 .4 .4 .1 5.7
Terry Catledge PF 51 38 1,459 355 58 34 9 745 28.6 7.0 1.1 .7 .2 14.6
Sam Vincent PG 49 17 975 107 197 30 5 406 19.9 2.2 4.0 .6 .1 8.3
Morlon Wiley PG 34 0 350 17 73 24 0 113 10.3 .5 2.1 .7 .0 3.3
Howard Wright PF 8 0 136 37 3 3 5 43 17.0 4.6 .4 .4 .6 5.4
Mark McNamara C 2 0 13 4 0 0 0 0 6.5 2.0 .0 .0 .0 .0
  • Denotes player spent time with another team in the season. Stats reflect time with the Magic only.

Awards and records

Transactions

References

  1. ^ 1990-91 Orlando Magic
  2. ^ Cotton, Anthony (June 28, 1990). "Coleman No. 1 to Nets, Then the Guards Go Forward". The Washington Post. Retrieved January 3, 2022.
  3. ^ "Clippers Go with Kimble: NBA Draft: Derrick Coleman, as Expected, Is No. 1 Overall with Nets. Clippers Also Grab Michigan's Vaught with 13th Pick". Los Angeles Times. Associated Press. June 28, 1990. Retrieved November 22, 2022.
  4. ^ "1990–91 Orlando Magic Schedule and Results". Basketball-Reference. Retrieved February 3, 2022.
  5. ^ Cooper, Barry (May 3, 1991). "It's No Dream - Skiles Is Named Most Improved". Orlando Sentinel. Retrieved November 22, 2022.
  6. ^ "NBA & ABA Most Improved Player Award Winners". Basketball-Reference. Retrieved December 31, 2022.
  7. ^ "1990–91 Orlando Magic Roster and Stats". Basketball-Reference. Retrieved February 3, 2022.
  8. ^ "Magic's Skiles Sets Assists Record". The New York Times. Associated Press. December 31, 1990. Retrieved March 10, 2022.
Kembali kehalaman sebelumnya