Share to:

 

1990–91 Sacramento Kings season

1990–91 Sacramento Kings season
Head coachDick Motta
OwnersJoseph Benvenuti
Gregg Lukenbill
ArenaARCO Arena
Results
Record25–57 (.305)
PlaceDivision: 7th (Pacific)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKRBK
SportsChannel Bay Area
RadioKFBK
< 1989–90 1991–92 >

The 1990–91 NBA season was the Kings' 42nd season in the National Basketball Association, and sixth season in Sacramento.[1] In the 1990 NBA draft, the Kings became the first team in NBA history to wield four first round draft choices, selecting forward Lionel Simmons out of La Salle University with the seventh pick, guard Travis Mays with the 14th pick, center Duane Causwell with the 18th pick, and forward Anthony Bonner with the 23rd pick.[2][3] However, their struggles continued as they lost their first seven games of the season, on their way to an awful 1–13 start. The Kings finished last place in the Pacific Division with a 25–57 record,[4] losing a record of 37 consecutive road games, and finishing with the worst road record in NBA history at 1–40.[5]

Wayman Tisdale only played just 33 games due to a foot injury, and Bonner only played in just 34 games. Simmons made the NBA All-Rookie First Team, while Mays was selected to the NBA All-Rookie Second Team. Following the season, Antoine Carr was traded to the San Antonio Spurs,[6][7] and Mays was dealt to the Atlanta Hawks.[8]

For the season, the team changed their uniforms, plus adding darker blue road jerseys.[9][10] The uniforms lasted until 1994.

Draft picks

Round Pick Player Position Nationality College
1 7 Lionel Simmons SF  United States La Salle
1 14 Travis Mays PG  United States Texas
1 18 Duane Causwell C  United States Temple
1 23 Anthony Bonner PF  United States St. Louis
2 40 Bimbo Coles PG  United States Virginia Tech

Roster

1990–91 Sacramento Kings roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 24 Bonner, Anthony 6 ft 8 in (2.03 m) 215 lb (98 kg) –– Saint Louis
F 4 Calloway, Rick 6 ft 6 in (1.98 m) 180 lb (82 kg) –– Kansas
F/C 35 Carr, Antoine 6 ft 9 in (2.06 m) 225 lb (102 kg) –– Wichita State
C 31 Causwell, Duane 7 ft 0 in (2.13 m) 240 lb (109 kg) –– Temple
G 21 Colter, Steve 6 ft 3 in (1.91 m) 165 lb (75 kg) –– New Mexico State
F 41 Frederick, Anthony 6 ft 7 in (2.01 m) 205 lb (93 kg) –– Pepperdine
G 20 Hansen, Bob 6 ft 6 in (1.98 m) 190 lb (86 kg) –– Iowa
G 33 Les, Jim 5 ft 11 in (1.80 m) 165 lb (75 kg) –– Bradley
G 1 Mays, Travis 6 ft 2 in (1.88 m) 190 lb (86 kg) –– Texas
C 50 Sampson, Ralph 7 ft 4 in (2.24 m) 228 lb (103 kg) –– Virginia
F 22 Simmons, Lionel 6 ft 7 in (2.01 m) 210 lb (95 kg) –– La Salle
G 2 Sparrow, Rory 6 ft 2 in (1.88 m) 175 lb (79 kg) –– Villanova
F/C 23 Tisdale, Wayman 6 ft 9 in (2.06 m) 240 lb (109 kg) –– Oklahoma
C 34 Wennington, Bill 7 ft 0 in (2.13 m) 245 lb (111 kg) –– St. John's
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y-Portland Trail Blazers 63 19 .768 36–5 27–14 18-10
x-Los Angeles Lakers 58 24 .707 5 33–8 25-16 19-9
x-Phoenix Suns 55 27 .671 8 32–9 23-18 17–11
x-Golden State Warriors 44 38 .537 19 30–11 14–27 13–15
x-Seattle SuperSonics 41 41 .500 22 28-13 13–28 12-16
Los Angeles Clippers 31 51 .378 32 23–18 8-33 10-18
Sacramento Kings 25 57 .305 38 24-17 1–40 9–19
y - clinched division title
x - clinched playoff spot
#
Team W L PCT GB
1 z-Portland Trail Blazers 63 19 .768
2 y-San Antonio Spurs 55 27 .671 8
3 x-Los Angeles Lakers 58 24 .707 5
4 x-Phoenix Suns 55 27 .671 8
5 x-Utah Jazz 54 28 .659 9
6 x-Houston Rockets 52 30 .634 11
7 x-Golden State Warriors 44 38 .537 19
8 x-Seattle SuperSonics 41 41 .500 22
9 Orlando Magic 31 51 .378 32
10 Los Angeles Clippers 31 51 .378 32
11 Minnesota Timberwolves 29 53 .354 34
12 Dallas Mavericks 28 54 .341 35
13 Sacramento Kings 25 57 .305 38
14 Denver Nuggets 20 62 .244 43
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1990-91 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston 1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte 4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago 4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland 2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas 0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver 1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit 5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State 1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston 1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana 1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers 0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami 0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee 3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota 1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey 1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York 1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando 1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia 4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix 2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland 1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento 0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio 0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle 1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah 1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington 2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Rory Sparrow 80 74 29.7 .491 .397 .699 2.3 4.5 1.0 .2 10.4
Lionel Simmons 79 79 37.7 .422 .273 .736 8.8 4.0 1.4 1.1 18.0
Antoine Carr 77 48 32.8 .511 .000 .758 5.5 2.5 .6 1.3 20.1
Bill Wennington 77 23 18.9 .436 .200 .787 4.4 .9 .6 .8 5.7
Duane Causwell 76 55 22.6 .508 .636 5.1 .9 .6 1.9 6.9
Travis Mays 64 55 33.5 .406 .365 .770 2.8 4.0 1.3 .2 14.3
Rick Calloway 64 0 10.6 .391 .000 .696 1.2 1.0 .3 .1 3.2
Jim Les 55 8 25.4 .444 .461 .835 2.0 5.4 1.0 .1 7.2
Bob Hansen 36 24 22.5 .375 .275 .500 2.7 2.5 .6 .1 6.4
Anthony Frederick 35 3 13.6 .399 .717 2.4 1.3 .6 .4 5.1
Anthony Bonner 34 6 22.1 .448 .579 4.7 1.4 1.1 .1 7.4
Wayman Tisdale 33 31 33.8 .483 .000 .800 7.7 2.0 .7 .8 20.0
Eric Leckner 32 0 11.8 .406 .593 2.7 .6 .1 .3 2.9
Ralph Sampson 25 4 13.9 .366 .200 .263 4.4 .7 .4 .7 3.0
Steve Colter 19 0 13.2 .411 .357 .700 1.4 1.9 .6 .1 3.1
Leon Wood 12 0 18.5 .397 .316 .905 1.6 4.1 .4 .0 6.8
Mike Higgins 7 0 8.7 .600 .571 .7 .3 .0 .3 2.3
Tony Dawson 4 0 4.3 .571 1.000 .5 .0 .0 .0 2.3
  • Denotes player spent time with another team in the season. Stats reflect time with the Kings only.

Awards and records

Transactions

References

  1. ^ 1990-91 Sacramento Kings
  2. ^ Cotton, Anthony (June 28, 1990). "Coleman No. 1 to Nets, Then the Guards Go Forward". The Washington Post. Retrieved January 3, 2022.
  3. ^ "Clippers Go with Kimble: NBA Draft: Derrick Coleman, as Expected, Is No. 1 Overall with Nets. Clippers Also Grab Michigan's Vaught with 13th Pick". Los Angeles Times. Associated Press. June 28, 1990. Retrieved November 22, 2022.
  4. ^ "1990–91 Sacramento Kings Schedule and Results". Basketball-Reference. Retrieved March 10, 2022.
  5. ^ "Clippers Finish This Season Thinking About Next One". Los Angeles Times. Associated Press. April 22, 1991. Retrieved July 26, 2017.
  6. ^ "SPORTS PEOPLE: PRO BASKETBALL; Carr to Spurs, Schintzius to Kings". The New York Times. September 24, 1991. Retrieved November 25, 2022.
  7. ^ "Kings Send Carr to Spurs for Schintzius". United Press International. September 23, 1991. Retrieved November 25, 2022.
  8. ^ "Hawks to Deal Webb to Kings for..." The Baltimore Sun. June 29, 1991. Retrieved November 25, 2022.
  9. ^ "Sacramento Kings Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
  10. ^ "Sacramento Kings Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved January 22, 2022.
Kembali kehalaman sebelumnya