Ander Garitano
| Ander Garitano | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bizitza | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotzako izen-deiturak | Ander Garitano Urkizu | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotza | Derio, 1969ko otsailaren 28a (57 urte) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrialdea | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Familia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haurrideak | ikusi
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Familia | ikusi
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hezkuntza | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hizkuntzak | gaztelania | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | futbolaria eta futbol entrenatzailea | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Posizio edo espezialitatea | erdilaria | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lateralitatea | ezkertia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Altuera | 1,74 metro | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ander Garitano Urkizu (Derio, Bizkaia, 1969ko otsailaren 28a) euskal herritar futbolari eta entrenatzaile ohia da. Erdilari lanetan aritzen zen, ezkerrean edo erdialdetik. Anaiak Angel Garitano eta Jesús María Garitano futbolean aritu ziren ere.
Ander Garitano Bilboko Athletic-en hasi zen jolasten, behe kategorietan eta 1987an lehen taldearekin egin zuen debuta. Athletic-en 9 denboraldi egin zituen eta 1995ean Real Zaragoza futbol taldera egiten du alde. Bertan beste 6 denboraldi egin zituen, tartean 2001eko Espainiako Errege Kopa irabaziz. 2002an futbolari izateari utzi eta Zaragozan jarraitzen du entrenatzaile behe kategorietan. 2008ko urtarrilaren 14an Zaragoza futbol taldeko entrenatzaile izendatua izan zen. Handik astebetera, kargua utzi egiten du arrazoi pertsonalak argudiatuta.
Kirol Ibilbidea
2024ko Maiatzak 31n eguneratua. Datu ofizialak.
| Taldea | Maila | Denboraldia | Liga | Kopa | Champions League | UEFA | Superkopa | Denera | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | ||||
| Bilbao Athletic |
2. | 1985/86 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | 4 | 0 | |
| 2. | 1986/87 | 34 | 4 | 1 | 0 | - | - | - | - | - | - | 35 | 4 | ||
| 2. | 1987/88 | 27 | 9 | 0 | 0 | - | - | - | - | - | - | 27 | 9 | ||
| 2.B | 1988/89 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 2 | ||
| Denera | 67 | 15 | 1 | 0 | - | - | - | - | - | - | 68 | 15 | |||
| Athletic |
1. | 1987/88 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | 2 | 0 | |
| 1. | 1988/89 | 23 | 4 | 4 | 0 | - | - | 2 | 0 | - | - | 29 | 4 | ||
| 1. | 1989/90 | 36 | 5 | 4 | 2 | - | - | - | - | - | - | 40 | 7 | ||
| 1. | 1990/91 | 30 | 4 | 5 | 2 | - | - | - | - | - | - | 35 | 6 | ||
| 1. | 1991/92 | 29 | 7 | 7 | 3 | - | - | - | - | - | - | 36 | 10 | ||
| 1. | 1992/93 | 27 | 3 | 2 | 0 | - | - | - | - | - | - | 29 | 3 | ||
| 1. | 1993/94 | 26 | 6 | 3 | 0 | - | - | - | - | - | - | 29 | 6 | ||
| 1. | 1994/95 | 35 | 4 | 3 | 0 | - | - | 6 | 0 | - | - | 44 | 4 | ||
| 1. | 1995/96 | 26 | 2 | 5 | 0 | - | - | - | - | - | - | 31 | 2 | ||
| Denera | 234 | 35 | 33 | 7 | - | - | 8 | 0 | - | - | 275 | 42 | |||
| Zaragoza |
1. | 1996/97 | 37 | 3 | 3 | 0 | - | - | - | - | - | - | 40 | 3 | |
| 1. | 1997/98 | 18 | 7 | 5 | 3 | - | - | - | - | - | - | 23 | 10 | ||
| 1. | 1998/99 | 19 | 1 | 1 | 0 | - | - | - | - | - | - | 20 | 1 | ||
| 1. | 1999/00 | 30 | 4 | 5 | 1 | - | - | - | - | - | - | 35 | 5 | ||
| 1. | 2000/01 | 19 | 0 | 7 | 0 | - | - | 2 | 0 | - | - | 28 | 0 | ||
| 1. | 2001/02 | 24 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 0 | 28 | 0 | ||
| Denera | 157 | 15 | 22 | 4 | - | - | 5 | 0 | 0 | 0 | 164 | 19 | |||
| Ibilbide osoan | 438 | 65 | 56 | 11 | - | - | 13 | 0 | 0 | 0 | 507 | 76 | |||
Kanpo estekak
| Artikulu hau Bizkaiko biografia baten zirriborroa da. Wikipedia lagun dezakezu edukia osatuz. |
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









