Axdod
| Axdod אשדוד אַשְׁדּוֹד | |||
|---|---|---|---|
| hiria | |||
| Administrazioa | |||
| Herrialdea | |||
| Probintzia | Hegoaldeko barrutia | ||
| Alkatea | Yehiel Lasri | ||
| Izen ofiziala | אשדוד | ||
| Jatorrizko izena | אשדוד | ||
| Posta kodea | 77041, 77042, 77043, 77044, 77046, 77050, 77051, 77060, 77100, 77101, 77102, 77103, 77104, 77105, 77106, 77107, 77109, 77110, 77112, 77113, 77115, 77116, 77117, 77120, 77121, 77122, 77123, 77124, 77126, 77130, 77131, 77132, 77133, 77134, 77136, 77140, 77141, 77150, 77151, 77153, 77154, 77160, 77161, 77162, 77163, 77164, 77166, 77167, 77168, 77170, 77180, 77181, 77182, 77183 eta 77185 | ||
| Geografia | |||
| Koordenatuak | 31°47′52″N 34°39′01″E / 31.7978°N 34.6503°E | ||
![]() | |||
| Azalera | 47,242 km² | ||
| Altitudea | 24 m | ||
| Demografia | |||
| Biztanleria | 220.174 (2015) | ||
| Dentsitatea | 4.661 bizt/km² | ||
| Informazio gehigarria | |||
| Sorrera | 1956 | ||
| Telefono aurrizkia | 08 | ||
| Hiri senidetuak | Bordele, Bahía Blanca, Los Angeles, Wuhan, Tampa, Brest, Batumi, Zaporizhia, Atyrau, Arkhangelsk, Chisinau, Tiraspol, Bahir Dar eta Spandau | ||
| http://www.ashdod.muni.il/ www.ashdod.muni.il | |||
Axdod[1] (hebreeraz אַשְׁדּוֹד; arabieraz عكا, Isdud), Israelgo hiri bat da, Hegoaldeko barrutian dagoena. Mediterraneo Itsasoaren kostaldean dagoen hiri hau herrialdeko bostgarren handiena da. Bere portua Israelgo nagusiena da.
Klima
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hila | Urt | Ots | Mar | Api | Mai | Eka | Uzt | Abu | Ira | Urr | Aza | Abe | Urtekoa |
| Batez besteko tenperatura maximoa (°C) | 17.2 | 17.5 | 19.7 | 24.6 | 27.4 | 29.5 | 30.8 | 31.1 | 30.2 | 27.9 | 23.6 | 19.2 | 24.9 |
| Batez besteko tenperatura minimoa (°C) | 8.1 | 8.0 | 9.3 | 11.9 | 14.8 | 18.0 | 20.6 | 21.4 | 20.1 | 17.5 | 13.1 | 9.8 | 14.4 |
| Pilatutako prezipitazioa (mm) | 127.9 | 98.6 | 61.4 | 17.8 | 3.0 | 0 | 0 | 0 | 2.3 | 19.0 | 69.8 | 114.7 | 514.5 |
| Iturria: Israel Central Bureau of Statistics[2][3] | |||||||||||||
Erreferentziak
- ↑ Euskaltzaindia. Ekialde Hurbileko eta Ipar Afrikako toponimia. .
- ↑ Israel Central Bureau of Statistics. (2011ko ekaina). (PDF) Monthly Average of Daily Maximum and Minimum Temperature. in: Statistical Abstract of Israel 2006..
- ↑ Israel Central Bureau of Statistics. (PDF) Precipitation. in: Statistical Abstract of Israel 2006..
Kanpo estekak
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
Index:
pl ar de en es fr it arz nl ja pt ceb sv uk vi war zh ru af ast az bg zh-min-nan bn be ca cs cy da et el eo eu fa gl ko hi hr id he ka la lv lt hu mk ms min no nn ce uz kk ro simple sk sl sr sh fi ta tt th tg azb tr ur zh-yue hy my ace als am an hyw ban bjn map-bms ba be-tarask bcl bpy bar bs br cv nv eml hif fo fy ga gd gu hak ha hsb io ig ilo ia ie os is jv kn ht ku ckb ky mrj lb lij li lmo mai mg ml zh-classical mr xmf mzn cdo mn nap new ne frr oc mhr or as pa pnb ps pms nds crh qu sa sah sco sq scn si sd szl su sw tl shn te bug vec vo wa wuu yi yo diq bat-smg zu lad kbd ang smn ab roa-rup frp arc gn av ay bh bi bo bxr cbk-zam co za dag ary se pdc dv dsb myv ext fur gv gag inh ki glk gan guw xal haw rw kbp pam csb kw km kv koi kg gom ks gcr lo lbe ltg lez nia ln jbo lg mt mi tw mwl mdf mnw nqo fj nah na nds-nl nrm nov om pi pag pap pfl pcd krc kaa ksh rm rue sm sat sc trv stq nso sn cu so srn kab roa-tara tet tpi to chr tum tk tyv udm ug vep fiu-vro vls wo xh zea ty ak bm ch ny ee ff got iu ik kl mad cr pih ami pwn pnt dz rmy rn sg st tn ss ti din chy ts kcg ve










