Raúl García
| Raúl García | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bizitza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotzako izen-deiturak | Raúl García Escudero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaiotza | Zizur Nagusia, 1986ko uztailaren 11 (40 urte) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrialdea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hezkuntza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hizkuntzak | gaztelania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarduerak | futbolaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Posizio edo espezialitatea | erdi puntakoa erdiko aurrelaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lateralitatea | eskuina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pisua | 81 kilogramo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altuera | 1,84 metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raúl García Escudero (Zizur Nagusia, 1986ko uztailaren 11) nafar futbolaria da. Puntaerdi gisa jokatzen du. Estatistika ofizialen arabera, 1.83 metro du luzera eta 80 kg. pisatzen du. Osasunako harrobian hezia, 3 denboraldi egin ditu Iruñeko taldean, 6 zenbakia sorbaldan eramanda. Hor, oso maila ona erakutsi zuenez, beste talde batzuek erosi nahi izan zuten 2005-2006ko denboraldian ere. Iruñean beste urte bat ematea erabaki zuen, baina hurrengo denboraldiaren amaieran, zurrumurruek talde askorekin lotu ostean (tartean Real Madril edo Valencia CFrekin) Atlético de Madridekin sinatu zuen 5 urterako, Osasunari 13 miloi euro ordainduta. Koltxoneroekin 2007-08ko Intertoto, 2009-10eko Europa League eta 2010-11ko Europako Superkopa irabazi ditu. 2011-12ko denboraldian Osasunara itzuli zen, Atlético de Madridek utzita. Ondoko urtean Atléticora itzuli eta, titular eztabaidaezina izan gabe ere, oso garrantzitsu bilakatu zen Diego Simeoneren taldean.[1] Espainiako 19 eta 21 urte azpiko selekzioekin jokatu du.
Kirol ibilbidea
2023ko ekainaren 5ean eguneratua. Datu ofizialak.
| Taldea | Maila | Denboraldia | Liga | Kopa | Champions League | Europa League | Conference League | Besteak | Denera | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | ||||
| Osasuna Promesas |
2.B | 2004/05 | 28 | 3 | - | - | - | - | - | - | - | - | 28 | 3 | |||
| Denera | 28 | 3 | - | - | - | - | - | - | - | - | 28 | 3 | |||||
| Osasuna |
1. | 2004/05 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | 3 | 0 | |||
| 1. | 2005/06 | 33 | 5 | 1 | 0 | - | - | 2 | 0 | - | - | 36 | 5 | ||||
| 1. | 2006/07 | 33 | 4 | 5 | 0 | 2 | 0 | 12 | 1 | - | - | 52 | 5 | ||||
| Denera | 70 | 9 | 7 | 0 | 2 | 0 | 14 | 1 | - | - | 91 | 10 | |||||
| Atletico |
1. | 2007/08 | 35 | 3 | 5 | 0 | - | - | 7 | 1 | 2 | 0 | 46 | 4 | |||
| 1. | 2008/09 | 36 | 3 | 2 | 0 | 10 | 1 | - | - | - | - | 48 | 4 | ||||
| 1. | 2009/10 | 20 | 0 | 9 | 0 | 3 | 0 | 9 | 0 | - | - | 41 | 0 | ||||
| 1. | 2010/11 | 29 | 1 | 5 | 0 | - | - | 6 | 0 | 1 | 0 | 41 | 1 | ||||
| 1. | 2011/12 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | - | - | 2 | 0 | ||||
| Denera | 120 | 7 | 21 | 0 | 13 | 1 | 24 | 1 | 3 | 0 | 178 | 9 | |||||
| Osasuna |
1. | 2011/12 | 33 | 11 | 2 | 0 | - | - | - | - | - | - | 35 | 11 | |||
| Denera | 33 | 11 | 2 | 0 | - | - | - | - | - | - | 35 | 11 | |||||
| Atletico |
1. | 2012/13 | 30 | 5 | 8 | 2 | - | - | 8 | 2 | 1 | 0 | 47 | 9 | |||
| 1. | 2013/14 | 34 | 9 | 7 | 4 | 12 | 4 | - | - | 0 | 0 | 53 | 17 | ||||
| 1. | 2014/15 | 31 | 5 | 4 | 2 | 10 | 2 | - | - | 2 | 1 | 47 | 10 | ||||
| 1. | 2015/16 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 0 | ||||
| Denera | 96 | 19 | 19 | 8 | 22 | 6 | 8 | 2 | 3 | 1 | 128 | 36 | |||||
| Athletic |
1. | 2015/16 | 30 | 7 | 2 | 1 | - | - | 9 | 3 | - | - | 41 | 11 | |||
| 1. | 2016/17 | 36 | 10 | 3 | 3 | - | - | 7 | 1 | - | - | 46 | 14 | ||||
| 1. | 2017/18 | 34 | 10 | 2 | 1 | - | - | 12 | 3 | - | - | 48 | 14 | ||||
| 1. | 2018/19 | 33 | 9 | 1 | 0 | - | - | - | - | - | - | 34 | 9 | ||||
| 1. | 2019/20 | 35 | 15 | 7 | 0 | - | - | - | - | - | - | 42 | 15 | ||||
| 1. | 2020/21 | 34 | 5 | 7 | 3 | - | - | - | - | 2 | 2 | 43 | 10 | ||||
| 1. | 2021/22 | 35 | 6 | 5 | 1 | - | - | - | - | - | - | 2 | 0 | 42 | 7 | ||
| 1. | 2022/23 | 35 | 2 | 7 | 1 | - | - | - | - | - | - | - | - | 42 | 3 | ||
| 1. | 2023/24 | 20 | 1 | 5 | 0 | - | - | - | - | - | - | - | - | 25 | 1 | ||
| Denera | 292 | 65 | 39 | 10 | - | - | 28 | 7 | - | - | 4 | 2 | 363 | 84 | |||
| Ibilbide osoan | 639 | 114 | 88 | 18 | 37 | 7 | 74 | 11 | - | - | 10 | 3 | 801 | 151 | |||
Tituluak
- 09-10 Europa League
- 2010 Europako Superkopa
- 11-12 Europa League
- 2012 Europako Superkopa
- 12-13 Kopa
- 13-14 Liga
- 2014 Superkopa
- 2021 Superkopa
- 23-24 Kopa
Erreferentziak
Kanpo estekak
- (Ingelesez) (Gaztelaniaz) BdFutbol: Raul Garcia
- (Ingelesez) Football Database: Raul Garcia
- Fitxa - www.athletic-club.eus
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









