Xabi Prieto
| Xabi Prieto | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bizitza | |||||||||||||||||||||||||||||||||||
| Jaiotza | Donostia, 1983ko abuztuaren 29a (42 urte) | ||||||||||||||||||||||||||||||||||
| Herrialdea | |||||||||||||||||||||||||||||||||||
| Hezkuntza | |||||||||||||||||||||||||||||||||||
| Hizkuntzak | euskara gaztelania | ||||||||||||||||||||||||||||||||||
| Jarduerak | |||||||||||||||||||||||||||||||||||
| Jarduerak | futbolaria | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Posizio edo espezialitatea | erdilaria | ||||||||||||||||||||||||||||||||||
| Kirol zenbakia | 10 | ||||||||||||||||||||||||||||||||||
| Pisua | 77 kilogramo | ||||||||||||||||||||||||||||||||||
| Altuera | 185 zentimetro | ||||||||||||||||||||||||||||||||||
Xabier Prieto Argarate (Donostia, Gipuzkoa, 1983ko abuztuaren 29a) futbolari profesional ohia da. Erdilari aritzen zen, eskuinetik zein puntaerdi gisa.
2003an debuta egin zuen Real Sociedaden lehenengo taldean, eta gaur taldeko izarretako bat bihurtu zen. Besteak beste, 2006/2007 denboraldian Realeko goleatzaile nagusia izan zen. 2018ko udan, kontratua amaitzean erretiratu zen, nahiz eta oraindik nahiko sasoi ona erakusten zuen.
Gizonezkoen Euskal Herriko futbol selekzioarekin hamalau aldiz jokatu zuen: selekzio horrekin partida gehien jokatu duena da.
Estatistikak
2019ko Ekainaren 8an eguneratua. Datu ofizialak.
| Taldea | Maila | Denboraldia | Liga | Kopa | Champions League | Europa League | Superkopa | Denera | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP | G | JP | G | JP | G | JP | G | JP | G | JP | G | ||||
| Sanse |
2.B | 2001/02 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | |
| 3. | 2002/03 | 29 | 5 | . | . | - | - | - | - | - | - | 29 | 5 | ||
| 2.B | 2003/04 | 14 | 3 | . | . | - | - | - | - | - | - | 14 | 3 | ||
| Denera | 43 | 8 | - | - | - | - | - | - | - | - | 43 | 8 | |||
| Real Sociedad |
1. | 2003/04 | 11 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 13 | 2 | |
| 1. | 2004/05 | 23 | 0 | 2 | 1 | - | - | - | - | - | - | 25 | 1 | ||
| 1. | 2005/06 | 38 | 9 | 0 | 0 | - | - | - | - | - | - | 38 | 9 | ||
| 1. | 2006/07 | 33 | 3 | 1 | 0 | - | - | - | - | - | - | 34 | 3 | ||
| 2. | 2007/08 | 36 | 4 | 1 | 0 | - | - | - | - | - | - | 37 | 4 | ||
| 2. | 2008/09 | 32 | 4 | 1 | 0 | - | - | - | - | - | - | 33 | 4 | ||
| 2. | 2009/10 | 35 | 7 | 1 | 0 | - | - | - | - | - | - | 36 | 7 | ||
| 1. | 2010/11 | 37 | 7 | 2 | 0 | - | - | - | - | - | - | 39 | 7 | ||
| 1. | 2011/12 | 34 | 2 | 4 | 2 | - | - | - | - | - | - | 38 | 4 | ||
| 1. | 2012/13 | 35 | 9 | 2 | 0 | - | - | - | - | - | - | 37 | 9 | ||
| 1. | 2013/14 | 30 | 2 | 7 | 0 | 7 | 0 | - | - | - | - | 44 | 2 | ||
| 1. | 2014/15 | 35 | 4 | 3 | 0 | - | - | 4 | 3 | - | - | 42 | 7 | ||
| 1. | 2015/16 | 36 | 3 | 1 | 0 | - | - | - | - | - | - | 37 | 3 | ||
| 1. | 2016/17 | 38 | 8 | 5 | 0 | - | - | - | - | - | - | 43 | 8 | ||
| 1. | 2017/18 | 25 | 3 | 2 | 0 | - | - | 6 | 0 | - | - | 33 | 3 | ||
| Denera | 467 | 67 | 33 | 3 | 7 | 0 | 10 | 3 | - | - | 529 | 73 | |||
| Ibilbide osoan | 520 | 75 | 33 | 3 | 7 | 0 | 10 | 3 | - | - | 570 | 81 | |||
Ikus, gainera
Kanpo estekak
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.









