Hupiter
| Dagiti panangikeddeng | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagiti pangilasin | Jovian | ||||||||||||||||||||||
| Dagiti pakailasinan ti panaglikmut[3][4] | |||||||||||||||||||||||
| Panawen J2000 | |||||||||||||||||||||||
| Aphelion | 816,520,800 km (5.458104 AU) | ||||||||||||||||||||||
| Perihelion | 740,573,600 km (4.950429 AU) | ||||||||||||||||||||||
| 778,547,200 km (5.204267 AU) | |||||||||||||||||||||||
| Eksentrisidad | 0.048775 | ||||||||||||||||||||||
| 4,332.59 aldaw 11.8618 tawen 10,475.8 Hupiter solar nga aldaw[1] | |||||||||||||||||||||||
| 398.88 al-aldaw | |||||||||||||||||||||||
Napipia a kapardas ti panaglikmut | 13.07 km/s | ||||||||||||||||||||||
| 18.818° | |||||||||||||||||||||||
| Paglikigan | 1.305° aginggan ti Ecliptic 6.09° ti ekuador ti Init 0.32° ti Saan a nagbalbaliw a dalumpinas[2] | ||||||||||||||||||||||
| 100.492° | |||||||||||||||||||||||
| 275.066° | |||||||||||||||||||||||
| Dagiti ammo a satelite | 64 | ||||||||||||||||||||||
| Dagiti pisikal a pakailasinan | |||||||||||||||||||||||
Promedio a rayus | 69,911 ± 6 km<[5] | ||||||||||||||||||||||
Rayus ti ekuador | 71,492 ± 4 km[5] 11.209 Daga | ||||||||||||||||||||||
Rayus ti polar | 66,854 ± 10 km[5] 10.517 Ti Daga | ||||||||||||||||||||||
| Panagdalumpinas | 0.06487 ± 0.00015 | ||||||||||||||||||||||
| 6.1419×1010 km2[5][6] 121.9 Ti Daga | |||||||||||||||||||||||
| Tomo | 1.4313×1015 km3[5] 1321.3 Ti daga | ||||||||||||||||||||||
| Masa | 1.8986×1027 kg 317.8 Ti Daga 1/1047 Init[7] | ||||||||||||||||||||||
Promedio a densidad | 1.326 g/cm3[5] | ||||||||||||||||||||||
| 24.79 m/s2[5] 2.528 g | |||||||||||||||||||||||
| 59.5 km/s[5] | |||||||||||||||||||||||
Panawen ti panagtayyek ti sidereal | 9.925 h[8] (9 h 55 m 30 s) | ||||||||||||||||||||||
Kapardas ti panagtayyek ti ekuador | 12.6 km/s 45,300 km/h | ||||||||||||||||||||||
| 3.13° | |||||||||||||||||||||||
Panagpangato ti kanawan ti amianan nga ungto | 268.057° 17 h 52 min 14 | ||||||||||||||||||||||
Deklinasion ti amianan nga ungto | 64.496° | ||||||||||||||||||||||
| Albedo | 0.343 (Piansa) 0.52 (geom.) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| -1.6 to -2.94 | |||||||||||||||||||||||
| 29.8" — 50.1" | |||||||||||||||||||||||
| Atmospeara | |||||||||||||||||||||||
Presion ti rabaw | 20–200 kPa[9] (ulep a rutap) | ||||||||||||||||||||||
| 27 km | |||||||||||||||||||||||
| Pakabuklan babaen ti tomo |
| ||||||||||||||||||||||
Ti Hupiter ti maikalima a planeta manipud iti Init ket isu ti kadakkelan iti ikub ti Sistema a Solar.
Pakasaritaan
Ti Hupiter ket masirmataan iti nalawag a rabii. Isu ti maikapat a kasellagan a gandat a masurot iti Init, Bulan, ken iti Venus. Impanagan dagiti Romano iti diosenda a ni Hupiter ket ti simbolo nga astronomiko na ket maysa a ladawan ti kimat a simbolo ti diosen a Hupiter.
Bulbulan

Addaan ti 63 a bulan ti Hupiter. Dagiti uppat a kadakkelan ti Callisto, Ganymede, Europa ken Io ket matawagan no dadduma a "bulbulan ni Galileo."
Bulbulan ni Galileo
Dagiti nagibasaran
- ^ Seligman, Courtney. "Panagtayyek a Panawen ken Kaatiddog ti Aldaw". Naala idi 2009-08-13.
- ^ "Ti MeanPlane (Saan a nagbalbaliw a dalumpinas) iti Sistema Solar ng aagbalballasiw iti barisentro". 2009-04-03. Naiyarkibo manipud iti kasisigud idi 2009-04-20. Naala idi 2009-04-10. (naaramid ti Solex 10 Naiyarkibo 2015-05-24 iti Wayback Machine insurat babaen ni Aldo Vitagliano; kitaen pay ti Saan a nagbalbaliw a dalumpinas)
- ^ Yeomans, Donald K. (2006-07-13). "HORIZONS System". NASA JPL. Naala idi 2007-08-08. — At the site, go to the "web interface" then select "Ephemeris Type: Elements", "Target Body: Jupiter Barycenter" and "Center: Sun".
- ^ Orbital elements refer to the barycenter of the Jupiter system, and are the instantaneous osculating values at the precise J2000 epoch. Barycenter quantities are given because, in contrast to the planetary centre, they do not experience appreciable changes on a day-to-day basis from to the motion of the moons.
- ^ a b c d e f g h Manggitudo ti agpang iti 1 bar nga atmosperiko a presion
- ^ "Sistema a Solar Panagsukisok: Hupiter: Dagiti Kinapudno ken Bilang". NASA. 7 Mayo 2008.
- ^ "Astrodynamic a Taginayon". JPL a Dinamiko a Sistema a Solar. 2009-02-27. Naala idi 2007-08-08.
- ^ Seidelmann, P. K.; Abalakin, V. K.; Bursa, M.; Davies, M. E.; de Burgh, C.; Lieske, J. H.; Oberst, J.; Simon, J. L.; Standish, E. M.; Stooke, P.; Thomas, P. C. (2001). "Report of the IAU/IAG Working Group on Cartographic Coordinates and Rotational Elements of the Planets and Satellites: 2000". HNSKY Planetarium Program. Naiyarkibo manipud iti kasisigud idi 2019-05-14. Naala idi 2007-02-02. Naiyarkibo 2018-09-30 iti Wayback Machine
- ^ Anonymous (Marso 1983). "Probe Nephelometer". Galileo Messenger. NASA/JPL (6). Naala idi 2007-02-12.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.










