Marte
Sangalubongan a panorama iti Marte a nakita babaen ti Viking 1 a naglikut iti daytoy a planeta idi 1980, nga agpagpakita ti Valles Marineris (tengnga) | |||||||||||||
| Dagiti panangikeddeng | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panangibalikas | /ˈmɑːrz/ ( | ||||||||||||
| Dagiti pangilasin | Marsiano | ||||||||||||
| Dagiti pakailasinan ti panaglikmut | |||||||||||||
| Panawen J2000 | |||||||||||||
| Aphelion | 249,209,300 km 1.665 861 AU | ||||||||||||
| Perihelion | 206,669,000 km 1.381 497 AU | ||||||||||||
| 227,939,100 km 1.523 679 AU | |||||||||||||
| Eksentrisidad | 0.093 315 | ||||||||||||
| 686.971 al-aldaw 1.8808 Huliano a tawen | |||||||||||||
| 779.96 al-aldaw 2.135 Huliano a taw-tawen | |||||||||||||
Napipia a kapardas ti panaglikmut | 24.077 km/s | ||||||||||||
| 19.3564° | |||||||||||||
| Paglikigan | 1.850° aginggana ti ekliptik 5.65° aginggana ti ekuador ti Init 1.67° aginggana ti saan a mabalbaliwan a dalumpinas | ||||||||||||
| 49.562° | |||||||||||||
| 286.537° | |||||||||||||
| Dagiti ammo a satelite | 2 | ||||||||||||
| Dagiti pisikal a pakailasinan | |||||||||||||
Rayus ti ekuador | 3,396.2 ± 0.1 km 0.533 Daga | ||||||||||||
Rayus ti polar | 3,376.2 ± 0.1 km 0.531 Daga | ||||||||||||
| Panagdalumpinas | 0.005 89 ± 0.000 15 | ||||||||||||
| 144,798,500 km2 0.284 Daga | |||||||||||||
| Tomo | 1.6318×1011 km3 0.151 Daga | ||||||||||||
| Masa | 6.4185×1023 kg 0.107 Daga | ||||||||||||
Promedio a densidad | 3.9335 ± 0.0004g/cm³ | ||||||||||||
| 3.711 m/s² 0.376 g | |||||||||||||
| 5.027 km/s | |||||||||||||
Panawen ti panagtayyek ti sidereal | 1.025 957 aldaw 24.622 9 h | ||||||||||||
Kapardas ti panagtayyek ti ekuador | 868.22 km/h (241.17 m/s) | ||||||||||||
| 25.19° | |||||||||||||
Panagpangato ti kanawan ti amianan nga ungto | 21 h 10 min 44 s 317.681 43° | ||||||||||||
Deklinasion ti amianan nga ungto | 52.886 50° | ||||||||||||
| Albedo | 0.170 (heometriko) 0.25 (Piansa) | ||||||||||||
| |||||||||||||
| +1.6 to −3.0 | |||||||||||||
| 3.5–25.1" | |||||||||||||
| Atmospeara | |||||||||||||
Presion ti rabaw | 0.636 (0.4–0.87) kPa | ||||||||||||
| Pakabuklan babaen ti tomo |
| ||||||||||||
Ti Marte[1] ket isu ti maikapat a planeta manipud iti Init iti Sistema a Solar. Naipanaganan iti Romano a diosen iti gubat a ni Marte, kanayon a makunkuna daytoy a kas iti "Nalabbaga a Planeta" gapu ti kaudo iti oksido a hero iti rabaw na nga agiparang iti daytoy a planeta ti kitana a nalabbaga. Ti Marte ket maysa a naindagaan a planeta nga addaan ti naingpis a tangatang, addaan daytoy iti rabaw a langa a kas dagiti panagkatinnag nga abut iti Bulan ken dagiti bulkan, ginget, desierto, ken dagiti yelo a gora ti polar iti Daga.
Adda ti dua a bulan ti Marte a managanan iti Fobos ken Deimos.
Dagiti nagibasaran
- ^ Rubino, Carl Ralph Galvez (2000). "Marte". Ilocano Dictionary and Grammar: Ilocano-English, English-Ilocano (iti Ingles ken Ilokano). University of Hawaiʻi Press. p. 362. ISBN 978-0-8248-2088-6.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.










