Chevrolet SS |
---|
|
|
Produsen | Holden (General Motors) |
---|
Juga disebut | Holden Calais Holden Ute Holden Commodore (Australia) |
---|
Masa produksi | 2013-sekarang |
---|
Model untuk tahun | 2014-sekarang (Chevrolet) |
---|
Perakitan | Australia: Elizabeth, Australia Selatan |
---|
Perancang | Justin Thompson (2008) |
---|
|
Kelas | Full-size |
---|
Bentuk kerangka | 2-door coupé utility 4-door sedan 5-door station wagon |
---|
Tata letak | Mesin depan, penggerak roda belakang |
---|
Platform | GM Zeta |
---|
Mobil terkait | Buick Park Avenue (China) Chevrolet Camaro Chevrolet Caprice Holden Caprice (WN) |
---|
|
Mesin | 3.0 L SIDI V6 3.6 L SIDI V6 6.0 L Generation 4 Alloy V8 6.2 L LS3 V8 (Chevrolet SS) |
---|
Transmisi | 6-speed GM 6L45-E automatic 6-speed GM 6L80-E automatic 6-speed Aisin AY6 manual 6-speed Tremec TR-6060 manual |
---|
|
Jarak sumbu roda | - 2.915 mm (114,8 in) (sedan & wagon)
- 3.009 mm (118,5 in) (ute)
|
---|
Panjang | - 4.947–4.966 mm (194,8–195,5 in) (sedan)
- 4.919–4.939 mm (193,7–194,4 in) (wagon)
- 5.062–5.083 mm (199,3–200,1 in) (ute)
|
---|
Lebar | |
---|
Tinggi | - 1.471 mm (57,9 in) (sedan)
- 1.474 mm (58,0 in) (wagon)
- 1.494 mm (58,8 in) (ute)
|
---|
Berat kosong | - 1.622–1.780 kg (3.576–3.924 pon) (sedan)
- 1.717–1.866 kg (3.785–4.114 pon) (wagon)
- 1.656–1.733 kg (3.651–3.821 pon) (ute)
|
---|
|
Pendahulu | Holden Commodore (VE) Pontiac G8 (North America) |
---|