Share to:

 

Kejuaraan Dunia Angkat Besi

Kejuaraan Dunia Angkat Besi (bahasa Inggris: World Weightlifting Championship) adalah kejuaraan yang diselenggarakan oleh Federasi Angkat Besi Internasional (IWF). Kompetisi pertama, yang diadakan pada Maret 1891, dimenangkan oleh Edward Lawrence Levy dari Inggris.[1]

Atlet bersaing dalam total 15 kategori berat (8 untuk pria dan 7 untuk wanita):

  • Kategori pria: 56 kg, 62 kg, 69 kg, 77 kg, 85 kg, 94 kg, 105 kg dan +105 kg.
  • Kategori wanita: 48 kg, 53 kg, 58 kg, 63 kg, 69 kg, 75 kg dan +75 kg.

Perolehan medali

Per. Negara Emas Perak Perunggu Jumlah
1  Tiongkok 165 74 37 276
2  Uni Soviet 151 90 33 274
3  Bulgaria 79 82 63 224
4  Amerika Serikat 40 49 31 120
5  Rusia 37 47 33 117
6  Austria 32 27 31 90
7  Jerman 27 39 30 96
8  Polandia 25 38 56 119
9  Iran 21 11 26 58
10  Kazakhstan 15 6 7 28
11  Turki 14 20 15 49
12  Tionghoa Taipei 13 20 24 57
13  Hungaria 11 38 42 91
14  Korea Utara 10 15 20 45
15  Yunani 10 15 11 36
16  Jepang 10 12 27 49
17  Mesir 10 11 13 34
18  Kuba 8 4 11 23
19  Korea Selatan 7 15 20 42
20  Prancis 7 11 20 38
21  Ukraina 7 5 17 29
22  Belarus 7 5 6 18
23  Rumania 6 13 10 29
24  Britania Raya 5 3 9 17
25  Jerman Timur 4 19 29 52
26  Thailand 4 14 16 34
27  Kolombia 4 7 7 18
28  Swiss 4 4 2 10
29  Finlandia 4 2 10 16
30  Georgia 4 2 1 7
31  Qatar 4 1 3 8
32  India 3 8 5 16
33  Estonia 3 4 6 13
34  Cekoslowakia 3 3 15 21
35  Azerbaijan 3 2 3 8
36  Indonesia 2 6 9 17
37  Armenia 2 6 8 16
38  Italia 1 5 8 14
39  Latvia 1 3 6 10
40  Australia 1 3 4 8
 Vietnam 1 3 4 8
42  Norwegia 1 3 0 4
43  Kanada 1 2 4 7
44  Turkmenistan 1 2 0 3
45  Swedia 1 1 6 8
46  Spanyol 1 1 3 5
47  Uzbekistan 1 1 2 4
48  Chili 1 1 0 2
49  Slowakia 1 0 1 2
50  Belgia 0 4 3 7
51  Denmark 0 3 0 3
52  Ekuador 0 2 1 3
53  Belanda 0 2 0 2
54  Nigeria 0 1 3 4
55  Moldova 0 1 2 3
56  Argentina 0 1 1 2
 Lituania 0 1 1 2
58  Albania 0 1 0 1
 Kroasia 0 1 0 1
 Guyana 0 1 0 1
 Lebanon 0 1 0 1
 Selandia Baru 0 1 0 1
63  Myanmar 0 0 5 5
64  Republik Dominika 0 0 4 4
65  Filipina 0 0 2 2
66  Irak 0 0 1 1
 Makau 0 0 1 1
 Meksiko 0 0 1 1
 Tunisia 0 0 1 1
 Venezuela 0 0 1 1
Total 773 773 771 2317

All-time medal table (Big and Small Table)

All-time Big (total) and Small (Snatch and Clean & Jerk and Press) medal count below is until the 2017 World Weightlifting Championships.

Per. Negara Emas Perak Perunggu Jumlah
1  Tiongkok 494 223 126 843
2  Uni Soviet 331 208 93 632
3  Bulgaria 222 219 174 625
4  Rusia 114 132 89 335
5  Polandia 64 98 122 284
6  Amerika Serikat 54 78 71 203
7  Jerman 49 57 50 156
8  Turki 46 53 39 138
9  Iran 44 33 44 121
10  Hungaria 39 89 107 235
11  Korea Utara 37 49 48 134
12  Tionghoa Taipei 35 66 71 172
13  Kazakhstan 35 22 27 84
14  Austria 32 27 34 93
15  Yunani 26 43 42 111
16  Kuba 26 20 36 82
17  Jepang 23 47 70 140
18  Belarus 23 15 27 65
19  Jerman Timur 20 61 70 151
20  Korea Selatan 19 49 64 132
21  Rumania 19 25 37 81
22  Thailand 17 39 39 95
23  Ukraina 16 24 41 81
24  Mesir 15 14 21 50
25  Georgia 13 5 5 23
26  Kolombia 12 20 23 55
27  Finlandia 12 11 22 45
28  Prancis 11 21 34 66
29  Qatar 10 5 9 24
30  Armenia 9 14 24 37
31  India 7 26 15 48
32  Azerbaijan 7 6 5 18
33  Indonesia 6 15 29 50
34  Uzbekistan 6 6 5 17
35  Cekoslowakia 5 14 40 59
36  Vietnam 5 8 10 23
37  Britania Raya 5 7 20 32
38  Australia 5 7 12 24
39  Norwegia 5 5 4 14
40  Swiss 5 5 3 13
41  Estonia 4 5 6 15
42  Chili 4 1 0 5
43  Italia 3 10 15 28
44  Belgia 3 8 4 15
45  Spanyol 3 4 13 20
46  Swedia 3 4 10 17
47  Myanmar 3 2 8 13
48  Slowakia 3 1 4 8
49  Latvia 2 5 13 20
50  Turkmenistan 2 4 3 9
51  Albania 2 2 1 5
52  Kanada 1 8 8 17
53  Nigeria 1 4 9 14
54  Ekuador 1 4 8 13
55  Moldova 1 3 5 9
56  Lituania 1 3 2 6
57  Filipina 1 1 6 8
58  Venezuela 1 1 2 4
59  Kroasia 0 4 0 4
60  Republik Dominika 0 3 7 10
61  Denmark 0 3 0 3
62  Lebanon 0 2 2 4
63  Belanda 0 2 0 2
64  Selandia Baru 0 2 0 2
65  Meksiko 0 1 6 7
66  Argentina 0 1 1 2
67  Puerto Riko 0 1 1 2
68  Nauru 0 2 0 2
69  Federasi Mikronesia 0 1 0 1
70  Guyana 0 1 0 1
71  Makau 0 0 3 3
72  Tunisia 0 0 3 3
73 || 0 || 0 || 1 || 1
74  Irak 0 0 1 1
75  Israel 0 0 1 1
76  Mongolia 0 0 1 1
Total 1966 1962 1960 5888

Team ranking

  • http://www.iwf.net/weightlifting_/history/ - Team ranking system (History)
  • Team ranking was started from 1949
  • 1- 7th August 1948 FIH Congress, London: For the team classification 5-3-1 points are distributed for the 1st to the 3rd place.
  • 2- 7th November 1957 FIHC Congress, Teheran: For the team classification, there are distributed 10-6-4-3-2-1 points for the first to the sixth place.
  • 3- 24th May 1958 Tokyo: For the team classification 7-5-4-3-2-1 points are distributed for the 1st to the 6th place.
  • 4- 1973: For the team classification 12-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 10th place (only for the total).
  • 5- 1977: For the team classification 12-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 10th place for the individual lifts and the total.
  • 6- 12th–14th January 1984 IWF Executive Board Meeting, Herzogenaurach. 27th July, IWF Congress, Los Angeles: For the team classification 16-14-13-12-11-10-9- 8-7-6-5-4-3-2-1 points are distributed for the 1st to 15th place.
  • 7- 1st May 1996 IWF Executive Board Meeting, Warsaw: For the team classification 28-25-23-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 25th place.
  • 10th and 11th December 1996, IWF Congress, Athens: Two-Year-Suspension for a first doping offence.
Year Host Men Women
1 2 3 1 2 3
1997 Thailand Chiang Mai, Thailand  China 643  Bulgaria 521  Turkey 507  China 666  Myanmar 510  India 508
1998 Finlandia Lahti, Finland  Greece 566  Bulgaria 566  China 428  China 508  Chinese Taipei 453  Hungary 328
1999 Yunani Athens, Greece  Greece 581  Bulgaria 465  China 437  China 530  Chinese Taipei 392  Bulgaria 374
2001 Turki Antalya, Turkey  Russia 523  Turkey 476  Bulgaria 462  China 455  Russia 426  Turkey 423
2002 Polandia Warsaw, Poland  China 484  Bulgaria 482  Turkey 410  China 494  Russia 414  Hungary 322
2003 Kanada Vancouver, Canada  China 541  Turkey 509  Russia 395  China 474  Thailand 425  Bulgaria 418
2005 Qatar Doha, Qatar  China 595  Russia 545  Bulgaria 314  China 555  Russia 505  Thailand 447
2006 Republik Dominika Santo Domingo, Dominican Republic  Russia 510  China 457  Poland 440  Russia 520  China 514  South Korea 437
2007 Thailand Chiang Mai, Thailand  China 523  Bulgaria 520  Russia 501  China 565  Russia 450  Thailand 390
2009 Korea Selatan Goyang, South Korea  China 623  South Korea 506  Russia 395  China 514  South Korea 429  Turkey 408
2010 Turki Antalya, Turkey  Russia 520  China 453  Poland 429  China 522  Kazakhstan 413  Turkey 398
2011 Prancis Paris, France  China 568  Russia 542  Iran 495  China 510  Russia 509  Kazakhstan 443
2013 Polandia Wrocław, Poland  Russia 586  China 510  Iran 449  China 505  Russia 441  Mexico 377
2014 Kazakhstan Almaty, Kazakhstan  China 556  Kazakhstan 456  Russia 440  China 527  Thailand 481  Russia 454
2015 * Amerika Serikat Houston, United States  China 555  Belarus 418  Kazakhstan 406  China 556  Russia 448  Kazakhstan 423
2017 Amerika Serikat Anaheim, United States  Iran 509  South Korea 454  Uzbekistan 354  Thailand 495  United States 467  Colombia 466
  • 2015 Ranking before positive doping tests and will be changed.

Referensi

  1. ^ Siegman, Joseph M. (1992). The International Jewish Sports Hall of Fame. SP Books. hlm. 181. ISBN 978-1-56171-028-7. 

Pranala luar

Kembali kehalaman sebelumnya